Left Banner
 
 

Catlin Gabel MS and Handicapper

Overall Finish List

September 18, 2017


Results by Athletic Timing athletictiming.net

Middle School 3K

Female Finishers

Place Name Team Bib No Gender Start Time Finish Time Net Time Pace
1 Katelyn Flolo MS_Cornerstone 248 F 12:25.4 12:25.4 8:17/M
2 Kira Mahaffy MS_Scappoose 383 F 12:52.6 12:52.6 8:35/M
3 Sara Cordova MS_Cornerstone 247 F 12:58.9 12:58.9 8:39/M
4 Sydney Edson MS_Scappoose 371 F 13:00.1 13:00.1 8:40/M
5 Alice Davidson MS_Scappoose 369 F 13:03.5 13:03.5 8:42/M
6 Megan Cover MS_Catlin Gabel 201 F 13:25.7 13:25.7 8:57/M
7 Marina Turpen MS_Riverdale 360 F 13:31.1 13:31.1 9:01/M
8 Olyvia Oeverman MS_St. Stephen's Academy 426 F 13:32.4 13:32.4 9:01/M
9 Charlotte Friend MS_St. Stephen's Academy 424 F 13:55.4 13:55.4 9:17/M
10 Morgan Matthews MS_Gilkey International 279 F 13:57.9 13:57.9 9:18/M
11 Mia Gramstad MS_Oregon Episcopal 292 F 14:00.2 14:00.2 9:20/M
12 Zoe Rector MS_Riverdale 357 F 14:10.2 14:10.2 9:27/M
13 Dana Tal MS_Catlin Gabel 210 F 14:39.2 14:39.2 9:46/M
14 Maeve Lamb MS_Oregon Episcopal 294 F 14:42.0 14:42.0 9:48/M
15 Cece Cole MS_Gilkey International 275 F 14:50.8 14:50.8 9:53/M
16 Gabrielle Hanke MS_Scappoose 373 F 14:52.9 14:52.9 9:55/M
17 Adison Stoddard MS_Scappoose 391 F 14:53.1 14:53.1 9:55/M
18 Ashawntea Koch MS_St. Stephen's Academy 425 F 14:53.5 14:53.5 9:55/M
19 Claire Hernandez MS_Scappoose 376 F 14:56.9 14:56.9 9:57/M
20 Ava Deng MS_Oregon Episcopal 290 F 15:12.0 15:12.0 10:08/M
21 Kiley Feller MS_Oregon Episcopal 291 F 15:17.5 15:17.5 10:11/M
22 Maggie McCaffrey MS_Portland Jewish Academy 317 F 15:18.8 15:18.8 10:12/M
23 Sophia Fields MS_Catlin Gabel 202 F 15:20.5 15:20.5 10:13/M
24 Mikayla Marshall MS_Scappoose 385 F 15:28.8 15:28.8 10:19/M
25 Piper Buckley MS_Oregon Episcopal 289 F 15:30.1 15:30.1 10:20/M
26 Chloe Crawford MS_Rainier 328 F 15:33.9 15:33.9 10:22/M
27 Galilea Schulz MS_Corbett 236 F 15:42.1 15:42.1 10:28/M
28 Brooklyn Everett MS_Valor Christian Internationa 438 F 15:42.5 15:42.5 10:28/M
29 Zoe Stascausky MS_Catlin Gabel 209 F 15:46.1 15:46.1 10:31/M
30 Isabella Phillips MS_Portland Jewish Academy 319 F 15:50.3 15:50.3 10:33/M
31 Ella Everett MS_Valor Christian Internationa 439 F 15:51.4 15:51.4 10:34/M
32 Karlyn Six MS_St. Stephen's Academy 429 F 15:51.5 15:51.5 10:34/M
33 Heritage Painter MS_Rainier 335 F 16:04.3 16:04.3 10:43/M
34 Krista Haas MS_Southwest Christian 416 F 16:04.4 16:04.4 10:43/M
35 Peyton Crape MS_Rainier 326 F 16:04.5 16:04.5 10:43/M
36 Monserratt Sandoval MS_Scappoose 389 F 16:06.8 16:06.8 10:44/M
37 Emma Sparkman MS_Scappoose 390 F 16:11.6 16:11.6 10:47/M
38 Ellie Schmidt MS_Corbett 235 F 16:13.0 16:13.0 10:49/M
39 Olivia Mah MS_Oregon Episcopal 295 F 16:14.5 16:14.5 10:49/M
40 Clara Garcia-Penuela MS_Riverdale 354 F 16:16.7 16:16.7 10:51/M
41 Bryn Rutledge MS_Southwest Christian 417 F 16:18.5 16:18.5 10:52/M
42 Julia Ratten MS_St. Stephen's Academy 428 F 16:19.2 16:19.2 10:53/M
43 Eva Bergeron MS_St. Stephen's Academy 421 F 16:30.2 16:30.2 11:00/M
44 Isabel Beaty MS_Southwest Christian 414 F 16:34.8 16:34.8 11:03/M
45 Abi Lee MS_Scappoose 381 F 16:36.4 16:36.4 11:04/M
46 Addison Brubaker MS_Scappoose 366 F 16:36.4 16:36.4 11:04/M
47 Aubrie Aho MS_Corbett 231 F 16:38.4 16:38.4 11:05/M
48 Julia Sweeney MS_Corbett 237 F 16:39.0 16:39.0 11:06/M
49 Isabella Happ MS_Valor Christian Internationa 440 F 16:41.6 16:41.6 11:07/M
50 Earlie Sterling MS_Valor Christian Internationa 441 F 16:42.4 16:42.4 11:08/M
51 Savanah Kneeland MS_Rainier 331 F 16:50.8 16:50.8 11:13/M
52 Payton Kneeland MS_Rainier 330 F 16:55.9 16:55.9 11:17/M
53 Ariana Ojeda MS_Rainier 334 F 16:58.2 16:58.2 11:19/M
54 Emma Hisey MS_Rainier 329 F 16:58.7 16:58.7 11:19/M
55 Jenneh Conteh MS_St. Stephen's Academy 422 F 16:59.5 16:59.5 11:19/M
56 Karli Christianson MS_Southwest Christian 415 F 17:05.4 17:05.4 11:23/M
57 Abigail Connell MS_Scappoose 367 F 17:07.9 17:07.9 11:25/M
58 Reese Griffith MS_Riverdale 355 F 17:08.5 17:08.5 11:25/M
59 Emily Zhang MS_Catlin Gabel 212 F 17:10.1 17:10.1 11:27/M
60 Kahina Khazem MS_Gilkey International 278 F 17:22.2 17:22.2 11:35/M
61 Amelie Oeverman MS_St. Stephen's Academy 427 F 17:22.8 17:22.8 11:35/M
62 Tess Cupper MS_St. Stephen's Academy 423 F 17:32.7 17:32.7 11:41/M
63 Krissy Clifton MS_Gilkey International 274 F 17:34.0 17:34.0 11:43/M
64 Kylie Carlson MS_Valor Christian Internationa 437 F 17:41.2 17:41.2 11:47/M
65 Abby Fisher MS_Catlin Gabel 203 F 18:12.6 18:12.6 12:08/M
66 Mrinalini Keskar MS_Catlin Gabel 204 F 18:32.1 18:32.1 12:21/M
67 Samanatha Heimbuck MS_Scappoose 375 F 18:35.1 18:35.1 12:23/M
68 Makayla Voreis MS_Scappoose 392 F 18:36.5 18:36.5 12:24/M
69 Olivia Murray MS_Catlin Gabel 206 F 18:43.7 18:43.7 12:29/M
70 Grace Tallman MS_Clatskanie 226 F 18:50.5 18:50.5 12:33/M
71 Maddie Ragalie MS_Corbett 234 F 18:54.0 18:54.0 12:36/M
72 Layla Rosenthal MS_Riverdale 359 F 18:56.3 18:56.3 12:37/M
73 Shelby Mitcham MS_Scappoose 387 F 19:07.4 19:07.4 12:45/M
74 Mia Hurliman MS_Scappoose 378 F 19:08.2 19:08.2 12:45/M
75 Faith Mueller MS_Rainier 333 F 19:17.6 19:17.6 12:51/M
76 Stella Bonta MS_Catlin Gabel 205 F 20:42.4 20:42.4 13:48/M
77 Eleanna Souvenir MS_Horizon Christian 285 F 20:52.5 20:52.5 13:55/M
78 Tyler Griffith MS_Riverdale 356 F 21:14.6 21:14.6 14:09/M
79 Chloe Gilmore MS_Gilkey International 277 F 22:06.8 22:06.8 14:44/M
80 Dilan Fein MS_Gilkey International 276 F 22:10.6 22:10.6 14:47/M
81 Scarlet Jacobson MS_Oregon Episcopal 293 F 22:32.7 22:32.7 15:01/M
82 Grace Richardson MS_Rainier 336 F 22:49.5 22:49.5 15:13/M
83 Hadley Jarman MS_Scappoose 379 F 23:06.3 23:06.3 15:24/M
84 Megan Earl MS_Scappoose 370 F 23:10.8 23:10.8 15:27/M
85 McKenzie Zea MS_Clatskanie 227 F 23:17.7 23:17.7 15:31/M
86 Ellie Miller MS_Scappoose 386 F 23:20.6 23:20.6 15:33/M
87 Sarah Rosenbaum MS_Riverdale 358 F 26:37.7 26:37.7 17:45/M
88 Lindsey Hoffman MS_Scappoose 377 F 27:41.9 27:41.9 18:27/M
89 Ellen Harrel MS_Scappoose 374 F 28:40.8 28:40.8 19:07/M
90 Anna Krauter MS_Scappoose 380 F 28:40.9 28:40.9 19:07/M
91 Sophia Davis MS_Corbett 232 F 30:29.4 30:29.4 20:19/M
 

Male Finishers

Place Name Team Bib No Gender Start Time Finish Time Net Time Pace
1 Colin Friend MS_St. Stephen's Academy 431 M 11:46.3 11:46.3 7:51/M
2 Rowan Suchoski MS_Scappoose 458 M 11:52.1 11:52.1 7:55/M
3 Jackson George MS_Catlin Gabel 219 M 12:02.9 12:02.9 8:01/M
4 Tucker Bowerfind MS_Oregon Episcopal 299 M 12:03.4 12:03.4 8:02/M
5 Ian Tompkins MS_Rainier 352 M 12:22.9 12:22.9 8:15/M
6 Nate Strothkamp MS_Oregon Episcopal 311 M 12:31.4 12:31.4 8:21/M
7 Trenton Schmidt MS_Corbett 243 M 12:37.4 12:37.4 8:25/M
8 Patrick Ruoff MS_Oregon Episcopal 307 M 12:48.1 12:48.1 8:32/M
9 Hiathan Nguyen MS_Oregon Episcopal 304 M 13:03.7 13:03.7 8:42/M
10 Zack Baker MS_Cornerstone 250 M 13:06.4 13:06.4 8:44/M
11 Cooper Halverson MS_Country Christian 267 M 13:21.2 13:21.2 8:54/M
12 Kenneth Cowan MS_Scappoose 396 M 13:23.5 13:23.5 8:55/M
13 Calvin Driesner MS_Southwest Christian 419 M 13:24.3 13:24.3 8:56/M
14 Tyler Edwards MS_Oregon Episcopal 301 M 13:29.3 13:29.3 8:59/M
15 Judah Kangas MS_Scappoose 451 M 13:30.2 13:30.2 9:00/M
16 Mason Earl MS_Scappoose 398 M 13:31.8 13:31.8 9:01/M
17 Brayden Duckworth MS_Country Christian 264 M 13:32.3 13:32.3 9:01/M
18 Neil Hoffmann MS_Scappoose 450 M 13:42.3 13:42.3 9:08/M
19 Olin Gilster MS_Oregon Episcopal 302 M 13:55.3 13:55.3 9:17/M
20 Jackson Rigney MS_Oregon Episcopal 305 M 13:59.0 13:59.0 9:19/M
21 Patrick Barnette MS_Oregon Episcopal 298 M 14:01.4 14:01.4 9:21/M
22 William Ficker MS_Valor Christian Internationa 444 M 14:01.5 14:01.5 9:21/M
23 Seth Riverman MS_Valor Christian Internationa 445 M 14:01.8 14:01.8 9:21/M
24 Quentin Malta MS_Scappoose 453 M 14:05.0 14:05.0 9:23/M
25 Jinwoo Choo MS_Valor Christian Internationa 443 M 14:10.2 14:10.2 9:27/M
26 Campbell Shaw MS_Catlin Gabel 222 M 14:10.9 14:10.9 9:27/M
27 Lucas Bollman MS_Cornerstone 251 M 14:17.4 14:17.4 9:31/M
28 Ryan Koenninger MS_Cornerstone 256 M 14:21.0 14:21.0 9:34/M
29 Jacob Rose MS_Cornerstone 260 M 14:37.7 14:37.7 9:45/M
30 Shiv Renjen MS_Catlin Gabel 221 M 14:41.6 14:41.6 9:47/M
31 Makarios Daniels MS_St. Stephen's Academy 430 M 14:43.5 14:43.5 9:49/M
32 Javen Erickson MS_Southwest Christian 420 M 14:43.8 14:43.8 9:49/M
33 D.J. Romano MS_St. Stephen's Academy 433 M 14:45.1 14:45.1 9:50/M
34 Yusef Siddiqui MS_Oregon Episcopal 310 M 14:45.3 14:45.3 9:50/M
35 Jax Ekstrom MS_Scappoose 400 M 14:47.8 14:47.8 9:51/M
36 Matthew Shiley MS_Oregon Episcopal 309 M 14:51.0 14:51.0 9:54/M
37 Kaleb Campean MS_Horizon Christian 286 M 14:52.4 14:52.4 9:55/M
38 Chase Ueltschey MS_St. Stephen's Academy 434 M 14:53.3 14:53.3 9:55/M
39 Alexander Matthews MS_Gilkey International 284 M 15:06.8 15:06.8 10:04/M
40 Riley Painter MS_Rainier 351 M 15:07.4 15:07.4 10:05/M
41 Paul Parral MS_Scappoose 455 M 15:12.8 15:12.8 10:08/M
42 Nathan Williams MS_St. Stephen's Academy 435 M 15:16.0 15:16.0 10:11/M
43 Cyrus Weeden MS_Riverdale 364 M 15:19.2 15:19.2 10:13/M
44 Dillion George MS_Catlin Gabel 218 M 15:20.5 15:20.5 10:13/M
45 Gavin Fortelney MS_Rainier 346 M 15:20.7 15:20.7 10:13/M
46 Cade Cozad MS_Rainier 343 M 15:27.1 15:27.1 10:18/M
47 Jack Fraley MS_Horizon Christian 287 M 15:27.4 15:27.4 10:18/M
48 Spencer Santiago-Flanagan MS_Cornerstone 261 M 15:29.5 15:29.5 10:19/M
49 Arun Sharma MS_Oregon Episcopal 308 M 15:31.8 15:31.8 10:21/M
50 Everett Roe MS_Oregon Episcopal 306 M 15:36.1 15:36.1 10:24/M
51 Ethan Berkson-Klaus MS_Portland Jewish Academy 321 M 15:37.6 15:37.6 10:25/M
52 Zack Joseph MS_Cornerstone 255 M 15:46.9 15:46.9 10:31/M
53 Noah Graven MS_Cornerstone 253 M 15:46.9 15:46.9 10:31/M
54 Levi Young MS_St. Stephen's Academy 436 M 15:49.2 15:49.2 10:33/M
55 Justus Funk MS_Country Christian 266 M 15:49.5 15:49.5 10:33/M
56 Matthew Myton MS_Scappoose 454 M 15:50.4 15:50.4 10:33/M
57 Dawson Gorley MS_Clatskanie 229 M 15:50.9 15:50.9 10:33/M
58 Owen Arzie MS_Southwest Christian 418 M 15:55.2 15:55.2 10:37/M
59 Elijah Wallbaum MS_Country Christian 271 M 15:58.4 15:58.4 10:39/M
60 Colin Carmichael MS_Riverdale 361 M 16:00.5 16:00.5 10:40/M
61 James Marjama MS_Cornerstone 257 M 16:07.3 16:07.3 10:45/M
62 Judah Syphard MS_Country Christian 270 M 16:17.9 16:17.9 10:51/M
63 Chase Smith MS_Valor Christian Internationa 446 M 16:29.2 16:29.2 10:59/M
64 Sebastian Cordova MS_Gilkey International 281 M 16:31.1 16:31.1 11:01/M
65 Noah Wallbaum MS_Country Christian 272 M 16:40.1 16:40.1 11:07/M
66 Garrett Crawford MS_Rainier 344 M 16:42.4 16:42.4 11:08/M
67 Jack Date MS_Scappoose 397 M 16:43.0 16:43.0 11:09/M
68 William Dixon MS_Riverdale 362 M 16:49.3 16:49.3 11:13/M
69 Baden Van Huis MS_Riverdale 363 M 16:49.9 16:49.9 11:13/M
70 Lewis Anderson MS_Catlin Gabel 214 M 16:58.7 16:58.7 11:19/M
71 Isaac Cissna MS_Portland Jewish Academy 322 M 17:05.2 17:05.2 11:23/M
72 Joshua Scott MS_Corbett 244 M 17:08.5 17:08.5 11:25/M
73 Scott Flieschauer MS_Scappoose 448 M 17:33.5 17:33.5 11:42/M
74 Jonah Flamm MS_Portland Jewish Academy 323 M 17:38.0 17:38.0 11:45/M
75 Hayden Bader MS_Cornerstone 249 M 17:52.2 17:52.2 11:55/M
76 Sawyer Bowman MS_Corbett 239 M 17:57.9 17:57.9 11:58/M
77 David Rhys Chapman MS_Catlin Gabel 216 M 18:10.5 18:10.5 12:07/M
78 Casey Ives MS_Country Christian 268 M 18:14.7 18:14.7 12:09/M
79 Gus Herman MS_Gilkey International 283 M 18:23.4 18:23.4 12:15/M
80 Henry Hackenberg MS_Rainier 348 M 18:26.4 18:26.4 12:17/M
81 Kamran Ahmed MS_Catlin Gabel 213 M 18:35.3 18:35.3 12:23/M
82 Diego Rivera MS_Corbett 447 M 18:35.9 18:35.9 12:23/M
83 Jesse Gomez MS_Corbett 241 M 18:36.5 18:36.5 12:24/M
84 Kyle Blackburn MS_Catlin Gabel 215 M 18:44.2 18:44.2 12:29/M
85 Timothy Ewing MS_Country Christian 265 M 18:55.2 18:55.2 12:37/M
86 Taylor Gaston MS_Cornerstone 252 M 19:15.4 19:15.4 12:50/M
87 Nathaniel Ebert MS_Scappoose 399 M 19:17.3 19:17.3 12:51/M
88 Jack Ratten MS_St. Stephen's Academy 432 M 19:26.5 19:26.5 12:57/M
89 Will Chamberlin MS_Gilkey International 280 M 20:05.2 20:05.2 13:23/M
90 Trent Phillips MS_Country Christian 269 M 21:13.9 21:13.9 14:09/M
91 Brennen Williams MS_Country Christian 273 M 21:40.1 21:40.1 14:27/M
92 Cameron Paque MS_Horizon Christian 288 M 21:40.3 21:40.3 14:27/M
93 Corbin Rickert MS_Corbett 242 M 21:58.1 21:58.1 14:39/M
94 Olivi Adams MS_Corbett 238 M 22:04.6 22:04.6 14:43/M
95 Max Niedergang MS_Portland Jewish Academy 324 M 23:20.3 23:20.3 15:33/M
96 Cirdan Jeans MS_Cornerstone 254 M 25:07.2 25:07.2 16:45/M
97 Lavi Swartz MS_Portland Jewish Academy 325 M 27:29.2 27:29.2 18:19/M
 

5K Handicapper

 

Female Finishers

Place Name Team Bib No Gender Start Time Finish Time Net Time Pace
1 Lillian Fenner Catlin Gabel 4 F 15:33.5 35:00.7 19:27.2 6:16/M
2 Kelly Park Catlin Gabel 6 F 11:03.3 33:02.4 21:59.1 7:05/M
3 Haley Bernard Catlin Gabel 1 F 11:03.6 33:21.1 22:17.4 7:11/M
4 Sophia Cruse Catlin Gabel 3 F 11:03.3 33:49.0 22:45.6 7:20/M
5 Lydia Emory St. Stephen's Academy 77 F 11:03.4 34:29.2 23:25.7 7:33/M
6 Annaliese Oeverman St. Stephen's Academy 78 F 10:34.6 34:11.2 23:36.5 7:37/M
7 Adriana Dejesus Warrenton 88 F 9:03.8 33:04.0 24:00.1 7:45/M
8 Valeri Hutchins Rainier (OR) 49 F 10:34.4 34:52.5 24:18.0 7:50/M
9 Kaisa Liljenwall Warrenton 90 F 8:03.3 33:02.6 24:59.2 8:04/M
10 Hannah Fisher Catlin Gabel 5 F 8:34.2 34:16.1 25:41.9 8:17/M
11 Lauren Solari Portland Adventist 32 F 7:04.1 33:29.7 26:25.6 8:31/M
12 Sydney Crawford Rainier (OR) 48 F 4:34.6 31:10.3 26:35.6 8:35/M
13 Elizabeth Oeverman St. Stephen's Academy 79 F 7:34.8 34:36.3 27:01.4 8:43/M
14 Claire Breckenridge St. Stephen's Academy 75 F 7:03.6 34:39.2 27:35.5 8:54/M
15 Maggie Breckenridge St. Stephen's Academy 76 F 6:03.9 33:50.9 27:47.0 8:58/M
16 Annabelle Martin Clatskanie 20 F 6:03.8 33:51.9 27:48.1 8:58/M
17 Megan Clark Rainier (OR) 46 F 4:04.5 31:54.9 27:50.4 8:59/M
18 Cailin Bennett Warrenton 86 F 4:34.5 33:13.7 28:39.1 9:15/M
19 Pamela Talancon Warrenton 94 F 1:04.6 29:43.8 28:39.2 9:15/M
20 Regan Zielinski Rainier (OR) 54 F 3:04.0 31:44.1 28:40.1 9:15/M
21 Lauren Rice Rainier (OR) 53 F 3:03.8 31:46.5 28:42.7 9:15/M
22 Fernanda Rinza Portland Adventist 31 F 3:04.0 31:56.9 28:52.8 9:19/M
23 Alexandria Charlier Rainier (OR) 45 F 4:04.5 33:01.5 28:57.0 9:20/M
24 Ariana Kneeland Rainier (OR) 50 F 4:04.7 33:17.4 29:12.7 9:25/M
25 Lilly Boothe Clatskanie 18 F 4:03.8 33:52.5 29:48.6 9:37/M
26 Emma Clark Catlin Gabel 2 F 3:04.1 33:06.8 30:02.7 9:41/M
27 Sahanna Rodriquez Warrenton 91 F 1:04.3 31:08.5 30:04.1 9:42/M
28 Katelyn Carelock Warrenton 87 F 1:03.8 31:09.3 30:05.5 9:42/M
29 Madison Kadera Warrenton 89 F 1:04.4 31:53.7 30:49.3 9:56/M
30 Skyla Ade Rainier (OR) 44 F 1:34.3 32:49.0 31:14.7 10:05/M
31 Laura Nagel Rainier (OR) 52 F 1:34.1 32:51.4 31:17.2 10:05/M
32 Rebecca Sprengeler Warrenton 93 F 1:04.4 33:31.8 32:27.3 10:28/M
33 Analysa Johnson Warrenton 99 F 33:29.5 33:29.5 10:48/M
34 Anna Schenbeck Warrenton 92 F 0:03.9 34:14.9 34:11.0 11:02/M
35 Anica Loncar Portland Adventist 29 F 3:03.9 39:01.6 35:57.7 11:36/M
 

Male Finishers

Place Name Team Bib No Gender Start Time Finish Time Net Time Pace
1 Seth Bergeron St. Stephen's Academy 80 M 15:02.3 33:37.3 18:35.0 6:00/M
2 Will Leonard Catlin Gabel 12 M 16:03.0 34:43.9 18:40.9 6:01/M
3 Jaedan Abel Rainier (OR) 55 M 15:02.3 34:11.6 19:09.3 6:11/M
4 Jacob Moore Clatskanie 27 M 15:02.3 34:12.2 19:09.8 6:11/M
5 Trent Berntsen Clatskanie 21 M 15:02.3 34:12.5 19:10.1 6:11/M
6 Colton Six St. Stephen's Academy 81 M 14:03.0 34:32.7 20:29.6 6:36/M
7 Will Harmon Catlin Gabel 10 M 14:32.7 35:05.7 20:32.9 6:37/M
8 Evan Tsuei St. Stephen's Academy 83 M 14:02.7 34:36.3 20:33.5 6:38/M
9 Joshua Williams St. Stephen's Academy 84 M 12:02.4 32:53.9 20:51.4 6:44/M
10 Forest Bigelow Warrenton 95 M 12:02.5 32:56.9 20:54.3 6:45/M
11 Jac Coe Clatskanie 22 M 14:02.7 35:14.9 21:12.2 6:50/M
12 Luke Williams St. Stephen's Academy 85 M 12:02.3 33:23.5 21:21.2 6:53/M
13 Jared Goodwin Rainier (OR) 62 M 12:02.9 33:29.7 21:26.8 6:55/M
14 Andrew Look Catlin Gabel 14 M 13:33.3 35:09.1 21:35.7 6:58/M
15 Stuart Myers Catlin Gabel 15 M 13:33.1 35:17.5 21:44.3 7:01/M
16 Kenneth Guerr Rainier (OR) 63 M 13:02.7 34:50.6 21:47.8 7:02/M
17 Kolby Pratt Rainier (OR) 68 M 9:03.0 30:55.6 21:52.5 7:03/M
18 Brennan Thompkins Rainier (OR) 73 M 11:02.5 33:00.2 21:57.6 7:05/M
19 AJ Schenbeck Warrenton 98 M 11:03.2 33:14.3 22:11.1 7:09/M
20 James Lane Catlin Gabel 11 M 12:33.4 35:14.1 22:40.7 7:19/M
21 Dylan Smith Catlin Gabel 16 M 13:02.8 36:07.3 23:04.4 7:26/M
22 Alex Patton Rainier (OR) 67 M 10:34.4 33:44.5 23:10.0 7:28/M
23 Mick Leungpathomaram Catlin Gabel 13 M 9:03.1 32:14.5 23:11.3 7:29/M
24 Connor Grant Portland Adventist 34 M 7:34.9 30:47.0 23:12.1 7:29/M
25 Aaron Leek Portland Adventist 39 M 7:35.3 30:47.7 23:12.4 7:29/M
26 Cade Carter Rainier (OR) 57 M 8:34.1 32:31.4 23:57.3 7:44/M
27 Darren Garnett Warrenton 96 M 9:03.7 33:01.3 23:57.5 7:44/M
28 Wils Haffner Portland Adventist 35 M 7:35.4 32:16.6 24:41.2 7:58/M
29 Kyle Souther Rainier (OR) 71 M 8:34.1 33:31.1 24:57.0 8:03/M
30 Nate Strong Clatskanie 28 M 10:04.3 35:15.1 25:10.7 8:07/M
31 Jakob Harris Clatskanie 24 M 9:02.9 34:16.5 25:13.6 8:08/M
32 Ethan Buss Rainier (OR) 56 M 7:03.6 32:41.1 25:37.5 8:16/M
33 Adam Fugere Rainier (OR) 60 M 7:03.4 32:43.2 25:39.8 8:16/M
34 Jason Lebeck Clatskanie 26 M 4:03.8 30:34.0 26:30.1 8:33/M
35 Gabe Katon Clatskanie 25 M 4:03.3 30:35.4 26:32.0 8:34/M
36 Will Fugere Rainier (OR) 61 M 6:03.3 33:21.4 27:18.0 8:48/M
37 Eric Wang Catlin Gabel 17 M 3:03.6 30:56.4 27:52.7 8:59/M
38 Anthony Rivera Rainier (OR) 70 M 30:20.9 30:20.9 9:47/M
39 Jordan Ward Rainier (OR) 74 M 1:03.3 32:59.7 31:56.3 10:18/M
40 Oscar Rinza Portland Adventist 41 M 0:03.4 32:57.2 32:53.8 10:36/M
41 Xavier Clark Rainier (OR) 58 M 33:31.9 33:31.9 10:49/M
DQ Aiden Smith St. Stephen's Academy 82 M 14:02.9 29:33.6 15:30.7 5:00/M
DQ Kale Moss Warrenton 97 M 13:01.9 29:22.5 16:20.6 5:16/M