University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 36  Boys Distance Medley
==========================================================================      
 1200m - 400m - 800m -1600m                                                     
 run 2 alleys with 1 turn stagger                                               
 Athlete with hip #1 placed on outside.                                         
 Meet Record: * 10:14.46  4/14/2017   Henry Jackson, Henry Jackso               
                          A Garcia, S Vega-Harris, C Kim, M Watkins             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Henry Jackson                                      10:14.46*  2  10         
     1) Anthony Garcia 12               2) Silas Vega-Harris 12                 
     3) Christian Kim 12                4) Matthew Watkins 12                   
  2 Wilson                                             10:15.51   2   8         
     1) Alex Slenning 11                2) Chris Butcher 12                     
     3) Kian Mitchell 11                4) Caleb Seely 12                       
  3 Camas                                              10:29.17   2   6         
     1) Yacine Guermali 12              2) Luke Albert 12                       
     3) Cade Greseth 12                 4) Daniel Maton 10                      
  4 Summit                                             10:40.54   2   5         
     1) Jett Ballantyne 11              2) Brayden Durfee 12                    
     3) Scott Kinkade 12                4) Cole Rene 11                         
  5 Sheldon (OR)                                       10:45.03   2   4         
     1) Jackson Skortman 12             2) Ben Watson 11                        
     3) Solomon Faulkner 12             4) Jenner Higgins 12                    
  6 Richland                                           10:45.09   2   3         
     1) Anthony Stone 11                2) Tyler Kurtz 12                       
     3) Ryle Hollick 11                 4) Riley Moore 10                       
  7 Lincoln                                            10:45.44   2   2         
     1) Christopher Edington 12         2) Adza Botchway 12                     
     3) Ethan Harper 9                  4) Dominic Arce 12                      
  8 Reed                                               10:46.36   2   1         
     1) Ammon Jorgenson 12              2) Isaac McCoy 10                       
     3) Richard Hubert 11               4) Anthony Ocegueda 12                  
  9 Wilson (Long Beach)                                10:47.81   2             
     1) Caden Elsesser 9                2) Phillip Ung                          
     3) Christopher Hall 12             4) Arturo Gonzalez 12                   
 10 Bellarmine Prep                                    10:53.19   2             
     1) Cameron Wyman 12                2) Jackson Derby 11                     
     3) Ludvig Emerick 10               4) Josh Oie 10                          
 11 Sheldon (CA)                                       10:53.77   2             
     1) Johnny DeMesa 11                2) Isaac McInnes 10                     
     3) Derek Dokter 12                 4) Michael Ruiz 11                      
 12 Skyview                                            10:55.37   1             
     1) Bruce Erickson 11               2) Jayson Schlotz 12                    
     3) Ezekiel Oien 12                 4) Sean Flynn 11                        
 13 Ashland                                            10:56.74   2             
     1) Jordan Mortensen 10             2) Alex Franklin 11                     
     3) Arlo Davis 9                    4) Lars Weston 11                       
 14 Central Valley                                     10:59.07   2             
     1) Joseph Nicholls 10              2) Isaac Nicholls 12                    
     3) Fielding Demars 11              4) Evan Peters 10                       
 15 Shorecrest                                         10:59.43   1             
     1) Erik Luu 10                     2) Luke Busby 11                        
     3) Jason Sorg 11                   4) Macauley Franks 12                   
 16 Kentwood                                           11:09.36   1             
     1) Ross Principe 10                2) Camden Phelps 11                     
     3) Malcolm Hay 11                  4) Harsimran Singh 12                   
 17 Mountain View (ID)                                 11:11.30   1             
     1) Charles Paul 12                 2) Jorgen Lowry 11                      
     3) Cooper Carlson 9                4) Matt Stark 11                        
 18 Walnut Grove                                       11:11.65   2             
     1) Paul Buckingham 12              2) Jake Robertson 12                    
     3) Liam Riley 12                   4) Will Riley 12                        
 19 Southridge                                         11:12.44   2             
     1) Cullen Allard 12                2) Kieran Halewyn 12                    
     3) Jonathan Hill 11                4) Eirik Haugbro 12                     
 20 Junction City                                      11:22.42   1             
     1) Conner McAdams 9                2) Michel Vargas 12                     
     3) Pete Frazee 12                  4) Benjamin Swancutt 11                 
 21 South Salem                                        11:27.95   2             
     1) Jay Grant 10                    2) Eric Lungu 10                        
     3) Miguel Rios Valdez 12           4) Thomas Burney 12                     
 22 Westview                                           11:29.91   1             
     1) David Gasper 11                 2) Y'Zir Foster 12                      
     3) Leon Farhaj 10                  4) Payton Kubalsky 10                   
 23 Shorewood                                          11:30.36   1             
     1) Alex Tong 11                    2) Josh Harazim 10                      
     3) Jose Luis Gandara 10            4) Lucas Kleyn 10                       
 24 South Eugene                                       11:31.86   1             
     1) Ian Twyman 10                   2) Nate Tavakolian 9                    
     3) Sam Springer 12                 4) Spencer McNall 11                    
 25 Sherwood                                           11:32.39   1             
     1) Jaron Homer 9                   2) Andrew Mabry 11                      
     3) Henry Rummerfield 12            4) Josh Quaglio 11                      
 26 Hazen                                              11:50.31   1             
     1) Jeremy Dauglash 11              2) Christopher Rogers 10                
     3) Andrew Fosnick 10               4) Abdul Shaltu 10                      
 27 North Medford                                      11:50.56   1             
     1) Sean Fagan 12                   2) Turner Nye 10                        
     3) Peyton Schlafke 11              4) Brodie Dick 10                       
 28 Rogers (Puyallup)                                  11:51.87   1             
     1) Sean Wagnon 11                  2) Ajayi Horsley 11                     
     3) James Cathey 12                 4) Scott Brewer 9                       
 29 McMinnville                                        11:57.37   1             
     1) Arel Espinoza 11                2) Abel Cervantes 9                     
     3) Kevin McKeegan 12               4) David Chupp 10                       
 30 Lake Oswego                                        12:03.91   1             
     1) Jacob Peterson 10               2) Augie Rodegerdts 9                   
     3) Eric Sasadeusz 11               4) Matthew Zimmerman 9                  
 31 Springfield                                        12:06.05   1             
     1) Ethan Hass 10                   2) Dalton Englund 10                    
     3) Pierce Simmerman 10             4) Kian Canepa 10                       
 32 Crow                                               12:06.41   1             
     1) Shawn Recca 10                  2) Kody Roberts 10                      
     3) Ethan Clark 10                  4) Joel Perry 10                        
 33 St. George's                                       12:11.98   1             
     1) Thomas Kirkwood 10              2) Dillon Hamilton 10                   
     3) Isaac Shaha 12                  4) Justin Scott 10                      
 34 David Douglas                                      12:22.22   1             
     1) David Veenstra 12               2) Zachary Foster-Taylor 9              
     3) Maksim Rotar 11                 4) Nathaniel Bishop 10                  
 35 Capital                                            12:25.25   1             
     1) Morgan Ashenhurst 10            2) Nic Reed 12                          
     3) Jacob Lindbloom 10              4) Jeremy Spence 10                     
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mountain View (ID)          48        2) Reed                       39   
    3) Summit                      34        4) Wilson (Long Beach)        31   
    5) Central Valley              30.33     6) Henry Jackson              27   
    7) Camas                       24        8) Richland                   23.50
    8) Eagle                       23.50    10) Skyview                    22   
   11) Sandy                       21       12) West Salem                 20   
   12) Ashland                     20       14) Gig Harbor                 18   
   15) Rogers (Puyallup)           17.50    16) Bishop Kelly               16   
   16) Sheldon (CA)                16       18) Central Catholic           14   
   19) Lake Oswego                 13       20) Oak Bay                    12   
   21) Tigard                      11       21) Bellarmine Prep            11   
   21) Fountain Valley             11       24) Union                       9.50
   25) Sherwood                     9       25) Southridge                  9   
   25) Churchill                    9       28) Lincoln                     8.33
   29) Sheldon (OR)                 8       29) Aloha                       8   
   29) Capital                      8       32) Westview                    7   
   33) North Medford                6       33) Earl Marriott               6   
   33) Willamette                   6       36) Siuslaw                     5   
   36) South Eugene                 5       38) Kentwood                    4   
   38) St. George's                 4       38) Hermiston                   4   
   41) West Point Grey              3       42) Junction City               2   
   42) McMinnville                  2       42) Grant                       2   
   42) Ingraham                     2       46) Thomas Jefferson            1.50