University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 34  Boys 4x800 Meter Relay
==========================================================================      
 Meet Record: * 7:53.81  4/16/2016   Mountain View (ID), Mountain View          
                         A Jones, C Oswald, C Horburgh, N Horsburgh             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Camas                                               7:57.68   2  10         
     1) Cade Greseth 12                 2) Luke Albert 12                       
     3) Yacine Guermali 12              4) Daniel Maton 10                      
  2 Henry Jackson                                       7:58.27   2   8         
     1) Anthony Garcia 12               2) Christian Kim 12                     
     3) Mateo Rivera 11                 4) Matthew Watkins 12                   
  3 Summit                                              8:06.67   2   6         
     1) Camden Hammer 12                2) Cole Rene 11                         
     3) Jett Ballantyne 11              4) Scott Kinkade 12                     
  4 Sheldon (CA)                                        8:08.68   2   5         
     1) Johnny DeMesa 11                2) Michael Ruiz 11                      
     3) Isaac McInnes 10                4) Derek Dokter 12                      
  5 Mountain View (ID)                                  8:09.09   2   4         
     1) Charles Paul 12                 2) Jorgen Lowry 11                      
     3) Brandon Walker 11               4) Trevor Thomsen 10                    
  6 Capital                                             8:17.73   2   3         
     1) Tanner Stipic 11                2) Jamison Spence 12                    
     3) Parker Bogart 12                4) Zach Willis 11                       
  7 Grant                                               8:20.55   2   2         
     1) Philip Quinton 11               2) Ryan O'Connor 11                     
     3) Benjamin Kerr 9                 4) Fred Kerr 11                         
  8 Bellarmine Prep                                     8:24.10   1   1         
     1) Jackson Derby 11                2) Ben Sherman 10                       
     3) Luke Ostrander 12               4) Spencer Fischer 11                   
  9 Shorewood                                           8:25.64   1             
     1) Josh Harazim 10                 2) Jack Parkinson 11                    
     3) Jose Luis Gandara 10            4) Aidan Arslanoglu 11                  
 10 Wilson (Long Beach)                                 8:25.95   2             
     1) Daviell Perfecto                2) Alan Richards 10                     
     3) Emari Bennent 11                4) Phillip Ung                          
 11 Central Catholic                                    8:26.99   2             
     1) Brady Lance 12                  2) Jalen Harris 10                      
     3) Matthew McCausland 12           4) Gavin Macpherson 12                  
 12 Sheldon (OR)                                        8:29.01   1             
     1) Grayson Mazziotti 11            2) Kelly Shedd 10                       
     3) Jackson Skortman 12             4) Solomon Faulkner 12                  
 13 Shorecrest                                          8:32.81   2             
     1) Jason Sorg 11                   2) Evan Deiparine 12                    
     3) Erik Luu 10                     4) Macauley Franks 12                   
 14 Kentwood                                            8:42.08   1             
     1) Malcolm Hay 11                  2) Dustin Comeaux 9                     
     3) Ross Principe 10                4) Harsimran Singh 12                   
 15 Ingraham                                            8:43.20   1             
     1) Raef Dresbeck 10                2) Mohamed Isse 12                      
     3) Ethan Hume 11                   4) Leo Donlea 12                        
 16 Tigard                                              8:45.68   1             
     1) Matt Sheridan 11                2) Chase Pettibone 11                   
     3) Peyton Kuffel 11                4) Gustavo Sanchez 11                   
 17 South Eugene                                        8:50.11   1             
     1) Sam Springer 12                 2) Ryan Daley 11                        
     3) Nate Tavakolian 9               4) Spencer McNall 11                    
 18 Lake Oswego                                         8:52.04   1             
     1) Marcus David 9                  2) Matthew Zimmerman 9                  
     3) Ben Altman 9                    4) Jacob Peterson 10                    
 19 Southridge                                          8:53.67   1             
     1) Cullen Allard 12                2) Aaron Sorenson 11                    
     3) Casey Kunzat 12                 4) Jin Kiatvongcharoen 12               
 20 Rogers (Puyallup)                                   9:10.70   1             
     1) James Cathey 12                 2) Colten Ellson 11                     
     3) Justin Morrison 11              4) Ryan Stracke 10                      
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mountain View (ID)          48        2) Reed                       39   
    3) Summit                      34        4) Wilson (Long Beach)        31   
    5) Central Valley              30.33     6) Henry Jackson              27   
    7) Camas                       24        8) Richland                   23.50
    8) Eagle                       23.50    10) Skyview                    22   
   11) Sandy                       21       12) West Salem                 20   
   12) Ashland                     20       14) Gig Harbor                 18   
   15) Rogers (Puyallup)           17.50    16) Bishop Kelly               16   
   16) Sheldon (CA)                16       18) Central Catholic           14   
   19) Lake Oswego                 13       20) Oak Bay                    12   
   21) Tigard                      11       21) Bellarmine Prep            11   
   21) Fountain Valley             11       24) Union                       9.50
   25) Sherwood                     9       25) Southridge                  9   
   25) Churchill                    9       28) Lincoln                     8.33
   29) Sheldon (OR)                 8       29) Aloha                       8   
   29) Capital                      8       32) Westview                    7   
   33) North Medford                6       33) Earl Marriott               6   
   33) Willamette                   6       36) Siuslaw                     5   
   36) South Eugene                 5       38) Kentwood                    4   
   38) St. George's                 4       38) Hermiston                   4   
   41) West Point Grey              3       42) Junction City               2   
   42) McMinnville                  2       42) Grant                       2   
   42) Ingraham                     2       46) Thomas Jefferson            1.50