University of Oregon                                               4/15/2017 - 5:12 PM
                        OREGON RELAYS - 4/14/2017 to 4/16/2017                         
                                     Hayward Field                                     
 
Event 33  Girls 4x800 Meter Relay
==========================================================================             
 Meet Record: * 9:26.35  4/16/2016   Jesuit, Jesuit                                    
                         M Schumacher, H DeVore, G Anderson, C Jensen                  
    School                                               Finals  H# Points             
==========================================================================             
Finals                                                                                 
  1 Central Valley                                      9:28.46   2  10                
     1) Anna Fomin 12                   2) Sailor Watson 9                             
     3) Erica Pecha 11                  4) Anna Pecha 11                               
  2 Camas                                               9:35.51   2   8                
     1) Ellie Postma 11                 2) Emma Jenkins 11                             
     3) Madison Child 11                4) Rachel Blair 10                             
  3 Mountain View (ID)                                  9:41.44   2   6                
     1) Makenna Schuler 11              2) Adelynn Rosin 10                            
     3) Abby Packer 11                  4) Kortlyn Lowry 9                             
  4 Summit                                              9:45.52   2   5                
     1) Kelsey Washenberger 11          2) Zoe Villano 9                               
     3) Fiona Max 9                     4) Emma Stevenson 12                           
  5 Lincoln                                             9:49.21   2   4                
     1) Stephanie Lair 11               2) Bridget Price 10                            
     3) Kyla Becker 10                  4) Ellie Kobak 11                              
  6 St Brendan                                          9:54.26   2   3                
     1) Daniella Piloto 12              2) Gabriela Gutierrez 12                       
     3) Noemi Kerjean 9                 4) Nicole Martinez 10                          
  7 Skyview                                             9:57.64   2   2                
     1) Alexandra Rutherford 11         2) Krystal Kaufman 11                          
     3) Presley Timmons 10              4) Ellen Burbank 11                            
  8 Sheldon (CA)                                       10:03.41   2   1                
     1) Michaela Andrews 10             2) Carmen Iturriaga 9                          
     3) Aniya Breed 10                  4) Ashley Bernard 12                           
  9 Bellarmine Prep                                    10:09.30   1                    
     1) Mallory Price 12                2) Sofia Ries 12                               
     3) Bea Pugeda 10                   4) Jessi Dubinsky 10                           
 10 Henry Jackson                                      10:10.87   2                    
     1) Anna Skoog 9                    2) Emma Rich 9                                 
     3) Haley Balestreri 10             4) Briana Heng 10                              
 11 Eagle                                              10:11.35   1                    
     1) Julia LaMar 10                  2) Heidi Kofoed 11                             
     3) Madison Tanner 11               4) Brinlee Bryson 9                            
 12 Richland                                           10:12.98   1                    
     1) Katie Andrus 11                 2) Sophia Fetrow 9                             
     3) Logan Jackson 11                4) Bailee Carr 10                              
 13 Rogers (Puyallup)                                  10:18.00   1                    
     1) Christina Roberts 12            2) Jada Morrison 9                             
     3) Megan Hefty 11                  4) Malaina Thacker 12                          
 14 Sheldon (OR)                                       10:22.11   2                    
     1) Kaylin Sheley 10                2) Madelyn Hubbs 10                            
     3) Jennifer Shelton 10             4) Hannah Stock 12                             
 15 Wilson (Long Beach)                                10:23.56   2                    
     1) Sabrina Del Bello 11            2) Sami Fraga 12                               
     3) Ryan Mayo 9                     4) Kennedy Meyer 12                            
 16 Central Catholic                                   10:25.72   1                    
     1) Hayley Harrison 10              2) Emma Pitzer 11                              
     3) Sydney Fisher 11                4) Amara Christensen 9                         
 17 Grant                                              10:28.40   1                    
     1) Macey Holt 10                   2) Katie Baughman 11                           
     3) Zella Lobo 11                   4) Gilian Foley 12                             
 18 Shorewood                                          10:29.39   1                    
     1) Brianna McGrath 11              2) Julia Nelson 10                             
     3) Alana Walton 9                  4) Ellie Shoop 11                              
 19 South Eugene                                       10:36.57   1                    
     1) Victoria Boechler 12            2) Delaney Bloomer 11                          
     3) Jordyn Holland 11               4) Aimee Boechler 9                            
 20 Southridge                                         10:36.59   1                    
     1) Maya Gonzalez-Hull 12           2) Holly LaPlante 12                           
     3) Maryann Lindbloom 11            4) Kylie Ridge 10                              
 21 Kentwood                                           10:37.58   2                    
     1) Catryce Thompson 11             2) Lauren Gross 12                             
     3) Emelina McMeen 12               4) Nicole Soleim 12                            
 22 Chugiak                                            10:42.40   1                    
     1) Lauren Devine 11                2) Gwen Mueller 10                             
     3) KayLee Manwaring 11             4) Mazie Edwards 10                            
 23 Capital                                            10:46.41   1                    
     1) Ashlynn McFarland 10            2) Melissa Even 9                              
     3) Aven Hart 11                    4) Shasta Hecht 9                              
 24 Earl Marriott                                      10:50.67   2                    
     1) Coco Wiebe 12                   2) Carly Good 12                               
     3) Georgia Ginther 12              4) Jenna Dubois 11                             
 25 David Douglas                                      10:56.77   1                    
     1) Paige Collins 9                 2) Molly Barker 12                             
     3) Morgan Henry 11                 4) Lacey Jones 12                              
 -- Reed                                                     DQ   1  Illegal substition
     1) Lauryn Shipp 11                 2) Samantha King-Shaw 12                       
     3)                                 4) Laura Pine 10                               
=======================================================================================
                        Women - Team Rankings - 19 Events Scored                       
=======================================================================================
    1) Mountain View (ID)          58        2) Central Valley             40.50       
    3) Summit                      39        4) Sheldon (CA)               36          
    5) Union                       34        6) Camas                      33          
    7) West Salem                  31        8) Reed                       28          
    9) Sherwood                    26       10) Eagle                      22.50       
   11) Wilson (Long Beach)         21.50    12) Sheldon (OR)               19.50       
   13) Tigard                      19       14) Chugiak                    18          
   15) Grant                       15       15) Rogers (Puyallup)          15          
   17) Gig Harbor                  14       18) Siuslaw                    10          
   19) Lincoln                      9.50    20) Hermiston                   7          
   21) Woodland                     6.50    22) Southridge                  6          
   22) Lake Oswego                  6       22) Sandy                       6          
   22) Bishop Kelly                 6       26) McMinnville                 5          
   26) Aloha                        5       28) Westview                    4          
   29) Henry Jackson                3       29) South Eugene                3          
   29) Skyview                      3       29) North Medford               3          
   33) Thomas Jefferson             2.50    34) Kentwood                    2          
   34) Fountain Valley              2       34) David Douglas               2          
   34) Central Catholic             2       34) St. Thomas More             2          
   39) Bellarmine Prep              1