University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 32  Boys 1600 Sprint Medley
==========================================================================      
 200m - 200m - 400m - 800m                                                      
 Meet Record: * 3:30.48  2016        Wilson (Long Bch), Wilson (Long B          
                         I Issa, J Bradley, J Hardy, C Hall                     
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Reed                                                3:33.92   3  10         
     1) Tayjion Campbell 12             2) Bobby Widmar 12                      
     3) Logan Pine 12                   4) Anthony Ocegueda 12                  
  2 Eagle                                               3:36.12   3   8         
     1) Jaden Sims 11                   2) Adam Brown 12                        
     3) James Love 12                   4) Calvin Freeman 11                    
  3 Wilson (Long Beach)                                 3:37.53   3   6         
     1) Ian Issa 11                     2) Jaylan Bradley 12                    
     3) Joseph Askin 12                 4) Emari Bennent 11                     
  4 Camas                                               3:39.36   3   5         
     1) Zachary Terry 10                2) Nathan Butterfield 12                
     3) Anthony Maton 12                4) Yacine Guermali 12                   
  5 Southridge                                          3:39.98   3   4         
     1) Keyvaun Eady 10                 2) Josiah Carpenter 12                  
     3) Kieran Halewyn 12               4) Eirik Haugbro 12                     
  6 Westview                                            3:43.32   2   3         
     1) Keegan Dillon 12                2) Y'Zir Foster 12                      
     3) Brady Sledd 10                  4) Payton Kubalsky 10                   
  7 Rogers (Puyallup)                                   3:48.35   2   2         
     1) Blake Rosier 12                 2) Brandon Thomas 10                    
     3) Ajayi Horsley 11                4) Ryan Stracke 10                      
  8 Henry Jackson                                       3:49.13   2   1         
     1) Jordan Stow 12                  2) Lucas Robert 10                      
     3) Kevin Liang 12                  4) Caleb Grode 11                       
  9 Richland                                            3:49.76   3             
     1) Jace Seeley 9                   2) Jacob Stanfield 11                   
     3) Cody Kjarmo 12                  4) Ryle Hollick 11                      
 10 McMinnville                                         3:53.63   2             
     1) Kevin McKeegan 12               2) Keegan Elkins 10                     
     3) Tyler Demmin 12                 4) Arel Espinoza 11                     
 11 Junction City                                       3:53.70   1             
     1) Josiah Starr 12                 2) Kyle Moore 12                        
     3) Tanner Crane 11                 4) Ryan Meighan 12                      
 12 Springfield                                         3:54.20   1             
     1) James DiFranco III 10           2) Anthony Garcia 11                    
     3) Jason McCallum 11               4) Dalton Englund 10                    
 13 Crow                                                3:54.29   1             
     1) Jordan Armstrong 12             2) Kenton Sparks 10                     
     3) Jacob Breding 10                4) Kody Roberts 10                      
 14 Shorecrest                                          3:55.45   2             
     1) Rico Dellaguardia 11            2) Cyrus McAllister 12                  
     3) Luke Busby 11                   4) Evan Deiparine 12                    
 15 Shorewood                                           3:56.35   1             
     1) Esaac Mazengia 12               2) William Ju 12                        
     3) Anthony Salvione 9              4) Ben Korn 11                          
 16 North Medford                                       3:57.01   2             
     1) Daniel Olson 9                  2) James Royster 10                     
     3) Turner Nye 10                   4) Peyton Schlafke 11                   
 17 Kentwood                                            3:57.31   3             
     1) Jogeshwar Singh 12              2) Javareah Owens 11                    
     3) Daniel Gaik 9                   4) Ross Principe 10                     
 18 North Eugene                                        3:57.89   1             
     1) Charles Sprain 10               2) Anu Richardson 10                    
     3) Caleb Spaht 10                  4) Jacob Truitt 12                      
 19 Ingraham                                            4:04.79   1             
     1) Rodrick Nicholas 9              2) Souma Yabuki 9                       
     3) Michael Ulrich 11               4) Bowen Snell 9                        
 20 St. Thomas More                                     4:05.12   1             
     1) Dario Ciccone 10                2) Kolby Buljevic 12                    
     3) Marcus DaSilva 11               4) Yousef Mian 10                       
 21 Walnut Grove                                        4:12.85   1             
     1) Kyle Davies 12                  2) Lorenz Castillo 10                   
     3) Liam Smithson 12                4) Jake Robertson 12                    
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mountain View (ID)          48        2) Reed                       39   
    3) Summit                      34        4) Wilson (Long Beach)        31   
    5) Central Valley              30.33     6) Henry Jackson              27   
    7) Camas                       24        8) Richland                   23.50
    8) Eagle                       23.50    10) Skyview                    22   
   11) Sandy                       21       12) West Salem                 20   
   12) Ashland                     20       14) Gig Harbor                 18   
   15) Rogers (Puyallup)           17.50    16) Bishop Kelly               16   
   16) Sheldon (CA)                16       18) Central Catholic           14   
   19) Lake Oswego                 13       20) Oak Bay                    12   
   21) Tigard                      11       21) Bellarmine Prep            11   
   21) Fountain Valley             11       24) Union                       9.50
   25) Sherwood                     9       25) Southridge                  9   
   25) Churchill                    9       28) Lincoln                     8.33
   29) Sheldon (OR)                 8       29) Aloha                       8   
   29) Capital                      8       32) Westview                    7   
   33) North Medford                6       33) Earl Marriott               6   
   33) Willamette                   6       36) Siuslaw                     5   
   36) South Eugene                 5       38) Kentwood                    4   
   38) St. George's                 4       38) Hermiston                   4   
   41) West Point Grey              3       42) Junction City               2   
   42) McMinnville                  2       42) Grant                       2   
   42) Ingraham                     2       46) Thomas Jefferson            1.50