University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 31  Girls 1600 Sprint Medley
==========================================================================      
 200m - 200m - 400m - 800m                                                      
 Meet Record: * 4:09.22  4/18/2015   Summit, Summit                             
                         H Cochran, E Stevenson, K Gordon, K Meeuwsen           
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Central Valley                                      4:18.90   3  10         
     1) Anna Fomin 12                   2) Katie Hawkins 11                     
     3) Lexie Hull 11                   4) Lacie Hull 11                        
  2 Summit                                              4:23.40   3   8         
     1) Haley Smith 11                  2) Michaela Gorman 10                   
     3) Anna Hinz 11                    4) Hannah Tobiason 11                   
  3 Southridge                                          4:24.78   3   6         
     1) Skyler Blair 11                 2) Kaylen Blair 9                       
     3) Maryann Lindbloom 11            4) Taylor Chiotti 11                    
  4 Wilson (Long Beach)                                 4:25.16   3   5         
     1) Lauryn Johnson 12               2) Naomi Kilson 9                       
     3) Dionna Griffith 10              4) Sami Fraga 12                        
  5 Reed                                                4:25.31   2   4         
     1) Rebecca Mooney 10               2) Roxann Patterson 10                  
     3) Nirel Kaplan 10                 4) Erika Robtoy 11                      
  6 South Eugene                                        4:31.24   3   3         
     1) Julia Daniels 9                 2) Elise Unruh-Thomas 10                
     3) Myreen Edwards 11               4) Delaney Bloomer 11                   
  7 Kentwood                                            4:31.87   2   2         
     1) Hailey Suit 11                  2) Alexia Bebe Thomas 12                
     3) Skyler Pollak 11                4) Nicole Soleim 12                     
  8 Sherwood                                            4:33.67   1   1         
     1) Claire McGill 9                 2) Paige Block 10                       
     3) Mia Stallard 10                 4) Ava Boughey 9                        
  9 Rogers (Puyallup)                                   4:33.73   1             
     1) Jale Williams 10                2) Malaina Thacker 12                   
     3) Jenna Sweet 9                   4) Mariya Gaither 12                    
 10 Shorecrest                                          4:34.58   1             
     1) Aislinn O'Connell 10            2) Eloika Schemmel 9                    
     3) Grace Gamble 9                  4) Livia Glascock 10                    
 11 McMinnville                                         4:38.33   1             
     1) Tori Fox 10                     2) Shaylynn Miller 10                   
     3) Haleigh Morales 11              4) Emily Cinnamon 10                    
 12 Junction City                                       4:38.94   2             
     1) Taylor Jobe 10                  2) Alli Bedacht 9                       
     3) Liliana Hernandez 11            4) Shayla Solomon 12                    
 13 Chugiak                                             4:39.84   2             
     1) Ariana Davis 12                 2) Reilly Hall 10                       
     3) Cerina Bush 12                  4) Adrianna Proffitt 9                  
 14 Bishop Kelly                                        4:41.03   3             
     1) Payton Kirtley 12               2) Marina Tong 10                       
     3) Grace Mulcahy 9                 4) Sena Stillman 12                     
 15 Westview                                            4:41.67   3             
     1) Katelyn Middleton 11            2) Casey Mendoza 12                     
     3) Kelsey Kuhns 12                 4) Chloe Montague 9                     
 16 St Mary's Academy                                   4:42.24   2             
     1) Lucy Holland 10                 2) Mira Eagan 10                        
     3) Tavia Roache 10                 4) Maddie Ott 11                        
 17 Henry Jackson                                       4:43.57   1             
     1) Liana Hagans 12                 2) Mya Carson 9                         
     3) Ellie Friedrichsen 9            4) Allyson Kim 9                        
 18 Lake Oswego                                         4:47.39   3             
     1) Shannon Smith 11                2) Larissa Chan 10                      
     3) Lily Sieber 9                   4) Heidi Dufek 12                       
 19 North Eugene                                        4:47.99   1             
     1) Elayna Hayes 12                 2) Jada Wollen 9                        
     3) Sarah Steindorf 12              4) Niyah Thomason 10                    
 20 Richland                                            4:49.73   2             
     1) Karsyn Suhadolnik 12            2) Elise Adkisson 11                    
     3) Karlie Smith 11                 4) Karalee Edvalson 9                   
 21 Springfield                                         5:00.14   1             
     1) Jasmyn Lee 12                   2) Cameron Branch 9                     
     3) Allyssa Burkett 12              4) Jadzia Engle 9                       
 22 Shorewood                                           5:12.39   1             
     1) Alex Widman 10                  2) Taylor Fox 10                        
     3) Julia Nelson 10                 4) Elisha Klco 11                       
 -- West Point Grey                                          DQ   2  Rule 22    
     1) Cara Kovacs 11                  2) Sophie Cameron 9                     
     3) Maia Brittingham 8              4) Sarah Diamond 12                     
 -- Capital                                                  DQ   2  Rule 22    
     1) Hannah Chamberlin 11            2) Kyra Skipworth 9                     
     3) Lexi Solis 10                   4) Emily Jackson 10                     
================================================================================
                        Women - Team Rankings - 19 Events Scored                
================================================================================
    1) Mountain View (ID)          58        2) Central Valley             40.50
    3) Summit                      39        4) Sheldon (CA)               36   
    5) Union                       34        6) Camas                      33   
    7) West Salem                  31        8) Reed                       28   
    9) Sherwood                    26       10) Eagle                      22.50
   11) Wilson (Long Beach)         21.50    12) Sheldon (OR)               19.50
   13) Tigard                      19       14) Chugiak                    18   
   15) Grant                       15       15) Rogers (Puyallup)          15   
   17) Gig Harbor                  14       18) Siuslaw                    10   
   19) Lincoln                      9.50    20) Hermiston                   7   
   21) Woodland                     6.50    22) Southridge                  6   
   22) Lake Oswego                  6       22) Sandy                       6   
   22) Bishop Kelly                 6       26) McMinnville                 5   
   26) Aloha                        5       28) Westview                    4   
   29) Henry Jackson                3       29) South Eugene                3   
   29) Skyview                      3       29) North Medford               3   
   33) Thomas Jefferson             2.50    34) Kentwood                    2   
   34) Fountain Valley              2       34) David Douglas               2   
   34) Central Catholic             2       34) St. Thomas More             2   
   39) Bellarmine Prep              1