University of Oregon                                        4/15/2017 - 6:45 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 30  Boys 4x400 Meter Relay
=======================================================================         
 Meet Record: * 3:20.40  2016        Wilson  (Long Bch), Wilson (Long B         
                         J Hardy, S Camacho, J Bradley, C Hall                  
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Shorewood                                           3:32.97                 
     1) Joseph Williamson 10            2) Aidan Arslanoglu 11                  
     3) Josh Harazim 10                 4) Devan Kirk 12                        
  2 Grant                                               3:38.52                 
     1) Saivon Brown 11                 2) Sam Selis 12                         
     3) Caden Traw 10                   4) Ryan Kinnucan 11                     
  3 Sherwood                                            3:38.99                 
     1) Ethan Zayas 12                  2) Josh Quaglio 11                      
     3) Cameron Dandini 12              4) Andrew Mabry 11                      
  4 Prairie                                             3:40.99                 
     1) Abraham Dixson 9                2) Kevin Aguirre 12                     
     3) Hezekiah Dixson 9               4) Seth Tripp 12                        
  5 Crow                                                3:45.48                 
     1) Ethan Clark 10                  2) Kody Roberts 10                      
     3) Shawn Recca 10                  4) Jacob Breding 10                     
  6 Lake Oswego                                         3:46.77                 
     1) Augie Rodegerdts 9              2) Matthew Zimmerman 9                  
     3) Chris Todd 10                   4) Collin Bracken 10                    
  7 North Eugene                                        3:47.63                 
     1) Tristan Karns 9                 2) Zachary Holiday 9                    
     3) Anu Richardson 10               4) Caleb Spaht 10                       
Section  2                                                                      
  1 Capital                                             3:32.68    1            
     1) Ethan Au 11                     2) Zach Willis 11                       
     3) Tanner Stipic 11                4) Jason Turner 12                      
  2 Rogers (Puyallup)                                   3:34.62                 
     1) Omarei Gregory 12               2) Ajayi Horsley 11                     
     3) Blake Rosier 12                 4) Taylor Murchison 11                  
  3 Junction City                                       3:36.13                 
     1) Michel Vargas 12                2) Pete Frazee 12                       
     3) Jake Rogers 11                  4) Benjamin Swancutt 11                 
  4 Hazen                                               3:36.90                 
     1) Jakob Smith 12                  2) Alan Ngo 12                          
     3) Saivon Johnson 12               4) Owen Linnabary 11                    
  5 Shorecrest                                          3:38.81                 
     1) Luke Busby 11                   2) Nico Shorack 12                      
     3) Cyrus McAllister 12             4) Sadath Aboudou 11                    
  6 Churchill                                           3:44.87                 
     1) Johnathan Carroll 12            2) Simon Dexter 9                       
     3) Stuart Helikson 10              4) Jacob Brothers 12                    
  7 St. Thomas More                                     3:47.80                 
     1) Julian Valerio 10               2) Marcus DaSilva 11                    
     3) Konrad Wasaznik 11              4) Kolby Buljevic 12                    
Section  3                                                                      
  1 Willamette                                          3:35.45                 
     1) Josh Beecher 11                 2) Joshua Sawyer 10                     
     3) Dylan Murray 10                 4) Griffin Jeskey 11                    
  2 Skyview                                             3:35.61                 
     1) Jayson Schlotz 12               2) Bruce Erickson 11                    
     3) Ezekiel Oien 12                 4) Jack Thomas 11                       
  3 Sandy                                               3:36.44                 
     1) Cole Hoecker 10                 2) Tommy Stiles 11                      
     3) Nolberto Perez-Aguilera 12      4) Glynne McGaughey 10                  
  4 Lincoln                                             3:36.74                 
     1) Ethan Harper 9                  2) Michael Forbes 11                    
     3) Dominic Arce 12                 4) Adza Botchway 12                     
  5 Kentwood                                            3:38.14                 
     1) Keetaan DeWitz 12               2) Camden Phelps 11                     
     3) Daniel Gaik 9                   4) Harsimran Singh 12                   
  6 McMinnville                                         3:40.08                 
     1) Arel Espinoza 11                2) Kevin McKeegan 12                    
     3) Zane Fodge 10                   4) Will Payton 12                       
  7 NW Christian (Lacey)                                3:49.59                 
     1) Peter Kosierowski 12            2) Corban Phillips 12                   
     3) Noah Phillips 9                 4) Garrett McSheffrey 9                 
  8 Chugiak                                             3:51.56                 
     1) Justice Rushford 10             2) Troy Zellers 12                      
     3) Austin Potter 12                4) Chris Fueg 11                        
Section  4                                                                      
  1 Gig Harbor                                          3:32.50    2            
     1) Justin Verniest 12              2) Tucker Gibbons 11                    
     3) Zack Davis 12                   4) Mark Kimball 11                      
  2 David Douglas                                       3:34.27                 
     1) Naatoli Mohammed 10             2) Juan Magana 12                       
     3) Omar Herrera-Castellon 11       4) McKinley Riggs 12                    
  3 Westview                                            3:35.01                 
     1) Trevor Ross 11                  2) Brady Sledd 10                       
     3) Nathan Willins 11               4) Keizo Morgan 11                      
  4 Camas                                               3:39.88                 
     1) Nathan Butterfield 12           2) William Sun 11                       
     3) Mason Gross 9                   4) Luke Albert 12                       
  5 Bishop Kelly                                        3:43.03                 
     1) Alex Pagan 12                   2) Troy Colleran 11                     
     3) Kobe Crump 11                   4) Vince Sengelmann 12                  
  6 Hermiston                                           3:44.23                 
     1) Joey Guitierrez 11              2) Vaemu Ena 12                         
     3) Isaac Sanchez 11                4) Alexis Mercado 12                    
 -- Reed                                                     DQ   rule 2        
     1) Logan Pine 12                   2) Tayjion Campbell 12                  
     3) Cameron Emerson 11              4) Anthony Ocegueda 12                  
Section  5                                                                      
  1 Wilson (Long Beach)                                 3:22.00   10            
     1) Kavenaugh Maroney 12            2) Steven Camacho 11                    
     3) Jaylan Bradley 12               4) Andrew Richards 10                   
  2 Central Catholic                                    3:29.34    8            
     1) Korbin Williams 11              2) Parker Mann 12                       
     3) Austin Hill 11                  4) William Mundy 11                     
  3 Richland                                            3:29.40    6            
     1) Braden Powell 11                2) Benjamin Stanfield 12                
     3) Tyler Kurtz 12                  4) Tsega Macduff 11                     
  4 West Salem                                          3:30.28    5            
     1) Eric Elizarranga Oregel 10      2) Valeriy Yurchak 12                   
     3) Micah Masei 12                  4) Brennen Le Bel 11                    
  5 Sheldon (CA)                                        3:30.95    4            
     1) Justin Williams 10              2) Derek Dokter 12                      
     3) David Norris 10                 4) Nick Susoeff 12                      
  6 Eagle                                               3:31.45    3            
     1) Adam Brown 12                   2) Jaden Sims 11                        
     3) Calvin Freeman 11               4) James Love 12                        
  7 Southridge                                          3:34.88                 
     1) Jonathan Hill 11                2) Eirik Haugbro 12                     
     3) Kieran Halewyn 12               4) Josiah Carpenter 12                  
  8 Central Valley                                      3:38.61                 
     1) John Petersen 11                2) Will Grassel 11                      
     3) Kevin Harper 12                 4) Grant Hannan 11                      
==========================================================================      
 Meet Record: * 3:20.40  2016        Wilson  (Long Bch), Wilson (Long B         
                         J Hardy, S Camacho, J Bradley, C Hall                  
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Wilson (Long Beach)                                 3:22.00   5  10         
     1) Kavenaugh Maroney 12            2) Steven Camacho 11                    
     3) Jaylan Bradley 12               4) Andrew Richards 10                   
  2 Central Catholic                                    3:29.34   5   8         
     1) Korbin Williams 11              2) Parker Mann 12                       
     3) Austin Hill 11                  4) William Mundy 11                     
  3 Richland                                            3:29.40   5   6         
     1) Braden Powell 11                2) Benjamin Stanfield 12                
     3) Tyler Kurtz 12                  4) Tsega Macduff 11                     
  4 West Salem                                          3:30.28   5   5         
     1) Eric Elizarranga Oregel 10      2) Valeriy Yurchak 12                   
     3) Micah Masei 12                  4) Brennen Le Bel 11                    
  5 Sheldon (CA)                                        3:30.95   5   4         
     1) Justin Williams 10              2) Derek Dokter 12                      
     3) David Norris 10                 4) Nick Susoeff 12                      
  6 Eagle                                               3:31.45   5   3         
     1) Adam Brown 12                   2) Jaden Sims 11                        
     3) Calvin Freeman 11               4) James Love 12                        
  7 Gig Harbor                                          3:32.50   4   2         
     1) Justin Verniest 12              2) Tucker Gibbons 11                    
     3) Zack Davis 12                   4) Mark Kimball 11                      
  8 Capital                                             3:32.68   2   1         
     1) Ethan Au 11                     2) Zach Willis 11                       
     3) Tanner Stipic 11                4) Jason Turner 12                      
  9 Shorewood                                           3:32.97   1             
     1) Joseph Williamson 10            2) Aidan Arslanoglu 11                  
     3) Josh Harazim 10                 4) Devan Kirk 12                        
 10 David Douglas                                       3:34.27   4             
     1) Naatoli Mohammed 10             2) Juan Magana 12                       
     3) Omar Herrera-Castellon 11       4) McKinley Riggs 12                    
 11 Rogers (Puyallup)                                   3:34.62   2             
     1) Omarei Gregory 12               2) Ajayi Horsley 11                     
     3) Blake Rosier 12                 4) Taylor Murchison 11                  
 12 Southridge                                          3:34.88   5             
     1) Jonathan Hill 11                2) Eirik Haugbro 12                     
     3) Kieran Halewyn 12               4) Josiah Carpenter 12                  
 13 Westview                                            3:35.01   4             
     1) Trevor Ross 11                  2) Brady Sledd 10                       
     3) Nathan Willins 11               4) Keizo Morgan 11                      
 14 Willamette                                          3:35.45   3             
     1) Josh Beecher 11                 2) Joshua Sawyer 10                     
     3) Dylan Murray 10                 4) Griffin Jeskey 11                    
 15 Skyview                                             3:35.61   3             
     1) Jayson Schlotz 12               2) Bruce Erickson 11                    
     3) Ezekiel Oien 12                 4) Jack Thomas 11                       
 16 Junction City                                       3:36.13   2             
     1) Michel Vargas 12                2) Pete Frazee 12                       
     3) Jake Rogers 11                  4) Benjamin Swancutt 11                 
 17 Sandy                                               3:36.44   3             
     1) Cole Hoecker 10                 2) Tommy Stiles 11                      
     3) Nolberto Perez-Aguilera 12      4) Glynne McGaughey 10                  
 18 Lincoln                                             3:36.74   3             
     1) Ethan Harper 9                  2) Michael Forbes 11                    
     3) Dominic Arce 12                 4) Adza Botchway 12                     
 19 Hazen                                               3:36.90   2             
     1) Jakob Smith 12                  2) Alan Ngo 12                          
     3) Saivon Johnson 12               4) Owen Linnabary 11                    
 20 Kentwood                                            3:38.14   3             
     1) Keetaan DeWitz 12               2) Camden Phelps 11                     
     3) Daniel Gaik 9                   4) Harsimran Singh 12                   
 21 Grant                                               3:38.52   1             
     1) Saivon Brown 11                 2) Sam Selis 12                         
     3) Caden Traw 10                   4) Ryan Kinnucan 11                     
 22 Central Valley                                      3:38.61   5             
     1) John Petersen 11                2) Will Grassel 11                      
     3) Kevin Harper 12                 4) Grant Hannan 11                      
 23 Shorecrest                                          3:38.81   2             
     1) Luke Busby 11                   2) Nico Shorack 12                      
     3) Cyrus McAllister 12             4) Sadath Aboudou 11                    
 24 Sherwood                                            3:38.99   1             
     1) Ethan Zayas 12                  2) Josh Quaglio 11                      
     3) Cameron Dandini 12              4) Andrew Mabry 11                      
 25 Camas                                               3:39.88   4             
     1) Nathan Butterfield 12           2) William Sun 11                       
     3) Mason Gross 9                   4) Luke Albert 12                       
 26 McMinnville                                         3:40.08   3             
     1) Arel Espinoza 11                2) Kevin McKeegan 12                    
     3) Zane Fodge 10                   4) Will Payton 12                       
 27 Prairie                                             3:40.99   1             
     1) Abraham Dixson 9                2) Kevin Aguirre 12                     
     3) Hezekiah Dixson 9               4) Seth Tripp 12                        
 28 Bishop Kelly                                        3:43.03   4             
     1) Alex Pagan 12                   2) Troy Colleran 11                     
     3) Kobe Crump 11                   4) Vince Sengelmann 12                  
 29 Hermiston                                           3:44.23   4             
     1) Joey Guitierrez 11              2) Vaemu Ena 12                         
     3) Isaac Sanchez 11                4) Alexis Mercado 12                    
 30 Churchill                                           3:44.87   2             
     1) Johnathan Carroll 12            2) Simon Dexter 9                       
     3) Stuart Helikson 10              4) Jacob Brothers 12                    
 31 Crow                                                3:45.48   1             
     1) Ethan Clark 10                  2) Kody Roberts 10                      
     3) Shawn Recca 10                  4) Jacob Breding 10                     
 32 Lake Oswego                                         3:46.77   1             
     1) Augie Rodegerdts 9              2) Matthew Zimmerman 9                  
     3) Chris Todd 10                   4) Collin Bracken 10                    
 33 North Eugene                                        3:47.63   1             
     1) Tristan Karns 9                 2) Zachary Holiday 9                    
     3) Anu Richardson 10               4) Caleb Spaht 10                       
 34 St. Thomas More                                     3:47.80   2             
     1) Julian Valerio 10               2) Marcus DaSilva 11                    
     3) Konrad Wasaznik 11              4) Kolby Buljevic 12                    
 35 NW Christian (Lacey)                                3:49.59   3             
     1) Peter Kosierowski 12            2) Corban Phillips 12                   
     3) Noah Phillips 9                 4) Garrett McSheffrey 9                 
 36 Chugiak                                             3:51.56   3             
     1) Justice Rushford 10             2) Troy Zellers 12                      
     3) Austin Potter 12                4) Chris Fueg 11                        
 -- Reed                                                     DQ   4  rule 2     
     1) Logan Pine 12                   2) Tayjion Campbell 12                  
     3) Cameron Emerson 11              4) Anthony Ocegueda 12                  
================================================================================
                          Men - Team Rankings - 24 Events Scored                
================================================================================
    1) Wilson (Long Beach)         59        2) Reed                       50   
    3) Mountain View (ID)          49        4) Summit                     34   
    5) Richland                    33.50     6) Henry Jackson              32   
    7) Central Valley              30.33     8) Camas                      29   
    9) Central Catholic            27       10) Eagle                      26.50
   11) Fountain Valley             26       12) West Salem                 25   
   13) Skyview                     24       13) Gig Harbor                 24   
   15) Sandy                       21       16) Sheldon (CA)               20   
   16) Bellarmine Prep             20       16) Ashland                    20   
   16) Oak Bay                     20       20) Southridge                 19   
   20) Lake Oswego                 19       22) Rogers (Puyallup)          18.50
   23) Tigard                      17       24) Bishop Kelly               16   
   24) Sheldon (OR)                16       26) Lincoln                    11.33
   27) McMinnville                 10       27) Shorewood                  10   
   29) Union                        9.50    30) Churchill                   9   
   30) Capital                      9       30) Sherwood                    9   
   33) Aloha                        8       34) Westview                    7   
   34) Hermiston                    7       34) Kentwood                    7   
   34) St. George's                 7       38) North Medford               6   
   38) Earl Marriott                6       38) Willamette                  6   
   41) South Eugene                 5       41) Siuslaw                     5   
   41) Grant                        5       44) West Point Grey             4   
   45) Hazen                        3       46) Ingraham                    2   
   46) Junction City                2       46) Woodland                    2   
   49) Thomas Jefferson             1.50