University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 28  Boys 4x200 Meter Relay
==========================================================================      
 Meet Record: * 1:28.53  4/15/2016   Westview, Westview                         
                         R Duru, E Brehm, S Toure', D Smith                     
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Wilson (Long Beach)                                 1:28.73   4  10         
     1) Ian Issa 11                     2) Kavenaugh Maroney 12                 
     3) Jordan Weimer 9                 4) Jaylan Bradley 12                    
  2 Mountain View (ID)                                  1:28.85   4   8         
     1) Magnus Hemingway 9              2) Jordan Heathcock 12                  
     3) Jaymon Barrus 10                4) Caleb Hardy 12                       
  3 Fountain Valley                                     1:30.82   4   6         
     1) Kishaun Sykes 10                2) Donnie Marion 11                     
     3) Jacob Garrett 12                4) Nathan Willoughby 12                 
  4 Eagle                                               1:31.51   3   5         
     1) Drew Edwards 11                 2) Jaden Sims 11                        
     3) Adam Brown 12                   4) James Love 12                        
  5 West Salem                                          1:32.33   4   4         
     1) Valeriy Yurchak 12              2) Stanley Green 10                     
     3) Simon Thompson 10               4) Jamal McMurrin 10                    
  6 Sheldon (CA)                                        1:32.36   4   3         
     1) Justin Williams 10              2) Morgan Amerman 11                    
     3) Abdurrahman Garner 9            4) Vonathon Allen 12                    
  7 Bishop Kelly                                        1:33.05   4   2         
     1) Cameron Foley 11                2) Vince Sengelmann 12                  
     3) Rex Irby 11                     4) Khalil Forehand 11                   
  8 Richland                                            1:33.21   4   1         
     1) Gavin Brasker 11                2) Braden Powell 11                     
     3) Benjamin Stanfield 12           4) Tyler Kurtz 12                       
  9 Sheldon (OR)                                        1:33.94   3             
     1) Matthew Burgess 10              2) Jack Folsom 10                       
     3) Braedon Holt 10                 4) Jacob Williams 12                    
 10 Union                                               1:34.29   3             
     1) Lincoln Victor 10               2) Alec Jackson 10                      
     3) Tyler Jaswal 12                 4) Michael Ugarov 12                    
 11 Hazen                                               1:34.60   3             
     1) Alan Ngo 12                     2) Jakob Smith 12                       
     3) Zachary Ryan 10                 4) Saivon Johnson 12                    
 12 Junction City                                       1:34.84   2             
     1) Kyle Moore 12                   2) Aidan Leever 12                      
     3) Brandon Land 12                 4) Jake Rogers 11                       
 13 Hillsboro                                           1:34.88   3             
     1) Imani Jamali 10                 2) Isaiah DiRienzo 11                   
     3) Trevor Fernstrom 12             4) Daekwon Mitchell 11                  
 14 Reed                                                1:34.91   4             
     1) Michael Spivack 12              2) Logan Pine 12                        
     3) Cameron Emerson 11              4) Robert Ferrel 12                     
 15 Grant                                               1:34.92   2             
     1) Caden Traw 10                   2) Saivon Brown 11                      
     3) Marcus Harris 10                4) Ryan Kinnucan 11                     
 16 Kentwood                                            1:35.40   3             
     1) Jogeshwar Singh 12              2) Javareah Owens 11                    
     3) Reese Paladin 12                4) Omari Brown 12                       
 17 Lincoln                                             1:36.95   3             
     1) Andre Gonzales 10               2) Kai Wilson 10                        
     3) Asher Roster 11                 4) Adza Botchway 12                     
 18 Aloha                                               1:37.38   1             
     1) Dakota Vega 12                  2) Gustavo Calderon-Perez 10            
     3) Ismael Garcia 11                4) Qlirim Murseli 12                    
 19 Henry Jackson                                       1:37.58   2             
     1) Silas Vega-Harris 12            2) Kevin Liang 12                       
     3) Lucas Robert 10                 4) Jordan Stow 12                       
 20 North Eugene                                        1:37.79   2             
     1) Tristan Karns 9                 2) Tanner West-Woods 12                 
     3) Anu Richardson 10               4) Caleb Spaht 10                       
 21 Shorewood                                           1:38.81   2             
     1) Esaac Mazengia 12               2) William Ju 12                        
     3) Preston Tu 10                   4) Anthony Salvione 9                   
 22 South Eugene                                        1:38.96   1             
     1) Kai Roberts 12                  2) Danny Svarverud 9                    
     3) Joshua Sims 12                  4) Quinn Janes 11                       
 23 McMinnville                                         1:40.96   2             
     1) Tyler Demmin 12                 2) Keegan Elkins 10                     
     3) Kerby Hartzell 9                4) Will Payton 12                       
 24 West Point Grey                                     1:41.33   3             
     1) Martin Prchal 12                2) Kaan Kermen 10                       
     3) Anthony Shiwa 10                4) Alexander Pescitelli 11              
 25 St. Thomas More                                     1:41.69   1             
     1) Dario Ciccone 10                2) Vasco Repole 10                      
     3) Michael Simone 10               4) Daniel Auld 10                       
 26 Ingraham                                            1:42.33   1             
     1) Rodrick Nicholas 9              2) Souma Yabuki 9                       
     3) Joshua Andrade 12               4) Michael Ulrich 11                    
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mountain View (ID)          48        2) Reed                       39   
    3) Summit                      34        4) Wilson (Long Beach)        31   
    5) Central Valley              30.33     6) Henry Jackson              27   
    7) Camas                       24        8) Richland                   23.50
    8) Eagle                       23.50    10) Skyview                    22   
   11) Sandy                       21       12) West Salem                 20   
   12) Ashland                     20       14) Gig Harbor                 18   
   15) Rogers (Puyallup)           17.50    16) Bishop Kelly               16   
   16) Sheldon (CA)                16       18) Central Catholic           14   
   19) Lake Oswego                 13       20) Oak Bay                    12   
   21) Tigard                      11       21) Bellarmine Prep            11   
   21) Fountain Valley             11       24) Union                       9.50
   25) Sherwood                     9       25) Southridge                  9   
   25) Churchill                    9       28) Lincoln                     8.33
   29) Sheldon (OR)                 8       29) Aloha                       8   
   29) Capital                      8       32) Westview                    7   
   33) North Medford                6       33) Earl Marriott               6   
   33) Willamette                   6       36) Siuslaw                     5   
   36) South Eugene                 5       38) Kentwood                    4   
   38) St. George's                 4       38) Hermiston                   4   
   41) West Point Grey              3       42) Junction City               2   
   42) McMinnville                  2       42) Grant                       2   
   42) Ingraham                     2       46) Thomas Jefferson            1.50