University of Oregon                                            4/15/2017 - 5:12 PM
                       OREGON RELAYS - 4/14/2017 to 4/16/2017                       
                                   Hayward Field                                    
 
Event 27  Girls 4x200 Meter Relay
==========================================================================          
 Meet Record: * 1:39.22  4/14/2017   Union, Union                                   
                         L Nelson, M Woods, J Merriweather, D Merriweather          
    School                                               Finals  H# Points          
==========================================================================          
Finals                                                                              
  1 Union                                               1:39.22*  4  10             
     1) Logan Nelson 9                  2) Makayla Woods 11                         
     3) Jai'lyn Merriweather 12         4) Dai'lyn Merriweather 12                  
  2 Mountain View (ID)                                  1:43.69   4   8             
     1) Jordyn Johnson 12               2) Jasmine Devers 10                        
     3) Lizza Wallace 9                 4) Asha Byrd 9                              
  3 West Salem                                          1:45.42   4   6             
     1) Lara Watson 12                  2) Elisabeth Goodrich 10                    
     3) Aria Dyson 9                    4) Lucy Jolivette 10                        
  4 Central Valley                                      1:45.82   3   5             
     1) Ahna Duggan 10                  2) Katie Hawkins 11                         
     3) Hayden McAuliff 10              4) Anna Fomin 12                            
  5 Reed                                                1:46.08   3   4             
     1) Taylor Anderson 11              2) Erika Robtoy 11                          
     3) Rebecca Mooney 10               4) Roxann Patterson 10                      
  6 Wilson (Long Beach)                                 1:46.13   4   3             
     1) Kierra King 12                  2) Lauryn Johnson 12                        
     3) Naomi Kilson 9                  4) Dionna Griffith 10                       
  7 Eagle                                               1:46.46   3   2             
     1) Brooklyn Bingham 11             2) Aimee Peery 9                            
     3) Annika Peery 11                 4) Abby Mangum 12                           
  8 Bellarmine Prep                                     1:47.19   2   1             
     1) Analesa Mason 9                 2) Brittany Rogers 11                       
     3) Abby Ogard 9                    4) Sydney DeVita 11                         
  9 Kentwood                                            1:47.81   2                 
     1) Alexia Bebe Thomas 12           2) Jessica Robinson 9                       
     3) Kyara Stribling 10              4) Hailey Suit 11                           
 10 Summit                                              1:47.96   4                 
     1) Emma Normand 11                 2) Anna Hinz 11                             
     3) Carly Courtwright 9             4) Quin Fraley 11                           
 11 Shorecrest                                          1:48.63   3                 
     1) Eloika Schemmel 9               2) Gabby Lacson 12                          
     3) Sydney Brandt 11                4) Ronna Iverson 11                         
 12 Bishop Kelly                                        1:49.24   3                 
     1) Payton Kirtley 12               2) Emma Haener 9                            
     3) Marina Tong 10                  4) Rebecca Troescher 11                     
 13 Hazen                                               1:49.42   3                 
     1) Brenna Hairston 12              2) Amy Warmenhoven 12                       
     3) Alicia Nguyen 11                4) Nicole Lenton 10                         
 14 Richland                                            1:49.92   2                 
     1) Breezy Horne 12                 2) Karsyn Suhadolnik 12                     
     3) Katarina Heck 10                4) Logan Jackson 11                         
 15 McMinnville                                         1:50.34   1                 
     1) Haleigh Morales 11              2) Gillian Martino 9                        
     3) Tori Fox 10                     4) Hannah Galan 9                           
 16 Aloha                                               1:50.49   2                 
     1) Alicia Dillon 12                2) Shawntral Turner 11                      
     3) Nyah Songster 10                4) Alaere Nekekpemi 11                      
 17 Lake Oswego                                         1:50.89   2                 
     1) Larissa Chan 10                 2) Sophie Smith 10                          
     3) Shannon Smith 11                4) Maddie DeBorde 10                        
 18 Camas                                               1:51.65   3                 
     1) Emily Karkanen 12               2) Aliya Ponder 11                          
     3) Cambryn Gulzow 12               4) Madison Peffers 11                       
 19 North Medford                                       1:51.88   2                 
     1) MJ Hamilton 11                  2) Courtney Denn 11                         
     3) Michala Denn 12                 4) Talia Baker 10                           
 20 Capital                                             1:52.13   1                 
     1) Hannah Chamberlin 11            2) Chloe Lamenzo 12                         
     3) Lexi Solis 10                   4) Regie Grady 11                           
 21 West Point Grey                                     1:52.32   2                 
     1) Cara Kovacs 11                  2) Mia Gradecak 9                           
     3) Jos Chambers 9                  4) Logan Fung 10                            
 22 Sheldon (OR)                                        1:52.45   3                 
     1) Jessica Giulietti 12            2) Kathryn Clark 9                          
     3) Natasha Giulietti 12            4) Makena Buchholtz 11                      
 23 South Eugene                                        1:53.50   2                 
     1) Sasha Eustis 9                  2) Haley Francois 12                        
     3) Kate Gerl 11                    4) Morgan Gorman 10                         
 24 Henry Jackson                                       1:55.87   1                 
     1) Haley Eastman 12                2) Emma Sewell 11                           
     3) Ellie Friedrichsen 9            4) Liana Hagans 12                          
 25 North Eugene                                        1:56.43   1                 
     1) Elayna Hayes 12                 2) Malia Walker 9                           
     3) Jazmyne Malone 12               4) Kara Ryker 11                            
 26 Earl Marriott                                       1:57.30   4                 
     1) Angela Peters 10                2) Katie Haley 10                           
     3) Mikaela Balla 11                4) Lisa Seidelmann 12                       
 27 Shorewood                                           1:57.81   1                 
     1) Rebeca Rodriguez 10             2) Nadia Metales 9                          
     3) Alex Widman 10                  4) Isabel Jackson 9                         
 28 Woodland                                            1:58.31   1                 
     1) Frances Helling 10              2) McKenna Flanagan 11                      
     3) Kayla Fredricks 12              4) Cresap Alee                              
 29 Ingraham                                            1:58.32   1                 
     1) Dasia Burkett 11                2) Nola Farrell 10                          
     3) Nikeya Pickering 9              4) Nicole Loseff 12                         
 -- Chugiak                                                  DQ   4  out of zone 2-3
     1) Cerina Bush 12                  2) Emma Nelson 11                           
     3) Brooklynn Gould 9               4) Ariana Davis 12                          
 -- Sheldon (CA)                                             DQ   4  out of zone 1-2
     1) Imani Dupree 9                  2) Thalia Reid 10                           
     3) Tatumn LaChapelle 9             4) Tai McDonald 11                          
====================================================================================
                        Women - Team Rankings - 19 Events Scored                    
====================================================================================
    1) Mountain View (ID)          58        2) Central Valley             40.50    
    3) Summit                      39        4) Sheldon (CA)               36       
    5) Union                       34        6) Camas                      33       
    7) West Salem                  31        8) Reed                       28       
    9) Sherwood                    26       10) Eagle                      22.50    
   11) Wilson (Long Beach)         21.50    12) Sheldon (OR)               19.50    
   13) Tigard                      19       14) Chugiak                    18       
   15) Grant                       15       15) Rogers (Puyallup)          15       
   17) Gig Harbor                  14       18) Siuslaw                    10       
   19) Lincoln                      9.50    20) Hermiston                   7       
   21) Woodland                     6.50    22) Southridge                  6       
   22) Lake Oswego                  6       22) Sandy                       6       
   22) Bishop Kelly                 6       26) McMinnville                 5       
   26) Aloha                        5       28) Westview                    4       
   29) Henry Jackson                3       29) South Eugene                3       
   29) Skyview                      3       29) North Medford               3       
   33) Thomas Jefferson             2.50    34) Kentwood                    2       
   34) Fountain Valley              2       34) David Douglas               2       
   34) Central Catholic             2       34) St. Thomas More             2       
   39) Bellarmine Prep              1