University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 26  Boys 4x100 Meter Relay
==========================================================================      
 Meet Record: * 42.11  2012        Aloha, Aloha                                 
                       T Tyner, T Clay, C Wood, S Prince                        
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Wilson (Long Beach)                                   42.68   5  10         
     1) Ian Issa 11                     2) Jordan Weimer 9                      
     3) Kavenaugh Maroney 12            4) Jaylan Bradley 12                    
  2 Mountain View (ID)                                    42.75   5   8         
     1) Magnus Hemingway 9              2) Caleb Hardy 12                       
     3) Jaymon Barrus 10                4) Jordan Heathcock 12                  
  3 Central Catholic                                      43.27   5   6         
     1) Amari Hale 12                   2) Vincenzo Logan 11                    
     3) Korbin Williams 11              4) William Mundy 11                     
  4 Fountain Valley                                       43.30   5   5         
     1) Donnie Marion 11                2) Nathan Willoughby 12                 
     3) Jacob Garrett 12                4) Kishaun Sykes 10                     
  5 West Salem                                            43.35   5   4         
     1) Stanley Green 10                2) Valeriy Yurchak 12                   
     3) Jamal McMurrin 10               4) Simon Thompson 10                    
  6 Tigard                                                43.43   5   3         
     1) Aksel Thorsfeldt 12             2) Zane Woodard 12                      
     3) Skylar Holloway 11              4) Braden Lenzy 11                      
  7 Reed                                                  43.49   5   2         
     1) Dallas Moss 12                  2) Bobby Widmar 12                      
     3) Robert Ferrel 12                4) Tayjion Campbell 12                  
  8 Bishop Kelly                                          43.73   5   1         
     1) Alex Pagan 12                   2) Cameron Foley 11                     
     3) Rex Irby 11                     4) Khalil Forehand 11                   
  9 Gig Harbor                                            43.77   4             
     1) Ryan King 10                    2) Jurrian Hering 10                    
     3) Marc Fletcher 12                4) Martin Brazier 11                    
 10 Lake Oswego                                           43.96   4             
     1) Collin Bracken 10               2) Casey Filkins 9                      
     3) Jackson Dyal 12                 4) Carter Bracken 12                    
 11 Skyview                                               44.09   3             
     1) Jeremiah Wright 12              2) Niko Eria 12                         
     3) Levi Nickelson 12               4) Jack Thomas 11                       
 12 Sheldon (CA)                                          44.11   4             
     1) Abdurrahman Garner 9            2) Morgan Amerman 11                    
     3) Justin Williams 10              4) Vonathon Allen 12                    
 13 Sheldon (OR)                                          44.19   3             
     1) Ben Watson 11                   2) Matthew Burgess 10                   
     3) Jack Folsom 10                  4) Jacob Williams 12                    
 14 Capital                                               44.27   3             
     1) Clayton Grady 9                 2) Jason Turner 12                      
     3) Ethan Au 11                     4) Tim Fisher 11                        
 15 Richland                                              44.30   4             
     1) Parker McCary 11                2) Benjamin Stanfield 12                
     3) Gavin Brasker 11                4) Braden Powell 11                     
 16 Shorewood                                             44.42   3             
     1) Camden Correos 11               2) Joseph Williamson 10                 
     3) Preston Tu 10                   4) Ji Yu 12                             
 17 Willamette                                            44.49   2             
     1) Tanner Branson 10               2) Griffin Jeskey 11                    
     3) Josh Beecher 11                 4) Dylan Murray 10                      
 18 Kentwood                                              44.56   4             
     1) Jogeshwar Singh 12              2) Reese Paladin 12                     
     3) Daniel Gaik 9                   4) Omari Brown 12                       
 19 Camas                                                 44.69   3             
     1) Jason Driver 12                 2) Zachary Terry 10                     
     3) Blake Deringer 10               4) Nathan Butterfield 12                
 20 Union                                                 44.71   3             
     1) Willie Tran 11                  2) Lincoln Victor 10                    
     3) Tyler Jaswal 12                 4) Michael Ugarov 12                    
 21 Hillsboro                                             44.90   3             
     1) Daekwon Mitchell 11             2) Isaiah DiRienzo 11                   
     3) Imani Jamali 10                 4) Trevor Fernstrom 12                  
 22 Hazen                                                 45.14   1             
     1) Alan Ngo 12                     2) Jakob Smith 12                       
     3) Zachary Ryan 10                 4) Saivon Johnson 12                    
 23 Grant                                                 45.15   1             
     1) Demarques Singleton 11          2) Marcus Harris 10                     
     3) Lucious Hicks 11                4) Saivon Brown 11                      
 24 Hermiston                                             45.16   4             
     1) Joey Guitierrez 11              2) Alexis Mercado 12                    
     3) Tyler Rohrman 11                4) Felix Garcia 12                      
 25 St. Thomas More                                       45.19   4             
     1) Elijah Escobedo 12              2) Devon Hayek 12                       
     3) Aaron Field 11                  4) Emmanuel Dadson 11                   
 26 Junction City                                         45.25   2             
     1) Josiah Starr 12                 2) Tanner Crane 11                      
     3) Brandon Land 12                 4) Jake Rogers 11                       
 27 Churchill                                             45.27   2             
     1) Stuart Helikson 10              2) Lucas Schwin 11                      
     3) Josiah Taylor 12                4) Johnathan Carroll 12                 
 28 Sandy                                                 45.59   2             
     1) Julian Gabaldon 10              2) Glynne McGaughey 10                  
     3) Nolberto Perez-Aguilera 12      4) Maxwell Shannon 11                   
 29 Central Valley                                        45.62   2             
     1) Kevin Harper 12                 2) Ryan Harper 9                        
     3) Maliq Phakdymanivong 12         4) Grant Hannan 11                      
 30 Shorecrest                                            45.63   3             
     1) Sam Jacoby 10                   2) Rico Dellaguardia 11                 
     3) Cyrus McAllister 12             4) Sadath Aboudou 11                    
 31 Aloha                                                 45.85   1             
     1) Adam Barrett 11                 2) Gustavo Calderon-Perez 10            
     3) Qlirim Murseli 12               4) Dakota Vega 12                       
 32 Ashland                                               45.99   1             
     1) Ian Rinefort 11                 2) Gabe Ekwall 9                        
     3) Anthony Smith 9                 4) Ralph Stark 9                        
 33 Woodland                                              46.32   1             
     1) Anthony Clifford 10             2) Tyler Flanagan 10                    
     3) Brock Murray 11                 4) Jacob Davis 12                       
 34 North Eugene                                          46.61   2             
     1) Caleb Spaht 10                  2) Tanner West-Woods 12                 
     3) Anu Richardson 10               4) Tristan Karns 9                      
 -- Prairie                                                  DQ   2  Rule 22    
     1) Darius Dancel 10                2) Nolan Mickenham 10                   
     3) Isaiah Conley 12                4) Seth Tripp 12                        
 -- Rogers (Puyallup)                                        DQ   4  Rule 22    
     1) Taylor Murchison 11             2) Tyrese Rios-Trapp 9                  
     3) Imari Hurte 10                  4) Brandon Thomas 10                    
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mountain View (ID)          48        2) Reed                       39   
    3) Summit                      34        4) Wilson (Long Beach)        31   
    5) Central Valley              30.33     6) Henry Jackson              27   
    7) Camas                       24        8) Richland                   23.50
    8) Eagle                       23.50    10) Skyview                    22   
   11) Sandy                       21       12) West Salem                 20   
   12) Ashland                     20       14) Gig Harbor                 18   
   15) Rogers (Puyallup)           17.50    16) Bishop Kelly               16   
   16) Sheldon (CA)                16       18) Central Catholic           14   
   19) Lake Oswego                 13       20) Oak Bay                    12   
   21) Tigard                      11       21) Bellarmine Prep            11   
   21) Fountain Valley             11       24) Union                       9.50
   25) Sherwood                     9       25) Southridge                  9   
   25) Churchill                    9       28) Lincoln                     8.33
   29) Sheldon (OR)                 8       29) Aloha                       8   
   29) Capital                      8       32) Westview                    7   
   33) North Medford                6       33) Earl Marriott               6   
   33) Willamette                   6       36) Siuslaw                     5   
   36) South Eugene                 5       38) Kentwood                    4   
   38) St. George's                 4       38) Hermiston                   4   
   41) West Point Grey              3       42) Junction City               2   
   42) McMinnville                  2       42) Grant                       2   
   42) Ingraham                     2       46) Thomas Jefferson            1.50