University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 25  Girls 4x100 Meter Relay
==========================================================================      
 Meet Record: * 48.06  2008        Bellarmine Prep, Bellarmine Prep             
                       Hartwell, Logan, Starks, Teclemar                        
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Sheldon (CA)                                          47.02*  6  10         
     1) Imani Dupree 9                  2) Thalia Reid 10                       
     3) Tai McDonald 11                 4) Tatumn LaChapelle 9                  
  2 West Salem                                            49.35   6   8         
     1) Lucy Jolivette 10               2) Aria Dyson 9                         
     3) Elisabeth Goodrich 10           4) Keira McCarrell 12                   
  3 Mountain View (ID)                                    49.37   6   6         
     1) Jasmine Devers 10               2) Asha Byrd 9                          
     3) Laurell Fink 10                 4) Tori Sloan 11                        
  4 Hermiston                                             49.61   5   5         
     1) Madison Wilson 10               2) Scout Reagan 10                      
     3) Audrey Lincoln 12               4) Elsa Torres 10                       
  5 Wilson (Long Beach)                                   49.70   6   4         
     1) Kierra King 12                  2) Mya Ferguson 11                      
     3) Lauryn Johnson 12               4) Naomi Kilson 9                       
  6 Central Valley                                        49.98   6   3         
     1) Ahna Duggan 10                  2) Katie Hawkins 11                     
     3) Hayden McAuliff 10              4) Molly McCormick 10                   
  7 Summit                                                50.11   5   2         
     1) Emma Normand 11                 2) Anna Hinz 11                         
     3) Carly Courtwright 9             4) Quin Fraley 11                       
  8 Reed                                                  50.36   6   1         
     1) Taylor Anderson 11              2) Roxann Patterson 10                  
     3) Makayla Linebarger 12           4) Anais Montgomery 10                  
  9 Eagle                                                 50.40   5             
     1) Brooklyn Bingham 11             2) Aimee Peery 9                        
     3) Annika Peery 11                 4) Abby Mangum 12                       
 10 Central Catholic                                      50.44   4             
     1) Clara Boime 9                   2) Malika Washington 12                 
     3) Kellis Dack 12                  4) Anna Laber 12                        
 11 North Eugene                                          50.69   5             
     1) Jazmyne Malone 12               2) Jordan Wormdahl 11                   
     3) Kara Ryker 11                   4) Nina Richardson 10                   
 12 Richland                                              50.71   5             
     1) Devyn Dittmer 10                2) Katarina Heck 10                     
     3) Logan Jackson 11                4) Breezy Horne 12                      
 13 Rogers (Puyallup)                                     50.73   3             
     1) Essence Foster 12               2) Plamedie Masiala 12                  
     3) Jale Williams 10                4) Jelani Heath 12                      
 14 Shorecrest                                            50.74   6             
     1) Amanda Kagarabi 10              2) Ronna Iverson 11                     
     3) Sydney Brandt 11                4) Gabby Lacson 12                      
 15 Bellarmine Prep                                       50.94   3             
     1) Analesa Mason 9                 2) Brittany Rogers 11                   
     3) Abby Ogard 9                    4) Sydney DeVita 11                     
 16 Aloha                                                 51.00   5             
     1) Alaere Nekekpemi 11             2) Nyah Songster 10                     
     3) Shawntral Turner 11             4) Shania Parker 11                     
 17 Bishop Kelly                                          51.02   5             
     1) Payton Kirtley 12               2) Marina Tong 10                       
     3) Emma Haener 9                   4) Rebecca Troescher 11                 
 18 Lake Oswego                                           51.12   6             
     1) Shannon Smith 11                2) Maddie DeBorde 10                    
     3) Sophie Smith 10                 4) Erica Chiang 10                      
 19 Lincoln                                               51.21   4             
     1) Keauna Cobb 12                  2) Natalie Swope 11                     
     3) Ella Andoh 10                   4) Sarah Nasson 12                      
 20 Grant                                                 51.22   3             
     1) Lauren Edwards 9                2) Judith Baxter Game 11                
     3) Zoe Shaw 10                     4) Cassin Wright 12                     
 21 Kentwood                                              51.26   4             
     1) Jessica Robinson 9              2) Hailey Suit 11                       
     3) Kyara Stribling 10              4) Alexia Bebe Thomas 12                
 22 Skyview                                               51.29   4             
     1) Lydia Dillon 11                 2) Krystal Kaufman 11                   
     3) Remingtin Riley 10              4) Breann Porter 11                     
 23 Earl Marriott                                         51.31   3             
     1) Mikaela Balla 11                2) Angela Peters 10                     
     3) Lisa Seidelmann 12              4) Jorden Hall 12                       
 24 Sheldon (OR)                                          51.32   5             
     1) Makena Buchholtz 11             2) Jane Regali 11                       
     3) Jantzen Mazziotti 12            4) Kathryn Clark 9                      
 25 Capital                                               51.55   2             
     1) Kelsey Au 11                    2) Chloe Lamenzo 12                     
     3) Kyra Skipworth 9                4) Regie Grady 11                       
 26 Gig Harbor                                            51.57   4             
     1) Leahi Manthei 12                2) Maya Hodder 11                       
     3) Ashley Aldridge 10              4) Tatum Griffin 10                     
 27 McMinnville                                           51.68   3             
     1) Alexia Valdez 12                2) Gillian Martino 9                    
     3) Tori Fox 10                     4) Hannah Galan 9                       
 28 South Eugene                                          51.72   3             
     1) Lisa Kochevar 10                2) Sasha Eustis 9                       
     3) Morgan Gorman 10                4) Julia Daniels 9                      
 29 St Mary's Academy                                     52.06   4             
     1) MaryCatherine Morgan 12         2) Mira Eagan 10                        
     3) Ella Hirata 10                  4) Tavia Roache 10                      
 30 North Medford                                         52.62   3             
     1) Ana Baker 10                    2) Michala Denn 12                      
     3) MJ Hamilton 11                  4) Talia Baker 10                       
 31 West Point Grey                                       52.69   4             
     1) Cara Kovacs 11                  2) Mia Gradecak 9                       
     3) Jos Chambers 9                  4) Logan Fung 10                        
 32 David Douglas                                         52.73   2             
     1) Marchaline Dweh 9               2) Samiyah Shabazz 11                   
     3) Kyra Holden 10                  4) Kennedy Craver 9                     
 33 Woodland                                              52.76   2             
     1) Sarah Retter 11                 2) Julia Stepper 12                     
     3) Kayla Fredricks 12              4) Kayley Autrey 9                      
 34 Shorewood                                             53.50   2             
     1) Rebeca Rodriguez 10             2) Hai-Ying Aw 10                       
     3) Nadia Metales 9                 4) Isabel Jackson 9                     
 35 Junction City                                         53.85   1             
     1) Alexa Norris 11                 2) Shelby Hansen 10                     
     3) Alli Bedacht 9                  4) Taylor Jobe 10                       
 36 Sherwood                                              53.87   2             
     1) Elizabeth Dahme 10              2) Angelina Ramos 10                    
     3) Danielle Clem 10                4) Claire McGill 9                      
 37 Churchill                                             54.04   1             
     1) Brielle Stanley 10              2) Hazel Mesman 10                      
     3) Ashley Yorges 12                4) Ciana Reyes 9                        
 38 Ingraham                                              54.33   2             
     1) Nikeya Pickering 9              2) Phoebe Salowey 11                    
     3) Nicole Loseff 12                4) Dasia Burkett 11                     
 39 Siuslaw                                               54.94   1             
     1) Abby Watkins 12                 2) Destinie Tatum 12                    
     3) Kaylee Graham 11                4) Kaeli Ramos 10                       
 40 Henry Jackson                                         55.15   1             
     1) Haley Eastman 12                2) Liana Hagans 12                      
     3) Sydney Carter 11                4) Mya Carson 9                         
 41 Prairie                                               56.15   4             
     1) Allena Pinney 12                2) Kaylin Sperley 11                    
     3) Claire Papworth 12              4) Valerie Schmidt 11                   
================================================================================
                        Women - Team Rankings - 19 Events Scored                
================================================================================
    1) Mountain View (ID)          58        2) Central Valley             40.50
    3) Summit                      39        4) Sheldon (CA)               36   
    5) Union                       34        6) Camas                      33   
    7) West Salem                  31        8) Reed                       28   
    9) Sherwood                    26       10) Eagle                      22.50
   11) Wilson (Long Beach)         21.50    12) Sheldon (OR)               19.50
   13) Tigard                      19       14) Chugiak                    18   
   15) Grant                       15       15) Rogers (Puyallup)          15   
   17) Gig Harbor                  14       18) Siuslaw                    10   
   19) Lincoln                      9.50    20) Hermiston                   7   
   21) Woodland                     6.50    22) Southridge                  6   
   22) Lake Oswego                  6       22) Sandy                       6   
   22) Bishop Kelly                 6       26) McMinnville                 5   
   26) Aloha                        5       28) Westview                    4   
   29) Henry Jackson                3       29) South Eugene                3   
   29) Skyview                      3       29) North Medford               3   
   33) Thomas Jefferson             2.50    34) Kentwood                    2   
   34) Fountain Valley              2       34) David Douglas               2   
   34) Central Catholic             2       34) St. Thomas More             2   
   39) Bellarmine Prep              1