University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 23  Girls 3000 Meter Steeplechase
=======================================================================         
 Athlete with hip #1 placed on outside.                                         
 Meet Record: * 11:49.17  4/15/2016   Cassidy Steen, Mt Douglas                 
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Adelynn Rosin             10 Mountain View (ID)    11:53.25   10            
  2 Emma Bennion              10 St Mary's             11:54.05    8            
  3 Brooke Roy                11 Camas                 12:01.44    6            
  4 Maddie Rollins            11 McMinnville           12:01.56    5            
  5 Gabrielle Ford            12 Central Valley        12:41.76    4            
  6 Cassidy Steen             12 Mt Douglas            13:12.80    3            
  7 Fiona Huang               11 Diamond Jenness       13:32.56    2            
  8 Kendall Belmont           12 David Douglas         14:19.86    1            
================================================================================
                        Women - Team Rankings - 19 Events Scored                
================================================================================
    1) Mountain View (ID)          58        2) Central Valley             40.50
    3) Summit                      39        4) Sheldon (CA)               36   
    5) Union                       34        6) Camas                      33   
    7) West Salem                  31        8) Reed                       28   
    9) Sherwood                    26       10) Eagle                      22.50
   11) Wilson (Long Beach)         21.50    12) Sheldon (OR)               19.50
   13) Tigard                      19       14) Chugiak                    18   
   15) Grant                       15       15) Rogers (Puyallup)          15   
   17) Gig Harbor                  14       18) Siuslaw                    10   
   19) Lincoln                      9.50    20) Hermiston                   7   
   21) Woodland                     6.50    22) Southridge                  6   
   22) Lake Oswego                  6       22) Sandy                       6   
   22) Bishop Kelly                 6       26) McMinnville                 5   
   26) Aloha                        5       28) Westview                    4   
   29) Henry Jackson                3       29) South Eugene                3   
   29) Skyview                      3       29) North Medford               3   
   33) Thomas Jefferson             2.50    34) Kentwood                    2   
   34) Fountain Valley              2       34) David Douglas               2   
   34) Central Catholic             2       34) St. Thomas More             2   
   39) Bellarmine Prep              1