University of Oregon                                        4/15/2017 - 5:44 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 22  Boys 300 Meter Hurdles
=======================================================================         
 Meet Record: * 37.80  2009        Sean Lewis, Damascus Christian               
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Jonathan Newsome          11 South Eugene             42.52                 
  2 Cole Hoecker              10 Sandy                    44.09                 
  3 Ryan Kinnucan             11 Grant                    44.14                 
  4 Sam Selis                 12 Grant                    45.10                 
  5 Josiah Starr              12 Junction City            45.36                 
  6 Brian Soe                  9 David Douglas            46.70                 
  7 Andrey Ponomarev          11 David Douglas            47.74                 
  8 Austin Brown              11 Springfield              51.41                 
Section  2                                                                      
  1 Michael Klapp             10 Sherwood                 42.85                 
  2 Bryce Goggin              11 Willamette               42.87                 
  3 Zachary Kurilo            12 Westview                 43.83                 
  4 Tanner Barth              10 Junction City            44.24                 
  5 Micah Jones               12 Rogers (Puyallup)        45.09                 
  6 Matt Van Eeuwen           12 R.C. Palmer              45.71                 
  7 Troy Zellers              12 Chugiak                  46.86                 
  8 Alec Jackson              10 Union                    47.64                 
Section  3                                                                      
  1 Tanner Landowski          12 Bellarmine Prep          42.09                 
  2 Randy Nguyen              11 David Douglas            42.75                 
  3 Stuart Helikson           10 Churchill                43.13                 
  4 Joshua Flaig              12 Westview                 43.46                 
  5 Kobie Mendoza-Daniels     12 Hillsboro                44.06                 
  6 Jeremiah Wright           12 Skyview                  44.18                 
  7 Tyson Gardner             12 South Salem              44.43                 
Section  4                                                                      
  1 Clark Hooper              12 Siuslaw                  42.41                 
  2 Tommy Stiles              11 Sandy                    42.76                 
  3 Tanner O'Farrell          11 Mountain View (ID)       42.85                 
  4 Thomas Kirkwood           10 St. George's             43.12                 
  5 Caleb Johnson             12 Tigard                   43.51                 
  6 Caleb Sagert              10 Prairie                  43.65                 
  7 Kevin Liang               12 Henry Jackson            43.69                 
  8 Kai Roberts               12 South Eugene             44.18                 
Section  5                                                                      
  1 Dylan Murray              10 Willamette               41.05                 
  2 Jesse Bale                12 Columbia                 41.15                 
  3 Niko Eria                 12 Skyview                  41.92                 
  4 Kobe Chapman              11 Richland                 42.01                 
  5 Derek Toth                10 Mountain View (ID)       42.35                 
  6 Mitchell Burton           11 Summit                   42.90                 
  7 Aidan Leever              12 Junction City            42.98                 
  8 Wyatt Seidel              11 Sheldon (OR)             43.53                 
Section  6                                                                      
  1 Jorge Moreno              11 Reed                     40.25    6            
  2 Jakob Smith               12 Hazen                    40.49    3            
  3 Keetaan DeWitz            12 Kentwood                 40.79    2            
  4 David Norris              10 Sheldon (CA)             41.37                 
  5 Jaydon Green              11 Mountain View (ID)       41.53                 
  6 Tyler Rohrman             11 Hermiston                41.82                 
  7 Ben Sammons               11 Parkland                 44.15                 
  8 Isaiah Daniels            12 Westview                 45.67                 
Section  7                                                                      
  1 William Mundy             11 Central Catholic         40.45    4            
  2 Taylor Murchison          11 Rogers (Puyallup)        40.95    1            
  3 William Sun               11 Camas                    41.34                 
  4 Cole Rumrill              12 West Salem               41.43                 
  5 Jevon Hill                11 Fountain Valley          41.62                 
  6 Jared Brabham             12 Sheldon (OR)             41.93                 
  7 Hunter Gilbert             9 Tigard                   42.14                 
  8 Alex Pagan                12 Bishop Kelly             44.73                 
Section  8                                                                      
  1 Josh Braverman            12 River Ridge              38.41   10            
  2 Nathan Willoughby         12 Fountain Valley          39.21    8            
  3 Silas Vega-Harris         12 Henry Jackson            40.43    5            
  4 Carter Bracken            12 Lake Oswego              41.02                 
  5 Jurrian Hering            10 Gig Harbor               41.93                 
  6 Jacob Davis               12 Woodland                 42.13                 
  7 Adam Vilio                10 Holy Cross               44.87                 
==========================================================================      
 Meet Record: * 37.80  2009        Sean Lewis, Damascus Christian               
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Josh Braverman            12 River Ridge              38.41   8  10         
  2 Nathan Willoughby         12 Fountain Valley          39.21   8   8         
  3 Jorge Moreno              11 Reed                     40.25   6   6         
  4 Silas Vega-Harris         12 Henry Jackson            40.43   8   5         
  5 William Mundy             11 Central Catholic         40.45   7   4         
  6 Jakob Smith               12 Hazen                    40.49   6   3         
  7 Keetaan DeWitz            12 Kentwood                 40.79   6   2         
  8 Taylor Murchison          11 Rogers (Puyallup)        40.95   7   1         
  9 Carter Bracken            12 Lake Oswego              41.02   8             
 10 Dylan Murray              10 Willamette               41.05   5             
 11 Jesse Bale                12 Columbia                 41.15   5             
 12 William Sun               11 Camas                    41.34   7             
 13 David Norris              10 Sheldon (CA)             41.37   6             
 14 Cole Rumrill              12 West Salem               41.43   7             
 15 Jaydon Green              11 Mountain View (ID)       41.53   6             
 16 Jevon Hill                11 Fountain Valley          41.62   7             
 17 Tyler Rohrman             11 Hermiston                41.82   6             
 18 Niko Eria                 12 Skyview                  41.92   5             
 19 Jurrian Hering            10 Gig Harbor               41.93   8             
 20 Jared Brabham             12 Sheldon (OR)             41.93   7             
 21 Kobe Chapman              11 Richland                 42.01   5             
 22 Tanner Landowski          12 Bellarmine Prep          42.09   3             
 23 Jacob Davis               12 Woodland                 42.13   8             
 24 Hunter Gilbert             9 Tigard                   42.14   7             
 25 Derek Toth                10 Mountain View (ID)       42.35   5             
 26 Clark Hooper              12 Siuslaw                  42.41   4             
 27 Jonathan Newsome          11 South Eugene             42.52   1             
 28 Randy Nguyen              11 David Douglas            42.75   3             
 29 Tommy Stiles              11 Sandy                    42.76   4             
 30 Michael Klapp             10 Sherwood                 42.85   2             
 31 Tanner O'Farrell          11 Mountain View (ID)       42.85   4             
 32 Bryce Goggin              11 Willamette               42.87   2             
 33 Mitchell Burton           11 Summit                   42.90   5             
 34 Aidan Leever              12 Junction City            42.98   5             
 35 Thomas Kirkwood           10 St. George's             43.12   4             
 36 Stuart Helikson           10 Churchill                43.13   3             
 37 Joshua Flaig              12 Westview                 43.46   3             
 38 Caleb Johnson             12 Tigard                   43.51   4             
 39 Wyatt Seidel              11 Sheldon (OR)             43.53   5             
 40 Caleb Sagert              10 Prairie                  43.65   4             
 41 Kevin Liang               12 Henry Jackson            43.69   4             
 42 Zachary Kurilo            12 Westview                 43.83   2             
 43 Kobie Mendoza-Daniels     12 Hillsboro                44.06   3             
 44 Cole Hoecker              10 Sandy                    44.09   1             
 45 Ryan Kinnucan             11 Grant                    44.14   1             
 46 Ben Sammons               11 Parkland                 44.15   6             
 47 Kai Roberts               12 South Eugene             44.18   4             
 48 Jeremiah Wright           12 Skyview                  44.18   3             
 49 Tanner Barth              10 Junction City            44.24   2             
 50 Tyson Gardner             12 South Salem              44.43   3             
 51 Alex Pagan                12 Bishop Kelly             44.73   7             
 52 Adam Vilio                10 Holy Cross               44.87   8             
 53 Micah Jones               12 Rogers (Puyallup)        45.09   2             
 54 Sam Selis                 12 Grant                    45.10   1             
 55 Josiah Starr              12 Junction City            45.36   1             
 56 Isaiah Daniels            12 Westview                 45.67   6             
 57 Matt Van Eeuwen           12 R.C. Palmer              45.71   2             
 58 Brian Soe                  9 David Douglas            46.70   1             
 59 Troy Zellers              12 Chugiak                  46.86   2             
 60 Alec Jackson              10 Union                    47.64   2             
 61 Andrey Ponomarev          11 David Douglas            47.74   1             
 62 Austin Brown              11 Springfield              51.41   1             
================================================================================
                          Men - Team Rankings - 22 Events Scored                
================================================================================
    1) Reed                        50        2) Wilson (Long Beach)        49   
    2) Mountain View (ID)          49        4) Summit                     34   
    5) Henry Jackson               32        6) Central Valley             30.33
    7) Fountain Valley             26        8) Camas                      24   
    9) Richland                    23.50     9) Eagle                      23.50
   11) Gig Harbor                  22       11) Skyview                    22   
   13) Sandy                       21       14) Ashland                    20   
   14) Bellarmine Prep             20       14) West Salem                 20   
   17) Southridge                  19       17) Lake Oswego                19   
   19) Rogers (Puyallup)           18.50    20) Central Catholic           18   
   21) Tigard                      17       22) Sheldon (CA)               16   
   22) Sheldon (OR)                16       22) Bishop Kelly               16   
   25) Oak Bay                     14       26) Shorewood                  10   
   27) Union                        9.50    28) Churchill                   9   
   28) Sherwood                     9       30) Lincoln                     8.33
   31) Capital                      8       31) Aloha                       8   
   33) Hermiston                    7       33) Westview                    7   
   33) St. George's                 7       33) Kentwood                    7   
   37) Willamette                   6       37) North Medford               6   
   37) Earl Marriott                6       40) South Eugene                5   
   40) Siuslaw                      5       40) Grant                       5   
   43) West Point Grey              4       44) Hazen                       3   
   45) Ingraham                     2       45) Junction City               2   
   45) McMinnville                  2       45) Woodland                    2   
   49) Thomas Jefferson             1.50