University of Oregon                                             4/15/2017 - 5:48 PM
                       OREGON RELAYS - 4/14/2017 to 4/16/2017                        
                                    Hayward Field                                    
 
Event 21  Girls 300 Meter Hurdles
=======================================================================              
 Meet Record: * 43.86  2014        ShaRaya Quinn, Emerald Ridg                       
    Name                    Year School                  Finals  Points              
=======================================================================              
Section  1                                                                           
  1 Kaelin Gilbert            10 Earl Marriott            51.09                      
  2 Alyssa Gregory             9 Sherwood                 51.97                      
  3 Rian Porter                9 Hillsboro                52.93                      
  4 Lacey Jones               12 David Douglas            53.25                      
  5 Katie Haley               10 Earl Marriott            56.63                      
Section  2                                                                           
  1 Madi Pastores             10 Sherwood                 49.40                      
  2 Elvira Khalilova          11 David Douglas            49.62                      
  3 Payton Shaffer            10 Central Catholic         50.73                      
  4 Emma Sewell               11 Henry Jackson            51.96                      
  5 Tess Bulka                12 Elgin Park               52.39                      
  6 Annaliese Ward             9 Union                    53.12                      
  7 Rebekah Smith             11 Chugiak                  53.97                      
 -- Kelby Richardson          12 Sandy                       DQ   Violation rule 6   
Section  3                                                                           
  1 Madison Wilson            10 Hermiston                47.43                      
  2 Audrey Lincoln            12 Hermiston                47.96                      
  3 Ayanna Hollis             11 Kentwood                 49.75                      
  4 Lily Sieber                9 Lake Oswego              50.22                      
  5 Mikayla Quinones          12 Wilson (Long Beach)      50.52                      
  6 Ellie Potts               11 Capital                  52.56                      
  7 Jourdin Bedwell           12 Chugiak                  54.10                      
  8 Mallory Mead              10 McMinnville              56.62                      
Section  4                                                                           
  1 Caitlin Lanterman         10 Mountain View (ID)       49.12                      
  2 Isabella Garcia           11 Willamette               49.34                      
  3 Kate Diedrich              9 Lake Oswego              49.52                      
  4 Rylee Felgenhauer         10 Central Valley           50.25                      
  5 Burkeley Tobiasson        11 Skyview                  50.56                      
  6 Megan Shannon             10 Central Catholic         51.04                      
  7 Kaylee Graham             11 Siuslaw                  52.00                      
  8 Juliet Raabe              12 Hillsboro                56.65                      
Section  5                                                                           
  1 Brooklynn Gould            9 Chugiak                  47.46                      
  2 Cambryn Gulzow            12 Camas                    47.49                      
  3 Asha Turnbull              9 Summit                   48.09                      
  4 Emily Wiltshire           10 Sheldon (OR)             48.60                      
  5 Olivia Hayden             12 Gig Harbor               49.25                      
  6 Jenna Boyd                10 Rogers (Puyallup)        52.16                      
  7 Megan Richardson          11 Lincoln                  52.43                      
  8 Brenna Hairston           12 Hazen                    55.67                      
Section  6                                                                           
  1 Kelsi Ramakers            10 Bishop Kelly             46.56    3                 
  2 Ronna Iverson             11 Shorecrest               47.35                      
  3 Emma Bennion              10 St Mary's                48.06                      
  4 Myreen Edwards            11 South Eugene             48.10                      
  5 Gabby McGaughey           11 Tigard                   48.80                      
  6 Valerie Schmidt           11 Prairie                  49.28                      
  7 MaryCatherine Morgan      12 St Mary's Academy        49.38                      
  8 Kassidy Keller            11 Central Valley           49.79                      
Section  7                                                                           
  1 Skyler Blair              11 Southridge               45.76    5                 
  2 Melanie Marquis           10 Mountain View (ID)       46.91    2                 
  3 Nicole Kiley              12 Westview                 47.06                      
  4 Heidi Sowers              12 NW Christian             47.08                      
  5 Leahi Manthei             12 Gig Harbor               47.22                      
  6 Phoebe Salowey            11 Ingraham                 51.01                      
 -- Jordan Wormdahl           11 North Eugene                FS                      
Section  8                                                                           
  1 Megan Champoux            12 Langley Fundamental      44.42   10                 
  2 Jessica Williams          12 Semiahmoo                45.05    8                 
  3 Quin Fraley               11 Summit                   45.22    6                 
  4 Emily Lemp                10 Sheldon (CA)             45.97    4                 
  5 Essence Foster            12 Rogers (Puyallup)        46.93    1                 
  6 Plamedie Masiala          12 Rogers (Puyallup)        48.75                      
  7 Katja Berger              12 Southridge               51.57                      
==========================================================================           
 Meet Record: * 43.86  2014        ShaRaya Quinn, Emerald Ridg                       
    Name                    Year School                  Finals  H# Points           
==========================================================================           
Finals                                                                               
  1 Megan Champoux            12 Langley Fundamental      44.42   8  10              
  2 Jessica Williams          12 Semiahmoo                45.05   8   8              
  3 Quin Fraley               11 Summit                   45.22   8   6              
  4 Skyler Blair              11 Southridge               45.76   7   5              
  5 Emily Lemp                10 Sheldon (CA)             45.97   8   4              
  6 Kelsi Ramakers            10 Bishop Kelly             46.56   6   3              
  7 Melanie Marquis           10 Mountain View (ID)       46.91   7   2              
  8 Essence Foster            12 Rogers (Puyallup)        46.93   8   1              
  9 Nicole Kiley              12 Westview                 47.06   7                  
 10 Heidi Sowers              12 NW Christian             47.08   7                  
 11 Leahi Manthei             12 Gig Harbor               47.22   7                  
 12 Ronna Iverson             11 Shorecrest               47.35   6                  
 13 Madison Wilson            10 Hermiston                47.43   3                  
 14 Brooklynn Gould            9 Chugiak                  47.46   5                  
 15 Cambryn Gulzow            12 Camas                    47.49   5                  
 16 Audrey Lincoln            12 Hermiston                47.96   3                  
 17 Emma Bennion              10 St Mary's                48.06   6                  
 18 Asha Turnbull              9 Summit                   48.09   5                  
 19 Myreen Edwards            11 South Eugene             48.10   6                  
 20 Emily Wiltshire           10 Sheldon (OR)             48.60   5                  
 21 Plamedie Masiala          12 Rogers (Puyallup)        48.75   8                  
 22 Gabby McGaughey           11 Tigard                   48.80   6                  
 23 Caitlin Lanterman         10 Mountain View (ID)       49.12   4                  
 24 Olivia Hayden             12 Gig Harbor               49.25   5                  
 25 Valerie Schmidt           11 Prairie                  49.28   6                  
 26 Isabella Garcia           11 Willamette               49.34   4                  
 27 MaryCatherine Morgan      12 St Mary's Academy        49.38   6                  
 28 Madi Pastores             10 Sherwood                 49.40   2                  
 29 Kate Diedrich              9 Lake Oswego              49.52   4                  
 30 Elvira Khalilova          11 David Douglas            49.62   2                  
 31 Ayanna Hollis             11 Kentwood                 49.75   3                  
 32 Kassidy Keller            11 Central Valley           49.79   6                  
 33 Lily Sieber                9 Lake Oswego              50.22   3                  
 34 Rylee Felgenhauer         10 Central Valley           50.25   4                  
 35 Mikayla Quinones          12 Wilson (Long Beach)      50.52   3                  
 36 Burkeley Tobiasson        11 Skyview                  50.56   4                  
 37 Payton Shaffer            10 Central Catholic         50.73   2                  
 38 Phoebe Salowey            11 Ingraham                 51.01   7                  
 39 Megan Shannon             10 Central Catholic         51.04   4                  
 40 Kaelin Gilbert            10 Earl Marriott            51.09   1                  
 41 Katja Berger              12 Southridge               51.57   8                  
 42 Emma Sewell               11 Henry Jackson            51.96   2                  
 43 Alyssa Gregory             9 Sherwood                 51.97   1                  
 44 Kaylee Graham             11 Siuslaw                  52.00   4                  
 45 Jenna Boyd                10 Rogers (Puyallup)        52.16   5                  
 46 Tess Bulka                12 Elgin Park               52.39   2                  
 47 Megan Richardson          11 Lincoln                  52.43   5                  
 48 Ellie Potts               11 Capital                  52.56   3                  
 49 Rian Porter                9 Hillsboro                52.93   1                  
 50 Annaliese Ward             9 Union                    53.12   2                  
 51 Lacey Jones               12 David Douglas            53.25   1                  
 52 Rebekah Smith             11 Chugiak                  53.97   2                  
 53 Jourdin Bedwell           12 Chugiak                  54.10   3                  
 54 Brenna Hairston           12 Hazen                    55.67   5                  
 55 Mallory Mead              10 McMinnville              56.62   3                  
 56 Katie Haley               10 Earl Marriott            56.63   1                  
 57 Juliet Raabe              12 Hillsboro                56.65   4                  
 -- Jordan Wormdahl           11 North Eugene                FS   7                  
 -- Kelby Richardson          12 Sandy                       DQ   2  Violation rule 6
=====================================================================================
                        Women - Team Rankings - 23 Events Scored                     
=====================================================================================
    1) Mountain View (ID)          67        2) Summit                     63        
    3) Sheldon (CA)                52        4) Union                      49        
    5) Central Valley              40.50     6) West Salem                 34        
    7) Camas                       33        8) Reed                       28        
    9) Wilson (Long Beach)         27.50    10) Tigard                     27        
   11) Sherwood                    26       12) Sheldon (OR)               23.50     
   13) Eagle                       22.50    14) Chugiak                    18        
   15) Rogers (Puyallup)           16       16) Gig Harbor                 15        
   16) Bishop Kelly                15       16) Southridge                 15        
   16) Grant                       15       20) Siuslaw                    10        
   21) Lincoln                      9.50    22) Skyview                     9        
   23) Woodland                     7.50    24) Hermiston                   7        
   25) South Eugene                 6       25) Westview                    6        
   25) Sandy                        6       25) Lake Oswego                 6        
   29) McMinnville                  5       29) Aloha                       5        
   29) Hazen                        5       32) Henry Jackson               3        
   32) North Medford                3       32) St Mary's Academy           3        
   35) Thomas Jefferson             2.50    36) Kentwood                    2        
   36) David Douglas                2       36) Fountain Valley             2        
   36) St. Thomas More              2       36) Central Catholic            2        
   36) Oak Bay                      2       42) Bellarmine Prep             1