University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 20  Boys 110 Meter Hurdles
============================================================================    
 Meet Record: * 14.39  2007        Eric Capelle, Barlow                         
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Anastas Eliopoulos        12 Vancouver College        13.75*  1.6  10       
  2 Josh Braverman            12 River Ridge              14.11*  1.6   8       
  3 Carter Bracken            12 Lake Oswego              14.58   1.6   6       
  4 Nathan Willoughby         12 Fountain Valley          14.68   1.6   5       
  5 Jurrian Hering            10 Gig Harbor               14.94   1.6   4       
  6 Tyler Rohrman             11 Hermiston                15.01   1.6   3       
  7 Jacob Davis               12 Woodland                 15.32   1.6   2       
  8 Jaydon Green              11 Mountain View (ID)       15.62   1.6   1       
================================================================================
                          Men - Team Rankings - 19 Events Scored                
================================================================================
    1) Mountain View (ID)          49        2) Reed                       39   
    3) Summit                      34        4) Wilson (Long Beach)        31   
    5) Central Valley              30.33     6) Henry Jackson              27   
    7) Camas                       24        8) Eagle                      23.50
    8) Richland                    23.50    10) Gig Harbor                 22   
   10) Skyview                     22       12) Sandy                      21   
   13) Ashland                     20       13) West Salem                 20   
   15) Lake Oswego                 19       16) Rogers (Puyallup)          17.50
   17) Bishop Kelly                16       17) Fountain Valley            16   
   17) Sheldon (CA)                16       20) Central Catholic           14   
   21) Oak Bay                     12       22) Bellarmine Prep            11   
   22) Tigard                      11       24) Union                       9.50
   25) Sherwood                     9       25) Southridge                  9   
   25) Churchill                    9       28) Lincoln                     8.33
   29) Capital                      8       29) Sheldon (OR)                8   
   29) Aloha                        8       32) Westview                    7   
   32) Hermiston                    7       34) North Medford               6   
   34) Willamette                   6       34) Earl Marriott               6   
   37) South Eugene                 5       37) Siuslaw                     5   
   39) Kentwood                     4       39) St. George's                4   
   41) West Point Grey              3       42) Junction City               2   
   42) Grant                        2       42) Ingraham                    2   
   42) McMinnville                  2       42) Woodland                    2   
   47) Thomas Jefferson             1.50