University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 16  Boys 3000 Meter Run
==========================================================================      
 Waterfall start.                                                               
 Athlete with hip #1 placed on outside.                                         
 If more than 16 athletes, run 2 alleys with one-turn stagger                   
 Meet Record: * 8:18.66  2014        Matthew Maton, Summit                      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Charlie Dannatt           12 Handsworth             8:31.28   3  10         
  2 Tyler Dozzi               12 Oak Bay                8:34.87   3   8         
  3 Bradley Peloquin          10 Gig Harbor             8:44.43   3   6         
  4 Niklas Sjogren            12 Summit                 8:51.01   3   5         
  5 Gabe Romney               11 Central Valley         8:53.65   3   4         
  6 Jack Shields              12 Gig Harbor             8:54.04   3   3         
  7 Leo Donlea                12 Ingraham               8:54.43   3   2         
  8 Peter Lechman             10 Churchill              8:55.67   2   1         
  9 Joseph Skoog              10 Henry Jackson          8:56.04   3             
 10 Spencer Hutchinson        12 Lincoln                8:56.69   3             
 11 Austin Sutherland         12 Collingwood            8:56.75   3             
 12 Mateo Rivera              11 Henry Jackson          8:57.30   3             
 13 Carson Cohn               12 Lincoln                8:57.58   3             
 14 Timothy Kaelin            12 Churchill              8:58.23   2             
 15 Jack Amos                 10 Robert Service         8:58.90   2             
 16 Luke Schilter             12 NW Christian           8:59.38   3             
 17 Michael Callaway          12 Sandy                  8:59.87   3             
 18 Vincent Huynh-Watkins     12 South Eugene           9:00.26   2             
 19 Luke Ostrander            12 Bellarmine Prep        9:03.48   3             
 20 Kalum Delaney             11 Reynolds               9:03.61   3             
 21 Kyle Peterson             12 Hockinson              9:03.72   3             
 22 Liam Foster               12 Pitt Meadows           9:04.19   3             
 23 Riley Miller              11 Holy Cross             9:04.96   3             
 24 Tyson Baker               10 Tamanawis              9:05.92   3             
 25 Jackson Lyne              10 Camas                  9:07.13   2             
 26 Aiden Miller              11 Holy Cross             9:07.48   3             
 27 Jacob Truitt              12 North Eugene           9:09.41   3             
 28 BJ Sauter                 11 South Eugene           9:09.46   3             
 29 Jacob Allmaras            10 North Medford          9:13.52   2             
 30 Sheamus Mahoney           10 Central Valley         9:13.70   2             
 31 Jaxon Mackie              12 Earl Marriott          9:14.72   3             
 32 Roberto Pelayo-Mazzone    12 St. George's           9:15.83   3             
 33 Keaton Holt               12 Grant                  9:16.51   2             
 34 Cole Grieb                10 Tigard                 9:16.98   2             
 35 Angus Brown               12 Shawnigan Lake         9:17.34   2             
 36 Mohamed Sheikh            10 Aloha                  9:18.18   2             
 37 David Connell                Camas                  9:18.85   2             
 38 Thomas Burney             12 South Salem            9:19.16   1             
 39 Austin Miller             11 Thomas Jefferson       9:19.25   1             
 40 Jalen Javurek             10 Lincoln                9:19.47   2             
 41 Sean Flynn                11 Skyview                9:19.64   1             
 42 Spencer Thurman           10 Shorecrest             9:20.28   1             
 43 Ian Bake                  11 Aloha                  9:20.90   2             
 44 Grayson Mazziotti         11 Sheldon (OR)           9:22.12   2             
 45 Matt Uzzle                11 Aloha                  9:22.32   2             
 46 Nicholas Speth            12 Tigard                 9:23.04   2             
 47 Liam Dwyer                10 Mt Douglas             9:25.50   2             
 48 Ryan Bradley              10 Sheldon (CA)           9:28.34   1             
 49 Corban Phillips           12 NW Christian           9:28.66   3             
 50 Joe Robertson             10 Oak Bay                9:29.34   2             
 51 Jack Pickell              12 Siuslaw                9:29.60   2             
 52 Daniel Olson              12 Southridge             9:29.99   1             
 53 Ross Henderson            11 Windsor Sec            9:30.11   2             
 54 Pete Frazee               12 Junction City          9:30.62   1             
 55 Stefan Mueller            10 Shorewood              9:30.81   2             
 56 Ian Twyman                10 South Eugene           9:31.16   1             
 57 Hiruy Alemseged           10 Aloha                  9:31.91   1             
 58 Finlay Day                10 Oak Bay                9:31.97   1             
 59 Jay Grant                 10 South Salem            9:32.96   1             
 60 Jack Boden                10 Oak Bay                9:34.41   1             
 61 Cooper Langard            10 Parkland               9:41.88   1             
 62 Deven Patel               11 Bellarmine Prep        9:42.50   2             
 63 Ben Heagler               10 Shorewood              9:45.56   2             
 64 Rory Christie             12 Willamette             9:45.87   1             
 65 Logan MacDonald           10 Sardis                 9:52.62   1             
 66 Aaron Avery               11 Union                  9:53.18   1             
 67 Nicholas LaPlante         10 Southridge             9:53.97   1             
 68 Sam LaChance              12 Pitt Meadows           9:56.41   3             
 69 Dan Samson                11 Capital                9:58.19   1             
 70 Grant Collins             12 David Douglas         10:03.84   1             
 71 Jeremy Dauglash           11 Hazen                 10:04.03   1             
 72 Jacob Bourne              10 St. George's          10:28.76   1             
 73 Ari Hendrix               11 Willamette            10:46.96   1             
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mountain View (ID)          48        2) Reed                       39   
    3) Summit                      34        4) Wilson (Long Beach)        31   
    5) Central Valley              30.33     6) Henry Jackson              27   
    7) Camas                       24        8) Richland                   23.50
    8) Eagle                       23.50    10) Skyview                    22   
   11) Sandy                       21       12) West Salem                 20   
   12) Ashland                     20       14) Gig Harbor                 18   
   15) Rogers (Puyallup)           17.50    16) Bishop Kelly               16   
   16) Sheldon (CA)                16       18) Central Catholic           14   
   19) Lake Oswego                 13       20) Oak Bay                    12   
   21) Tigard                      11       21) Bellarmine Prep            11   
   21) Fountain Valley             11       24) Union                       9.50
   25) Sherwood                     9       25) Southridge                  9   
   25) Churchill                    9       28) Lincoln                     8.33
   29) Sheldon (OR)                 8       29) Aloha                       8   
   29) Capital                      8       32) Westview                    7   
   33) North Medford                6       33) Earl Marriott               6   
   33) Willamette                   6       36) Siuslaw                     5   
   36) South Eugene                 5       38) Kentwood                    4   
   38) St. George's                 4       38) Hermiston                   4   
   41) West Point Grey              3       42) Junction City               2   
   42) McMinnville                  2       42) Grant                       2   
   42) Ingraham                     2       46) Thomas Jefferson            1.50