University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 15  Girls 3000 Meter Run
==========================================================================      
 Waterfall start.                                                               
 Athlete with hip #1 placed on outside                                          
 If more than 16 athletes, run 2 alleys with one-turn stagger                   
 Meet Record: * 9:39.99  4/17/2015   Lindsey Bradley, Richland                  
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Taryn O'Neill             11 George Elliot          9:44.00   3  10         
  2 Grace Fetherstonhaugh     11 New Westminster        9:52.07   3   8         
  3 Ember Stratton            10 Sunset                 9:54.71   3   6         
  4 Melissa Berry             11 Sheldon (OR)           9:58.13   3   5         
  5 Caramia Mestler           11 Sheldon (OR)          10:08.00   3   4         
  6 Rhian Paterson            11 Sentinel              10:12.90   3   3         
  7 Anna Chau                 10 South Salem           10:14.18   3   2         
  8 Samantha King-Shaw        12 Reed                  10:18.36   3   1         
  9 Georgia Ginther           12 Earl Marriott         10:25.19   3             
 10 Kennedy Meyer             12 Wilson (Long Beach)   10:25.21   3             
 11 Kelsey Takeuchi           12 Liberty (Issaquah)    10:26.71   3             
 12 Madison Child             11 Camas                 10:29.45   3             
 13 Katie Andrus              11 Richland              10:33.76   3             
 14 Celie Mans                12 Siuslaw               10:39.38   3             
 15 Lillian Visser            10 Shorecrest            10:47.76   2             
 16 Cameron Lilley            11 Ingraham              10:50.04   2             
 17 Julia LaMar               10 Eagle                 10:52.08   3             
 18 Anna Haddad               10 Annie Wright          10:53.06   2             
 19 Karli Maenhout            11 Bellarmine Prep       10:53.75   2             
 20 Bella Torres              12 Capital               10:55.32   2             
 21 Macey Holt                10 Grant                 10:58.20   3             
 22 Haylee Brodahl            10 Union                 10:58.67   1             
 23 Eliana Summers            11 NW Christian          11:03.39   2             
 24 Victoria Messer           11 North Medford         11:07.94   2             
 25 Camryn Pritchard          10 Mountain View (ID)    11:08.16   3             
 26 Marley Johnson            12 Tigard                11:08.94   2             
 27 Emily Van Orman           12 Lake Oswego           11:11.16   2             
 28 Mariam Rozendal           10 David Douglas         11:12.22   1             
 29 Jamie Hennessey           12 Maple Ridge           11:12.97   3             
 30 Emma Rossacci             10 Henry Jackson         11:14.13   1             
 31 Abigail Dalke             12 Lincoln               11:19.46   2             
 32 Hazel Richards            10 Ashland               11:22.24   2             
 33 Katie Baughman            11 Grant                 11:23.48   1             
 34 Serena Smith              10 Union                 11:24.35   2             
 35 Emily Farden              12 Shorewood             11:28.42   2             
 36 Naomi Reyes               11 Capital               11:30.87   2             
 37 Heather Kristoff          12 Aloha                 11:31.52   2             
 38 Grace Greaves             11 Aloha                 11:34.29   1             
 39 Heidi Dufek               12 Lake Oswego           11:36.26   1             
 40 Molly Murphy-Brown        11 Sandy                 11:38.82   1             
 41 Katlyn Martinez           11 Willamette            11:44.78   1             
 42 Jordyn Holland            11 South Eugene          11:45.97   1             
 43 Kelly Nickel              11 Aloha                 11:47.34   1             
 44 Nikki Stokes              11 Sandy                 11:49.35   1             
 45 Eileen Beres              10 Shorewood             11:49.69   1             
 46 Savanna Kyser             10 Churchill             11:49.82   1             
 47 Meredith McMahon          10 Southridge            11:50.62   1             
 48 Alana Baldwin-Joiner      12 Hillsboro             11:52.75   1             
 49 Gwen Mueller              10 Chugiak               11:53.44   1             
 50 Sadie Cutler              10 Southridge            11:53.66   1             
 51 KayLee Manwaring          11 Chugiak               11:53.80   1             
 52 Bridget Cameron           11 Brodeur               11:55.27   2             
 53 Kaylee Kitayama           12 Southridge            12:02.56   1             
 54 Simran Sarai              11 Earl Marriott         12:02.71   2             
 55 Lauren Windmiller         12 Sheldon (CA)          12:54.96   1             
================================================================================
                        Women - Team Rankings - 19 Events Scored                
================================================================================
    1) Mountain View (ID)          58        2) Central Valley             40.50
    3) Summit                      39        4) Sheldon (CA)               36   
    5) Union                       34        6) Camas                      33   
    7) West Salem                  31        8) Reed                       28   
    9) Sherwood                    26       10) Eagle                      22.50
   11) Wilson (Long Beach)         21.50    12) Sheldon (OR)               19.50
   13) Tigard                      19       14) Chugiak                    18   
   15) Grant                       15       15) Rogers (Puyallup)          15   
   17) Gig Harbor                  14       18) Siuslaw                    10   
   19) Lincoln                      9.50    20) Hermiston                   7   
   21) Woodland                     6.50    22) Southridge                  6   
   22) Lake Oswego                  6       22) Sandy                       6   
   22) Bishop Kelly                 6       26) McMinnville                 5   
   26) Aloha                        5       28) Westview                    4   
   29) Henry Jackson                3       29) South Eugene                3   
   29) Skyview                      3       29) North Medford               3   
   33) Thomas Jefferson             2.50    34) Kentwood                    2   
   34) Fountain Valley              2       34) David Douglas               2   
   34) Central Catholic             2       34) St. Thomas More             2   
   39) Bellarmine Prep              1