University of Oregon                                        4/15/2017 - 5:56 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 14  Boys 1500 Meter Run
=======================================================================         
 Waterfall start.                                                               
 Athlete with hip #1 placed on outside.                                         
 Meet Record: * 3:55.85  2014        Matthew Maton, Summit                      
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Sam LaChance              12 Pitt Meadows           4:26.16                 
  2 Ross Principe             10 Kentwood               4:26.89                 
  3 Cooper Langard            10 Parkland               4:29.21                 
  4 Ryan Bradley              10 Sheldon (CA)           4:29.32                 
  5 Ross Henderson            11 Windsor Sec            4:29.83                 
  6 Finlay Day                10 Oak Bay                4:30.13                 
  7 Jack Boden                10 Oak Bay                4:30.47                 
  8 Daniel Olson              12 Southridge             4:30.62                 
  9 Nicholas LaPlante         10 Southridge             4:31.29                 
 10 Jack Dannatt               9 Handsworth             4:31.90                 
 11 Abdul Shaltu              10 Hazen                  4:32.40                 
 12 Aaron Sorenson            11 Southridge             4:34.19                 
 13 Jay Grant                 10 South Salem            4:36.39                 
 14 Kaelan House              10 Surrey Christian       4:36.61                 
 15 Jeremy Dauglash           11 Hazen                  4:41.83                 
 16 Yousef Mian               10 St. Thomas More        4:43.54                 
Section  2                                                                      
  1 Mohamed Isse              12 Ingraham               4:18.96                 
  2 Ammon Jorgenson           12 Reed                   4:19.03                 
  3 Erik Luu                  10 Shorecrest             4:19.39                 
  4 Riley Miller              11 Holy Cross             4:19.42                 
  5 Ryan Matthew Hunter       12 Central Valley         4:19.82                 
  6 Reed Adjibly              10 Shorewood              4:19.90                 
  7 Thomas Burney             12 South Salem            4:21.01                 
  8 Tyson Baker               10 Tamanawis              4:21.36                 
  9 Aiden Miller              11 Holy Cross             4:22.83                 
 10 Liam Dwyer                10 Mt Douglas             4:22.86                 
 11 Ian Bake                  11 Aloha                  4:24.49                 
 12 Robbie Deacon             12 Pacific Christian      4:25.29                 
 13 Matt Uzzle                11 Aloha                  4:25.61                 
 14 Spencer Thurman           10 Shorecrest             4:27.82                 
 15 Angus Brown               12 Shawnigan Lake         4:28.81                 
 16 Liam Riley                12 Walnut Grove           4:36.10                 
 17 Jacob Bourne              10 St. George's           4:49.91                 
Section  3                                                                      
  1 Michael McCausland        12 Central Catholic       4:10.59                 
  2 Spencer Fischer           11 Bellarmine Prep        4:11.13                 
  3 Ben Sherman               10 Bellarmine Prep        4:13.20                 
  4 Isaac Sanchez             11 Hermiston              4:16.14                 
  5 Jack Cooper               12 Oak Bay                4:16.86                 
  6 Nolan Carroll             11 Gig Harbor             4:17.60                 
  7 Christopher Edington      12 Lincoln                4:18.29                 
  8 Carson Cohn               12 Lincoln                4:18.87                 
  9 Joe Robertson             10 Oak Bay                4:20.96                 
 10 Spencer Hutchinson        12 Lincoln                4:21.29                 
 11 Jack Amos                 10 Robert Service         4:25.10                 
 12 Corban Phillips           12 NW Christian           4:27.02                 
 13 Michael Barber            10 Oak Bay                4:28.22                 
 14 Sean Fagan                12 North Medford          4:32.24                 
 15 Logan MacDonald           10 Sardis                 4:47.64                 
Section  4                                                                      
  1 Dominic Arce              12 Lincoln                4:05.62    3            
  2 Ezekiel Oien              12 Skyview                4:05.86    2            
  3 Eric Brecht               11 Central Catholic       4:06.42    1            
  4 Spencer Tsai              12 South Eugene           4:06.64                 
  5 Bradley Peloquin          10 Gig Harbor             4:09.57                 
  6 Vincent Huynh-Watkins     12 South Eugene           4:09.96                 
  7 Mohamed Sheikh            10 Aloha                  4:10.95                 
  8 Cole Bankston             12 Tigard                 4:11.83                 
  9 Matthew Thibodeau         12 Mt Douglas             4:12.12                 
 10 Jack Shields              12 Gig Harbor             4:17.25                 
 11 Vladyslav Lyesin          12 Oak Bay                4:18.51                 
 12 Paul Buckingham           12 Walnut Grove           4:19.75                 
 13 Dawson Ribeiro            12 Earl Marriott          4:20.03                 
 14 Kevin Zimmerle            10 Fountain Valley        4:20.16                 
 15 Kalum Delaney             11 Reynolds               4:24.31                 
Section  5                                                                      
  1 Charlie Dannatt           12 Handsworth             3:57.35   10            
  2 Zane Fodge                10 McMinnville            3:58.79    8            
  3 Tyler Dozzi               12 Oak Bay                3:59.70    6            
  4 Daniel Maton              10 Camas                  4:01.43    5            
  5 Riley Moore               10 Richland               4:02.50    4            
  6 Anthony Garcia            12 Henry Jackson          4:06.88                 
  7 Ryan Kline                10 Central Valley         4:07.95                 
  8 Cameron Thompson          11 Central Catholic       4:08.19                 
  9 Austin Sutherland         12 Collingwood            4:10.54                 
 10 Cameron Bates             11 Carson Graham          4:10.89                 
 11 Liam Foster               12 Pitt Meadows           4:12.62                 
 12 Luke Schilter             12 NW Christian           4:12.64                 
 13 Arturo Gonzalez           12 Wilson (Long Beach)    4:14.68                 
 14 Roberto Pelayo-Mazzone    12 St. George's           4:19.06                 
 15 Caden Elsesser             9 Wilson (Long Beach)    4:20.29                 
 16 Will Riley                12 Walnut Grove           4:24.50                 
==========================================================================      
 Waterfall start.                                                               
 Athlete with hip #1 placed on outside.                                         
 Meet Record: * 3:55.85  2014        Matthew Maton, Summit                      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Charlie Dannatt           12 Handsworth             3:57.35   5  10         
  2 Zane Fodge                10 McMinnville            3:58.79   5   8         
  3 Tyler Dozzi               12 Oak Bay                3:59.70   5   6         
  4 Daniel Maton              10 Camas                  4:01.43   5   5         
  5 Riley Moore               10 Richland               4:02.50   5   4         
  6 Dominic Arce              12 Lincoln                4:05.62   4   3         
  7 Ezekiel Oien              12 Skyview                4:05.86   4   2         
  8 Eric Brecht               11 Central Catholic       4:06.42   4   1         
  9 Spencer Tsai              12 South Eugene           4:06.64   4             
 10 Anthony Garcia            12 Henry Jackson          4:06.88   5             
 11 Ryan Kline                10 Central Valley         4:07.95   5             
 12 Cameron Thompson          11 Central Catholic       4:08.19   5             
 13 Bradley Peloquin          10 Gig Harbor             4:09.57   4             
 14 Vincent Huynh-Watkins     12 South Eugene           4:09.96   4             
 15 Austin Sutherland         12 Collingwood            4:10.54   5             
 16 Michael McCausland        12 Central Catholic       4:10.59   3             
 17 Cameron Bates             11 Carson Graham          4:10.89   5             
 18 Mohamed Sheikh            10 Aloha                  4:10.95   4             
 19 Spencer Fischer           11 Bellarmine Prep        4:11.13   3             
 20 Cole Bankston             12 Tigard                 4:11.83   4             
 21 Matthew Thibodeau         12 Mt Douglas             4:12.12   4             
 22 Liam Foster               12 Pitt Meadows           4:12.62   5             
 23 Luke Schilter             12 NW Christian           4:12.64   5             
 24 Ben Sherman               10 Bellarmine Prep        4:13.20   3             
 25 Arturo Gonzalez           12 Wilson (Long Beach)    4:14.68   5             
 26 Isaac Sanchez             11 Hermiston              4:16.14   3             
 27 Jack Cooper               12 Oak Bay                4:16.86   3             
 28 Jack Shields              12 Gig Harbor             4:17.25   4             
 29 Nolan Carroll             11 Gig Harbor             4:17.60   3             
 30 Christopher Edington      12 Lincoln                4:18.29   3             
 31 Vladyslav Lyesin          12 Oak Bay                4:18.51   4             
 32 Carson Cohn               12 Lincoln                4:18.87   3             
 33 Mohamed Isse              12 Ingraham               4:18.96   2             
 34 Ammon Jorgenson           12 Reed                   4:19.03   2             
 35 Roberto Pelayo-Mazzone    12 St. George's           4:19.06   5             
 36 Erik Luu                  10 Shorecrest             4:19.39   2             
 37 Riley Miller              11 Holy Cross             4:19.42   2             
 38 Paul Buckingham           12 Walnut Grove           4:19.75   4             
 39 Ryan Matthew Hunter       12 Central Valley         4:19.82   2             
 40 Reed Adjibly              10 Shorewood              4:19.90   2             
 41 Dawson Ribeiro            12 Earl Marriott          4:20.03   4             
 42 Kevin Zimmerle            10 Fountain Valley        4:20.16   4             
 43 Caden Elsesser             9 Wilson (Long Beach)    4:20.29   5             
 44 Joe Robertson             10 Oak Bay                4:20.96   3             
 45 Thomas Burney             12 South Salem            4:21.01   2             
 46 Spencer Hutchinson        12 Lincoln                4:21.29   3             
 47 Tyson Baker               10 Tamanawis              4:21.36   2             
 48 Aiden Miller              11 Holy Cross             4:22.83   2             
 49 Liam Dwyer                10 Mt Douglas             4:22.86   2             
 50 Kalum Delaney             11 Reynolds               4:24.31   4             
 51 Ian Bake                  11 Aloha                  4:24.49   2             
 52 Will Riley                12 Walnut Grove           4:24.50   5             
 53 Jack Amos                 10 Robert Service         4:25.10   3             
 54 Robbie Deacon             12 Pacific Christian      4:25.29   2             
 55 Matt Uzzle                11 Aloha                  4:25.61   2             
 56 Sam LaChance              12 Pitt Meadows           4:26.16   1             
 57 Ross Principe             10 Kentwood               4:26.89   1             
 58 Corban Phillips           12 NW Christian           4:27.02   3             
 59 Spencer Thurman           10 Shorecrest             4:27.82   2             
 60 Michael Barber            10 Oak Bay                4:28.22   3             
 61 Angus Brown               12 Shawnigan Lake         4:28.81   2             
 62 Cooper Langard            10 Parkland               4:29.21   1             
 63 Ryan Bradley              10 Sheldon (CA)           4:29.32   1             
 64 Ross Henderson            11 Windsor Sec            4:29.83   1             
 65 Finlay Day                10 Oak Bay                4:30.13   1             
 66 Jack Boden                10 Oak Bay                4:30.47   1             
 67 Daniel Olson              12 Southridge             4:30.62   1             
 68 Nicholas LaPlante         10 Southridge             4:31.29   1             
 69 Jack Dannatt               9 Handsworth             4:31.90   1             
 70 Sean Fagan                12 North Medford          4:32.24   3             
 71 Abdul Shaltu              10 Hazen                  4:32.40   1             
 72 Aaron Sorenson            11 Southridge             4:34.19   1             
 73 Liam Riley                12 Walnut Grove           4:36.10   2             
 74 Jay Grant                 10 South Salem            4:36.39   1             
 75 Kaelan House              10 Surrey Christian       4:36.61   1             
 76 Jeremy Dauglash           11 Hazen                  4:41.83   1             
 77 Yousef Mian               10 St. Thomas More        4:43.54   1             
 78 Logan MacDonald           10 Sardis                 4:47.64   3             
 79 Jacob Bourne              10 St. George's           4:49.91   2             
================================================================================
                          Men - Team Rankings - 23 Events Scored                
================================================================================
    1) Reed                        50        2) Wilson (Long Beach)        49   
    2) Mountain View (ID)          49        4) Summit                     34   
    5) Henry Jackson               32        6) Central Valley             30.33
    7) Camas                       29        8) Richland                   27.50
    9) Fountain Valley             26       10) Skyview                    24   
   11) Eagle                       23.50    12) Gig Harbor                 22   
   13) Sandy                       21       14) Bellarmine Prep            20   
   14) Oak Bay                     20       14) West Salem                 20   
   14) Ashland                     20       18) Southridge                 19   
   18) Central Catholic            19       18) Lake Oswego                19   
   21) Rogers (Puyallup)           18.50    22) Tigard                     17   
   23) Sheldon (OR)                16       23) Bishop Kelly               16   
   23) Sheldon (CA)                16       26) Lincoln                    11.33
   27) McMinnville                 10       27) Shorewood                  10   
   29) Union                        9.50    30) Sherwood                    9   
   30) Churchill                    9       32) Capital                     8   
   32) Aloha                        8       34) Westview                    7   
   34) Hermiston                    7       34) Kentwood                    7   
   34) St. George's                 7       38) North Medford               6   
   38) Earl Marriott                6       38) Willamette                  6   
   41) South Eugene                 5       41) Siuslaw                     5   
   41) Grant                        5       44) West Point Grey             4   
   45) Hazen                        3       46) Ingraham                    2   
   46) Junction City                2       46) Woodland                    2   
   49) Thomas Jefferson             1.50