University of Oregon                                     4/15/2017 - 6:03 PM
                   OREGON RELAYS - 4/14/2017 to 4/16/2017                    
                                Hayward Field                                
 
Event 13  Girls 1500 Meter Run
=======================================================================      
 Waterfall start.                                                            
 Athlete with hip #1 placed on outside                                       
 Meet Record: * 4:31.37  2014        Ella Donaghu, Grant                     
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Bella Torres              12 Capital                5:11.70              
  2 Maddie Dolich              9 Lincoln                5:15.30              
  3 Emelia Sherman            10 Springfield            5:17.03              
  4 Sophia Gamble             11 Shorecrest             5:19.07              
  5 Luciana Lenth             10 St Mary's Academy      5:19.93              
  6 Chrissa Tromp             12 St Michaels            5:19.93              
  7 Rachel Way                   St. Thomas More        5:23.67              
  8 London Jensen             11 Hazen                  5:23.86              
  9 Amy Holden                 9 Thomas Jefferson       5:24.21              
 10 Zella Lobo                11 Grant                  5:25.12              
 11 Natalie Biddix            11 Woodland               5:25.78              
 12 Katherine Hinds            9 Ingraham               5:31.09              
 13 Isabella Kansala          10 Sandy                  5:32.19              
Section  2                                                                   
  1 Kennedy Meyer             12 Wilson (Long Beach)    5:06.20              
  2 Mallory Price             12 Bellarmine Prep        5:08.07              
  3 Alexa Hague               10 Ashland                5:10.96              
  4 Ava Boughey                9 Sherwood               5:13.11              
  5 Irene Nagasaka             9 Westview               5:13.57              
  6 Bridget Cameron           11 Brodeur                5:14.28              
  7 Maddie Ott                11 St Mary's Academy      5:14.81              
  8 Sydney Fisher             11 Central Catholic       5:15.10              
  9 Lydia Montgomery          10 Ingraham               5:17.18              
 10 Heather Kristoff          12 Aloha                  5:18.71              
 11 Melany Solorio            11 Hermiston              5:24.32              
 12 Naomi Reyes               11 Capital                5:28.06              
 13 Kennedy Randall           11 West Point Grey        5:29.75              
Section  3                                                                   
  1 Meri Dunford               9 Prairie                4:56.51              
  2 Sara Feitz                10 Fountain Valley        4:57.95              
  3 Sofia Ries                12 Bellarmine Prep        4:59.13              
  4 Lauren Block              10 Shorecrest             5:02.14              
  5 Hannah Milic              10 Seaquam                5:04.31              
  6 Gilian Foley              12 Grant                  5:05.15              
  7 Dulcie Jones              12 Lake Oswego            5:05.58              
  8 Ellie Kobak               11 Lincoln                5:06.09              
  9 Rachel Hansen             12 Shorewood              5:07.77              
 10 Eliana Summers            11 NW Christian           5:08.50              
 11 Tatum Seastrand           10 Bishop Kelly           5:09.05              
 12 Charlotte Campbell        12 Collingwood            5:09.63              
 13 Haley Ribeiro             11 Earl Marriott          5:12.82              
 14 Ericka Edgell              9 Handsworth             5:14.69              
 15 Sarah Diamond             12 West Point Grey        5:14.76              
 16 Holly LaPlante            12 Southridge             5:15.17              
Section  4                                                                   
  1 Dania Holmberg            12 Eagle                  4:47.83              
  2 Samantha King-Shaw        12 Reed                   4:49.33              
  3 Stephanie Finley          10 Oregon Episcopal       4:51.79              
  4 Ally Legard               12 McMinnville            4:51.83              
  5 Sarah Lyell               10 St Mary's Academy      4:59.12              
  6 Elizabeth Brands           9 Tigard                 5:00.03              
  7 Alexandra Rutherford      11 Skyview                5:00.47              
  8 Celie Mans                12 Siuslaw                5:01.42              
  9 Sarah Lavallee            11 Sentinel               5:03.64              
 10 Anna Haddad               10 Annie Wright           5:04.33              
 11 Marley Beckett            12 Seycove Community      5:04.81              
 12 Hannah Kneeshaw           10 Prairie                5:07.71              
Section  5                                                                   
  1 Lexy Halladay              9 Mountain View (ID)     4:26.59*  10         
  2 Taryn O'Neill             11 George Elliot          4:28.52*   8         
  3 Olivia Brooks             12 Summit                 4:28.82*   6         
  4 Grace Fetherstonhaugh     11 New Westminster        4:35.80    5         
  5 Brigette Takeuchi         12 Liberty (Issaquah)     4:41.79    4         
  6 Lara Rix                  12 St Mary's Academy      4:42.02    3         
  7 Melissa Berry             11 Sheldon (OR)           4:42.73    2         
  8 Caramia Mestler           11 Sheldon (OR)           4:44.11    1         
  9 Kearan Nelson             12 Central Valley         4:44.96              
 10 Baneet Bains              10 Princess Mar           4:49.06              
 11 Megan Roxby               11 West Vancouver         4:50.38              
 12 Emma Jenkins              11 Camas                  4:50.41              
 13 Rhian Paterson            11 Sentinel               4:53.73              
 14 Rachel Blair              10 Camas                  5:00.81              
 15 Grace David               11 Lake Oswego            5:07.53              
==========================================================================   
 Waterfall start.                                                            
 Athlete with hip #1 placed on outside                                       
 Meet Record: * 4:31.37  2014        Ella Donaghu, Grant                     
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Lexy Halladay              9 Mountain View (ID)     4:26.59*  5  10      
  2 Taryn O'Neill             11 George Elliot          4:28.52*  5   8      
  3 Olivia Brooks             12 Summit                 4:28.82*  5   6      
  4 Grace Fetherstonhaugh     11 New Westminster        4:35.80   5   5      
  5 Brigette Takeuchi         12 Liberty (Issaquah)     4:41.79   5   4      
  6 Lara Rix                  12 St Mary's Academy      4:42.02   5   3      
  7 Melissa Berry             11 Sheldon (OR)           4:42.73   5   2      
  8 Caramia Mestler           11 Sheldon (OR)           4:44.11   5   1      
  9 Kearan Nelson             12 Central Valley         4:44.96   5          
 10 Dania Holmberg            12 Eagle                  4:47.83   4          
 11 Baneet Bains              10 Princess Mar           4:49.06   5          
 12 Samantha King-Shaw        12 Reed                   4:49.33   4          
 13 Megan Roxby               11 West Vancouver         4:50.38   5          
 14 Emma Jenkins              11 Camas                  4:50.41   5          
 15 Stephanie Finley          10 Oregon Episcopal       4:51.79   4          
 16 Ally Legard               12 McMinnville            4:51.83   4          
 17 Rhian Paterson            11 Sentinel               4:53.73   5          
 18 Meri Dunford               9 Prairie                4:56.51   3          
 19 Sara Feitz                10 Fountain Valley        4:57.95   3          
 20 Sarah Lyell               10 St Mary's Academy      4:59.12   4          
 21 Sofia Ries                12 Bellarmine Prep        4:59.13   3          
 22 Elizabeth Brands           9 Tigard                 5:00.03   4          
 23 Alexandra Rutherford      11 Skyview                5:00.47   4          
 24 Rachel Blair              10 Camas                  5:00.81   5          
 25 Celie Mans                12 Siuslaw                5:01.42   4          
 26 Lauren Block              10 Shorecrest             5:02.14   3          
 27 Sarah Lavallee            11 Sentinel               5:03.64   4          
 28 Hannah Milic              10 Seaquam                5:04.31   3          
 29 Anna Haddad               10 Annie Wright           5:04.33   4          
 30 Marley Beckett            12 Seycove Community      5:04.81   4          
 31 Gilian Foley              12 Grant                  5:05.15   3          
 32 Dulcie Jones              12 Lake Oswego            5:05.58   3          
 33 Ellie Kobak               11 Lincoln                5:06.09   3          
 34 Kennedy Meyer             12 Wilson (Long Beach)    5:06.20   2          
 35 Grace David               11 Lake Oswego            5:07.53   5          
 36 Hannah Kneeshaw           10 Prairie                5:07.71   4          
 37 Rachel Hansen             12 Shorewood              5:07.77   3          
 38 Mallory Price             12 Bellarmine Prep        5:08.07   2          
 39 Eliana Summers            11 NW Christian           5:08.50   3          
 40 Tatum Seastrand           10 Bishop Kelly           5:09.05   3          
 41 Charlotte Campbell        12 Collingwood            5:09.63   3          
 42 Alexa Hague               10 Ashland                5:10.96   2          
 43 Bella Torres              12 Capital                5:11.70   1          
 44 Haley Ribeiro             11 Earl Marriott          5:12.82   3          
 45 Ava Boughey                9 Sherwood               5:13.11   2          
 46 Irene Nagasaka             9 Westview               5:13.57   2          
 47 Bridget Cameron           11 Brodeur                5:14.28   2          
 48 Ericka Edgell              9 Handsworth             5:14.69   3          
 49 Sarah Diamond             12 West Point Grey        5:14.76   3          
 50 Maddie Ott                11 St Mary's Academy      5:14.81   2          
 51 Sydney Fisher             11 Central Catholic       5:15.10   2          
 52 Holly LaPlante            12 Southridge             5:15.17   3          
 53 Maddie Dolich              9 Lincoln                5:15.30   1          
 54 Emelia Sherman            10 Springfield            5:17.03   1          
 55 Lydia Montgomery          10 Ingraham               5:17.18   2          
 56 Heather Kristoff          12 Aloha                  5:18.71   2          
 57 Sophia Gamble             11 Shorecrest             5:19.07   1          
 58 Luciana Lenth             10 St Mary's Academy      5:19.93   1          
 59 Chrissa Tromp             12 St Michaels            5:19.93   1          
 60 Rachel Way                   St. Thomas More        5:23.67   1          
 61 London Jensen             11 Hazen                  5:23.86   1          
 62 Amy Holden                 9 Thomas Jefferson       5:24.21   1          
 63 Melany Solorio            11 Hermiston              5:24.32   2          
 64 Zella Lobo                11 Grant                  5:25.12   1          
 65 Natalie Biddix            11 Woodland               5:25.78   1          
 66 Naomi Reyes               11 Capital                5:28.06   2          
 67 Kennedy Randall           11 West Point Grey        5:29.75   2          
 68 Katherine Hinds            9 Ingraham               5:31.09   1          
 69 Isabella Kansala          10 Sandy                  5:32.19   1          
=============================================================================
                        Women - Team Rankings - 24 Events Scored             
=============================================================================
    1) Mountain View (ID)          77        2) Summit                     69
    3) Sheldon (CA)                52        4) Union                      49
    5) Central Valley              40.50     6) West Salem                 34
    7) Camas                       33        8) Reed                       28
    9) Wilson (Long Beach)         27.50    10) Tigard                     27
   11) Sheldon (OR)                26.50    12) Sherwood                   26
   13) Eagle                       22.50    14) Chugiak                    18
   15) Rogers (Puyallup)           16       16) Grant                      15
   16) Bishop Kelly                15       16) Southridge                 15
   16) Gig Harbor                  15       20) Siuslaw                    10
   21) Lincoln                      9.50    22) Skyview                     9
   23) Woodland                     7.50    24) Hermiston                   7
   25) South Eugene                 6       25) St Mary's Academy           6
   25) Westview                     6       25) Sandy                       6
   25) Lake Oswego                  6       30) McMinnville                 5
   30) Hazen                        5       30) Aloha                       5
   33) North Medford                3       33) Henry Jackson               3
   35) Thomas Jefferson             2.50    36) Fountain Valley             2
   36) Kentwood                     2       36) David Douglas               2
   36) St. Thomas More              2       36) Central Catholic            2
   36) Oak Bay                      2       42) Bellarmine Prep             1