University of Oregon                                        4/15/2017 - 5:24 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 12  Boys 800 Meter Run
=======================================================================         
 Run in lanes, one turn stagger.                                                
 Place hip # 9 in lane 8, hip #10 in lane 6, etc.                               
 Place hip #11 in lane 4, hip #12 in lane 2                                     
 Meet Record: * 1:52.35  2011        Keffri Neal, Fleetwood Park                
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Jonathan Hill             11 Southridge             2:08.45                 
  2 Raef Dresbeck             10 Ingraham               2:08.71                 
  3 Andrew Fosnick            10 Hazen                  2:09.29                 
  4 Eric Lungu                10 South Salem            2:09.44                 
  5 Nicholas Lepessis          9 Claremont              2:10.72                 
  6 Jake Robertson            12 Walnut Grove           2:11.47                 
  7 Kyle Phillips             10 Churchill              2:12.14                 
  8 Evan Querengesser         10 Pitt Meadows           2:13.60                 
  9 Jack Dannatt               9 Handsworth             2:16.40                 
 10 Hector Castaneda          12 Sheldon (CA)           2:17.23                 
Section  2                                                                      
  1 Conner McAdams             9 Junction City          2:03.88                 
  2 Ethan Hume                11 Ingraham               2:05.39                 
  3 Ryan Stracke              10 Rogers (Puyallup)      2:05.99                 
  4 Connor Keane              12 Holy Cross             2:07.80                 
  5 Eric Sasadeusz            11 Lake Oswego            2:07.87                 
  6 Ryan O'Connor             11 Grant                  2:08.85                 
  7 Garrett McSheffrey         9 NW Christian           2:09.19                 
  8 Nolan Carroll             11 Gig Harbor             2:09.65                 
  9 Thomas Kirkwood           10 St. George's           2:09.91                 
 10 Justin Scott              10 St. George's           2:11.11                 
 11 Isaac Shaha               12 St. George's           2:13.49                 
 12 Kaelan House              10 Surrey Christian       2:14.22                 
 13 Noah Phillips              9 NW Christian           2:20.33                 
Section  3                                                                      
  1 Vladyslav Lyesin          12 Oak Bay                2:00.43                 
  2 Miguel Rios Valdez        12 South Salem            2:01.07                 
  3 Eric Elizarranga Oregel   10 West Salem             2:01.08                 
  4 Fred Kerr                 11 Grant                  2:01.38                 
  5 Isaac Sanchez             11 Hermiston              2:02.97                 
  6 Jason Sorg                11 Shorecrest             2:03.04                 
  7 Josh Quaglio              11 Sherwood               2:04.09                 
  8 Robbie Deacon             12 Pacific Christian      2:06.65                 
  9 Justin Schmidt            10 Fountain Valley        2:07.69                 
 10 Ricky Garibaldi           11 Sheldon (CA)           2:09.42                 
 11 Michael Barber            10 Oak Bay                2:11.84                 
Section  4                                                                      
  1 Alan Richards             10 Wilson (Long Beach)    1:58.03    4            
  2 Hunter Gilbert             9 Tigard                 1:58.95                 
  3 Nicholas Aron              9 Maple Ridge            1:59.96                 
  4 Benjamin Swancutt         11 Junction City          2:00.65                 
  5 Trevor Ross               11 Westview               2:01.59                 
  6 Bruce Erickson            11 Skyview                2:01.66                 
  7 Macauley Franks           12 Shorecrest             2:01.97                 
  8 Jacob Allmaras            10 North Medford          2:04.00                 
  9 Ethan Harper               9 Lincoln                2:04.88                 
 10 Nathan Willins            11 Westview               2:09.05                 
 11 Sean Wagnon               11 Rogers (Puyallup)      2:12.44                 
Section  5                                                                      
  1 Philip Quinton            11 Grant                  1:58.34    3            
  2 Harsimran Singh           12 Kentwood               1:58.39    1            
  3 Keizo Morgan              11 Westview               1:59.47                 
  4 Brennen Le Bel            11 West Salem             1:59.62                 
  5 Alex Franklin             11 Ashland                2:00.09                 
  6 Fielding Demars           11 Central Valley         2:00.55                 
  7 Will Grassel              11 Central Valley         2:01.34                 
  8 Luke Harris               12 St Thomas Aquinas      2:01.81                 
  9 Matthew Thibodeau         12 Mt Douglas             2:02.10                 
 10 Jack Cooper               12 Oak Bay                2:02.70                 
 11 Rajesh Gill               12 Thomas Jefferson       2:03.37                 
 12 Andrew Lewis              11 Earl Marriott          2:08.14                 
Section  6                                                                      
  1 Devan Kirk                12 Shorewood              1:54.54   10            
  2 Jenner Higgins            12 Sheldon (OR)           1:54.83    8            
  3 Christopher Hall          12 Wilson (Long Beach)    1:56.67    6            
  4 Cameron Wyman             12 Bellarmine Prep        1:56.96    5            
  5 Malcolm Harrison          12 Oak Bay                1:58.35    2            
  6 Jordan Schmidt            11 R.E. Mountain          1:58.89                 
  7 Cade Greseth              12 Camas                  2:00.09                 
  8 Sajjon Sarai              11 Earl Marriott          2:01.30                 
  9 Calvin Freeman            11 Eagle                  2:01.61                 
==========================================================================      
 Run in lanes, one turn stagger.                                                
 Place hip # 9 in lane 8, hip #10 in lane 6, etc.                               
 Place hip #11 in lane 4, hip #12 in lane 2                                     
 Meet Record: * 1:52.35  2011        Keffri Neal, Fleetwood Park                
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Devan Kirk                12 Shorewood              1:54.54   6  10         
  2 Jenner Higgins            12 Sheldon (OR)           1:54.83   6   8         
  3 Christopher Hall          12 Wilson (Long Beach)    1:56.67   6   6         
  4 Cameron Wyman             12 Bellarmine Prep        1:56.96   6   5         
  5 Alan Richards             10 Wilson (Long Beach)    1:58.03   4   4         
  6 Philip Quinton            11 Grant                  1:58.34   5   3         
  7 Malcolm Harrison          12 Oak Bay                1:58.35   6   2         
  8 Harsimran Singh           12 Kentwood               1:58.39   5   1         
  9 Jordan Schmidt            11 R.E. Mountain          1:58.89   6             
 10 Hunter Gilbert             9 Tigard                 1:58.95   4             
 11 Keizo Morgan              11 Westview               1:59.47   5             
 12 Brennen Le Bel            11 West Salem             1:59.62   5             
 13 Nicholas Aron              9 Maple Ridge            1:59.96   4             
 14 Alex Franklin             11 Ashland                2:00.09   5             
 15 Cade Greseth              12 Camas                  2:00.09   6             
 16 Vladyslav Lyesin          12 Oak Bay                2:00.43   3             
 17 Fielding Demars           11 Central Valley         2:00.55   5             
 18 Benjamin Swancutt         11 Junction City          2:00.65   4             
 19 Miguel Rios Valdez        12 South Salem            2:01.07   3             
 20 Eric Elizarranga Oregel   10 West Salem             2:01.08   3             
 21 Sajjon Sarai              11 Earl Marriott          2:01.30   6             
 22 Will Grassel              11 Central Valley         2:01.34   5             
 23 Fred Kerr                 11 Grant                  2:01.38   3             
 24 Trevor Ross               11 Westview               2:01.59   4             
 25 Calvin Freeman            11 Eagle                  2:01.61   6             
 26 Bruce Erickson            11 Skyview                2:01.66   4             
 27 Luke Harris               12 St Thomas Aquinas      2:01.81   5             
 28 Macauley Franks           12 Shorecrest             2:01.97   4             
 29 Matthew Thibodeau         12 Mt Douglas             2:02.10   5             
 30 Jack Cooper               12 Oak Bay                2:02.70   5             
 31 Isaac Sanchez             11 Hermiston              2:02.97   3             
 32 Jason Sorg                11 Shorecrest             2:03.04   3             
 33 Rajesh Gill               12 Thomas Jefferson       2:03.37   5             
 34 Conner McAdams             9 Junction City          2:03.88   2             
 35 Jacob Allmaras            10 North Medford          2:04.00   4             
 36 Josh Quaglio              11 Sherwood               2:04.09   3             
 37 Ethan Harper               9 Lincoln                2:04.88   4             
 38 Ethan Hume                11 Ingraham               2:05.39   2             
 39 Ryan Stracke              10 Rogers (Puyallup)      2:05.99   2             
 40 Robbie Deacon             12 Pacific Christian      2:06.65   3             
 41 Justin Schmidt            10 Fountain Valley        2:07.69   3             
 42 Connor Keane              12 Holy Cross             2:07.80   2             
 43 Eric Sasadeusz            11 Lake Oswego            2:07.87   2             
 44 Andrew Lewis              11 Earl Marriott          2:08.14   5             
 45 Jonathan Hill             11 Southridge             2:08.45   1             
 46 Raef Dresbeck             10 Ingraham               2:08.71   1             
 47 Ryan O'Connor             11 Grant                  2:08.85   2             
 48 Nathan Willins            11 Westview               2:09.05   4             
 49 Garrett McSheffrey         9 NW Christian           2:09.19   2             
 50 Andrew Fosnick            10 Hazen                  2:09.29   1             
 51 Ricky Garibaldi           11 Sheldon (CA)           2:09.42   3             
 52 Eric Lungu                10 South Salem            2:09.44   1             
 53 Nolan Carroll             11 Gig Harbor             2:09.65   2             
 54 Thomas Kirkwood           10 St. George's           2:09.91   2             
 55 Nicholas Lepessis          9 Claremont              2:10.72   1             
 56 Justin Scott              10 St. George's           2:11.11   2             
 57 Jake Robertson            12 Walnut Grove           2:11.47   1             
 58 Michael Barber            10 Oak Bay                2:11.84   3             
 59 Kyle Phillips             10 Churchill              2:12.14   1             
 60 Sean Wagnon               11 Rogers (Puyallup)      2:12.44   4             
 61 Isaac Shaha               12 St. George's           2:13.49   2             
 62 Evan Querengesser         10 Pitt Meadows           2:13.60   1             
 63 Kaelan House              10 Surrey Christian       2:14.22   2             
 64 Jack Dannatt               9 Handsworth             2:16.40   1             
 65 Hector Castaneda          12 Sheldon (CA)           2:17.23   1             
 66 Noah Phillips              9 NW Christian           2:20.33   2             
================================================================================
                          Men - Team Rankings - 20 Events Scored                
================================================================================
    1) Mountain View (ID)          49        2) Wilson (Long Beach)        41   
    3) Reed                        39        4) Summit                     34   
    5) Central Valley              30.33     6) Henry Jackson              27   
    7) Camas                       24        8) Richland                   23.50
    8) Eagle                       23.50    10) Gig Harbor                 22   
   10) Skyview                     22       12) Sandy                      21   
   13) Ashland                     20       13) West Salem                 20   
   15) Lake Oswego                 19       16) Rogers (Puyallup)          17.50
   17) Fountain Valley             16       17) Bishop Kelly               16   
   17) Sheldon (OR)                16       17) Bellarmine Prep            16   
   17) Sheldon (CA)                16       22) Oak Bay                    14   
   22) Central Catholic            14       24) Tigard                     11   
   25) Shorewood                   10       26) Union                       9.50
   27) Southridge                   9       27) Sherwood                    9   
   27) Churchill                    9       30) Lincoln                     8.33
   31) Capital                      8       31) Aloha                       8   
   33) Westview                     7       33) Hermiston                   7   
   35) Willamette                   6       35) Earl Marriott               6   
   35) North Medford                6       38) Siuslaw                     5   
   38) Kentwood                     5       38) Grant                       5   
   38) South Eugene                 5       42) St. George's                4   
   43) West Point Grey              3       44) Junction City               2   
   44) Ingraham                     2       44) Woodland                    2   
   44) McMinnville                  2       48) Thomas Jefferson            1.50