University of Oregon                                        4/15/2017 - 5:30 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 11  Girls 800 Meter Run
=======================================================================         
 Run in lanes, one turn stagger.                                                
 Place hip # 9 in lane 8, hip #10 in lane 6, etc.                               
 Place hip #11 in lane 4, hip #12 in lane 2                                     
 Meet Record: * 2:09.36  2014        Alexa Efraimson, Camas                     
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Anja Salowey               9 Ingraham               2:27.11                 
  2 Souvanny Carpenter         9 Sandy                  2:31.59                 
  3 Lauren Hansen             10 Willamette             2:33.61                 
  4 Simonne Mikolay           12 Pitt Meadows           2:33.97                 
  5 Yajaira Rocha             12 Wilson (Long Beach)    2:34.85                 
  6 Emelina McMeen            12 Kentwood               2:36.07                 
  7 Sophie Elstone             9 Churchill              2:36.89                 
  8 Natalie Biddix            11 Woodland               2:38.83                 
  9 Ericka Edgell              9 Handsworth             2:40.21                 
 10 Alie Voskes               11 Ashland                2:41.79                 
 11 Liliana Hernandez         11 Junction City          2:42.19                 
 12 Frances Helling           10 Woodland               2:46.99                 
Section  2                                                                      
  1 Claire Ebert              11 North Medford          2:24.77                 
  2 Audrey Wells               9 Tigard                 2:25.24                 
  3 Peyton Green               9 Tigard                 2:25.42                 
  4 Katie Vroman              10 Prairie                2:26.21                 
  5 Livia Glascock            10 Shorecrest             2:29.44                 
  6 Emily Enriquez            11 Westview               2:31.51                 
  7 Mazie Edwards             10 Chugiak                2:34.73                 
  8 Isabella Colasurdo        10 Hazen                  2:35.16                 
  9 Sarah Lavallee            11 Sentinel               2:36.51                 
 10 Charlotte Campbell        12 Collingwood            2:37.88                 
 11 Kaeli Ramos               10 Siuslaw                2:38.20                 
 12 Lauren Devine             11 Chugiak                2:39.49                 
Section  3                                                                      
  1 Emma Bennion              10 St Mary's              2:22.01    1            
  2 Ellie Postma              11 Camas                  2:23.14                 
  3 Isabelle Champion          9 St Michaels            2:23.18                 
  4 Shayla Solomon            12 Junction City          2:24.14                 
  5 Sara Feitz                10 Fountain Valley        2:26.24                 
  6 Isabelle Marcantuono      11 Westview               2:28.36                 
  7 Delaney Leavitt            9 Tigard                 2:28.58                 
  8 Aly Tolman                10 Central Valley         2:29.44                 
  9 Marley Beckett            12 Seycove Community      2:30.60                 
 10 Hayley Harrison           10 Central Catholic       2:30.74                 
 11 Alexandra Verkamp         10 Sherwood               2:30.80                 
 12 Cassidy Steen             12 Mt Douglas             2:35.96                 
 13 Megan McSheffrey          11 NW Christian           2:45.70                 
Section  4                                                                      
  1 Kelly Makin               11 Sunset                 2:16.55   10            
  2 Isabel Max                 9 Summit                 2:17.01    8            
  3 Krystal Kaufman           11 Skyview                2:18.57    6            
  4 Makenna Schuler           11 Mountain View (ID)     2:18.73    5            
  5 Jantzen Mazziotti         12 Sheldon (OR)           2:19.53    4            
  6 Michelle Chandler         12 St Mary's Academy      2:19.64    3            
  7 Alisa Lyesina             10 Oak Bay                2:20.27    2            
  8 Cayla Smith               10 Southridge(CAN)        2:23.72                 
  9 Gillian Mair              12 Lake Oswego            2:25.89                 
 10 Alyssa Terry              11 Sullivan Heights       2:34.98                 
==========================================================================      
 Run in lanes, one turn stagger.                                                
 Place hip # 9 in lane 8, hip #10 in lane 6, etc.                               
 Place hip #11 in lane 4, hip #12 in lane 2                                     
 Meet Record: * 2:09.36  2014        Alexa Efraimson, Camas                     
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Kelly Makin               11 Sunset                 2:16.55   4  10         
  2 Isabel Max                 9 Summit                 2:17.01   4   8         
  3 Krystal Kaufman           11 Skyview                2:18.57   4   6         
  4 Makenna Schuler           11 Mountain View (ID)     2:18.73   4   5         
  5 Jantzen Mazziotti         12 Sheldon (OR)           2:19.53   4   4         
  6 Michelle Chandler         12 St Mary's Academy      2:19.64   4   3         
  7 Alisa Lyesina             10 Oak Bay                2:20.27   4   2         
  8 Emma Bennion              10 St Mary's              2:22.01   3   1         
  9 Ellie Postma              11 Camas                  2:23.14   3             
 10 Isabelle Champion          9 St Michaels            2:23.18   3             
 11 Cayla Smith               10 Southridge(CAN)        2:23.72   4             
 12 Shayla Solomon            12 Junction City          2:24.14   3             
 13 Claire Ebert              11 North Medford          2:24.77   2             
 14 Audrey Wells               9 Tigard                 2:25.24   2             
 15 Peyton Green               9 Tigard                 2:25.42   2             
 16 Gillian Mair              12 Lake Oswego            2:25.89   4             
 17 Katie Vroman              10 Prairie                2:26.21   2             
 18 Sara Feitz                10 Fountain Valley        2:26.24   3             
 19 Anja Salowey               9 Ingraham               2:27.11   1             
 20 Isabelle Marcantuono      11 Westview               2:28.36   3             
 21 Delaney Leavitt            9 Tigard                 2:28.58   3             
 22 Aly Tolman                10 Central Valley         2:29.44   3             
 23 Livia Glascock            10 Shorecrest             2:29.44   2             
 24 Marley Beckett            12 Seycove Community      2:30.60   3             
 25 Hayley Harrison           10 Central Catholic       2:30.74   3             
 26 Alexandra Verkamp         10 Sherwood               2:30.80   3             
 27 Emily Enriquez            11 Westview               2:31.51   2             
 28 Souvanny Carpenter         9 Sandy                  2:31.59   1             
 29 Lauren Hansen             10 Willamette             2:33.61   1             
 30 Simonne Mikolay           12 Pitt Meadows           2:33.97   1             
 31 Mazie Edwards             10 Chugiak                2:34.73   2             
 32 Yajaira Rocha             12 Wilson (Long Beach)    2:34.85   1             
 33 Alyssa Terry              11 Sullivan Heights       2:34.98   4             
 34 Isabella Colasurdo        10 Hazen                  2:35.16   2             
 35 Cassidy Steen             12 Mt Douglas             2:35.96   3             
 36 Emelina McMeen            12 Kentwood               2:36.07   1             
 37 Sarah Lavallee            11 Sentinel               2:36.51   2             
 38 Sophie Elstone             9 Churchill              2:36.89   1             
 39 Charlotte Campbell        12 Collingwood            2:37.88   2             
 40 Kaeli Ramos               10 Siuslaw                2:38.20   2             
 41 Natalie Biddix            11 Woodland               2:38.83   1             
 42 Lauren Devine             11 Chugiak                2:39.49   2             
 43 Ericka Edgell              9 Handsworth             2:40.21   1             
 44 Alie Voskes               11 Ashland                2:41.79   1             
 45 Liliana Hernandez         11 Junction City          2:42.19   1             
 46 Megan McSheffrey          11 NW Christian           2:45.70   3             
 47 Frances Helling           10 Woodland               2:46.99   1             
================================================================================
                        Women - Team Rankings - 21 Events Scored                
================================================================================
    1) Mountain View (ID)          63        2) Summit                     57   
    3) Central Valley              40.50     4) Sheldon (CA)               36   
    5) Union                       34        5) West Salem                 34   
    7) Camas                       33        8) Reed                       28   
    9) Tigard                      27       10) Sherwood                   26   
   11) Sheldon (OR)                23.50    12) Eagle                      22.50
   13) Wilson (Long Beach)         21.50    14) Chugiak                    18   
   15) Grant                       15       15) Rogers (Puyallup)          15   
   15) Gig Harbor                  15       18) Bishop Kelly               12   
   19) Siuslaw                     10       19) Southridge                 10   
   21) Lincoln                      9.50    22) Skyview                     9   
   23) Hermiston                    7       24) Woodland                    6.50
   25) Westview                     6       25) Lake Oswego                 6   
   25) Sandy                        6       28) Aloha                       5   
   28) Hazen                        5       28) McMinnville                 5   
   31) South Eugene                 3       31) North Medford               3   
   31) Henry Jackson                3       31) St Mary's Academy           3   
   35) Thomas Jefferson             2.50    36) Kentwood                    2   
   36) Oak Bay                      2       36) Fountain Valley             2   
   36) St. Thomas More              2       36) Central Catholic            2   
   36) David Douglas                2       42) Bellarmine Prep             1