University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 10  Boys 400 Meter Dash
==========================================================================      
 Meet Record: * 48.05  2005        Nathan Ingrao, Sandy                         
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Caleb Hardy               12 Mountain View (ID)       49.53   7  10         
  2 Brayden Durfee            12 Summit                   49.94   7   8         
  3 Griffin Jeskey            11 Willamette               49.97   6   6         
  4 Andrew Richards           10 Wilson (Long Beach)      49.99   7   5         
  5 Quinn Litherland          12 St. George's             50.00   7   4         
  6 Isaiah Marable            12 Pitman                   50.02   7   3         
  7 James Love                12 Eagle                    50.60   7   2         
  8 Will Payton               12 McMinnville              50.96   6   1         
  9 Steven Camacho            11 Wilson (Long Beach)      51.03   6             
 10 Zack Davis                12 Gig Harbor               51.17   6             
 11 Carson Bradley            10 Robert A. McMath         51.24   6             
 12 Braden Lenzy              11 Tigard                   51.35   7             
 13 Jack Thomas               11 Skyview                  51.64   6             
 14 Sam Prevost                  Eric Hamber              51.72   5             
 15 Tyler Kurtz               12 Richland                 51.75   5             
 16 Benjamin Stanfield        12 Richland                 51.77   6             
 17 Austin Hill               11 Central Catholic         51.88   5             
 18 Jason Turner              12 Capital                  51.93   5             
 19 Nick Susoeff              12 Sheldon (CA)             52.38   3             
 20 Josh Beecher              11 Willamette               52.38   2             
 21 Skylar Holloway           11 Tigard                   52.56   4             
 22 Simon Cooney              12 Central Catholic         52.58   4             
 23 Ian Rinefort              11 Ashland                  52.72   4             
 24 McKinley Riggs            12 David Douglas            52.77   4             
 25 Logan Pine                12 Reed                     52.87   3             
 26 Tucker Gibbons            11 Gig Harbor               53.04   5             
 27 Michael Ulrich            11 Ingraham                 53.16   2             
 28 Cameron Emerson           11 Reed                     53.25   5             
 29 Tyler Flanagan            10 Woodland                 53.28   1             
 30 Camden Phelps             11 Kentwood                 53.28   4             
 31 Vince Sengelmann          12 Bishop Kelly             53.31   5             
 32 Ben Sammons               11 Parkland                 53.37   3             
 33 Nolberto Perez-Aguilera   12 Sandy                    53.41   3             
 34 Naatoli Mohammed          10 David Douglas            53.61   4             
 35 Andrew Mabry              11 Sherwood                 53.65   2             
 36 Oleg Saldyga              12 Oak Bay                  53.74   1             
 37 David Johnson             12 Stelly's Secondary       53.80   3             
 38 Christian Dobbins         12 Union                    53.96   3             
 39 Blake Rosier              12 Rogers (Puyallup)        53.98   2             
 40 Luke Busby                11 Shorecrest               54.06   1             
 41 Ian Steuk                 11 Gig Harbor               54.06   2             
 42 Justin Scott              10 St. George's             54.60   3             
 43 Ryan Kinnucan             11 Grant                    54.61   2             
 44 Justice Rushford          10 Chugiak                  54.66   1             
 45 Matthew Boehme            11 Thomas Jefferson         54.90   4             
 46 Cole Deakin               11 Maple Ridge              55.22   3             
 47 Adam Barrett              11 Aloha                    55.43   1             
 48 Chris Fueg                11 Chugiak                  56.18   2             
 49 Blake Furtado             10 Claremont                56.20   1             
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Mountain View (ID)          48        2) Reed                       39   
    3) Summit                      34        4) Wilson (Long Beach)        31   
    5) Central Valley              30.33     6) Henry Jackson              27   
    7) Camas                       24        8) Richland                   23.50
    8) Eagle                       23.50    10) Skyview                    22   
   11) Sandy                       21       12) West Salem                 20   
   12) Ashland                     20       14) Gig Harbor                 18   
   15) Rogers (Puyallup)           17.50    16) Bishop Kelly               16   
   16) Sheldon (CA)                16       18) Central Catholic           14   
   19) Lake Oswego                 13       20) Oak Bay                    12   
   21) Tigard                      11       21) Bellarmine Prep            11   
   21) Fountain Valley             11       24) Union                       9.50
   25) Sherwood                     9       25) Southridge                  9   
   25) Churchill                    9       28) Lincoln                     8.33
   29) Sheldon (OR)                 8       29) Aloha                       8   
   29) Capital                      8       32) Westview                    7   
   33) North Medford                6       33) Earl Marriott               6   
   33) Willamette                   6       36) Siuslaw                     5   
   36) South Eugene                 5       38) Kentwood                    4   
   38) St. George's                 4       38) Hermiston                   4   
   41) West Point Grey              3       42) Junction City               2   
   42) McMinnville                  2       42) Grant                       2   
   42) Ingraham                     2       46) Thomas Jefferson            1.50