University of Oregon                                                4/15/2017 - 5:33 PM
                         OREGON RELAYS - 4/14/2017 to 4/16/2017                         
                                     Hayward Field                                      
 
Event 7  Boys 200 Meter Dash
=======================================================================                 
 Meet Record: * 21.66  2012        Tatum Taylor, O'Dea                                  
    Name                    Year School                  Finals  Points                 
=======================================================================                 
Section  1     Wind: 2.2                                                                
  1 Justice Rushford          10 Chugiak                  24.00                         
  2 Oleg Saldyga              12 Oak Bay                  24.08                         
  3 Michel Vargas             12 Junction City            24.13                         
  4 Kyle Moore                12 Junction City            24.39                         
  5 Blake Furtado             10 Claremont                24.49                         
  6 Heber Salinas             11 South Salem              24.52                         
  7 Thomas Felton             10 Springfield              25.03                         
Section  2     Wind: 1.5                                                                
  1 Ralph Stark                9 Ashland                  23.86                         
  2 Peter Kosierowski         12 NW Christian             23.92                         
  3 Lucas Schwin              11 Churchill                23.94                         
  4 Johnathan Carroll         12 Churchill                24.04                         
  5 David Johnson             12 Stelly's Secondary       24.24                         
  6 Dillon Hamilton           10 St. George's             24.72                         
 -- Miguel Villarreal         12 Springfield                 DQ   lane violation        
Section  3     Wind: 2.0                                                                
  1 Jake Rogers               11 Junction City            23.20                         
  2 Jaden Sims                11 Eagle                    23.23                         
  3 Zane Woodard              12 Tigard                   23.35                         
  4 Skylar Holloway           11 Tigard                   23.60                         
  5 Austin Potter             12 Chugiak                  24.22                         
  6 Qlirim Murseli            12 Aloha                    24.31                         
Section  4     Wind: 1.8                                                                
  1 Josh Beecher              11 Willamette               23.02                         
  2 Carson Bradley            10 Robert A. McMath         23.20                         
  3 Alex Soo                  11 Central Catholic         23.33                         
  4 Cameron Foley             11 Bishop Kelly             23.44                         
  5 Sadath Aboudou            11 Shorecrest               23.45                         
  6 Tim Fisher                11 Capital                  23.54                         
  7 Aaron Field               11 St. Thomas More          23.95                         
  8 Devon Hayek               12 St. Thomas More          24.09                         
Section  5     Wind: 1.3                                                                
  1 Adam Brown                12 Eagle                    22.60                         
  2 Adza Botchway             12 Lincoln                  23.08                         
  3 Kenny Blackman            11 Surrey Christian         23.15                         
  4 Alexis Mercado            12 Hermiston                23.39                         
  5 Daekwon Mitchell          11 Hillsboro                23.39                         
  6 Sayril Silaya             12 Parkland                 23.60                         
  7 Joel Runkel               11 Pacific Christian        23.93                         
  8 Isaiah DiRienzo           11 Hillsboro                23.94                         
Section  6     Wind: 1.7                                                                
  1 Alexander Pescitelli      11 West Point Grey          22.43    1                    
  2 Liam Gattensby            12 Oak Bay                  22.53                         
  3 Brayden Durfee            12 Summit                   22.60                         
  4 Korbin Williams           11 Central Catholic         22.90                         
  5 Michael Ugarov            12 Union                    22.99                         
  6 Tyrese Rios-Trapp          9 Rogers (Puyallup)        23.06                         
  7 Omari Brown               12 Kentwood                 23.24                         
Section  7     Wind: 2.5                                                                
  1 Josiah Carpenter          12 Southridge               21.78   10                    
  2 Kavenaugh Maroney         12 Wilson (Long Beach)      21.80    8                    
  3 Braden Lenzy              11 Tigard                   21.96    6                    
  4 Bobby Widmar              12 Reed                     21.96    5                    
  5 Kelee Ringo                9 Bellarmine Prep          22.19    4                    
  6 Quinn Litherland          12 St. George's             22.20    3                    
  7 Jacob Garrett             12 Fountain Valley          22.34    2                    
  8 Khalil Forehand           11 Bishop Kelly             22.78                         
===============================================================================         
 Meet Record: * 21.66  2012        Tatum Taylor, O'Dea                                  
    Name                    Year School                  Finals  Wind H# Points         
===============================================================================         
Finals                                                                                  
  1 Josiah Carpenter          12 Southridge               21.78   2.5  7  10            
  2 Kavenaugh Maroney         12 Wilson (Long Beach)      21.80   2.5  7   8            
  3 Braden Lenzy              11 Tigard                   21.96   2.5  7   6            
  4 Bobby Widmar              12 Reed                     21.96   2.5  7   5            
  5 Kelee Ringo                9 Bellarmine Prep          22.19   2.5  7   4            
  6 Quinn Litherland          12 St. George's             22.20   2.5  7   3            
  7 Jacob Garrett             12 Fountain Valley          22.34   2.5  7   2            
  8 Alexander Pescitelli      11 West Point Grey          22.43   1.7  6   1            
  9 Liam Gattensby            12 Oak Bay                  22.53   1.7  6                
 10 Brayden Durfee            12 Summit                   22.60   1.7  6                
 11 Adam Brown                12 Eagle                    22.60   1.3  5                
 12 Khalil Forehand           11 Bishop Kelly             22.78   2.5  7                
 13 Korbin Williams           11 Central Catholic         22.90   1.7  6                
 14 Michael Ugarov            12 Union                    22.99   1.7  6                
 15 Josh Beecher              11 Willamette               23.02   1.8  4                
 16 Tyrese Rios-Trapp          9 Rogers (Puyallup)        23.06   1.7  6                
 17 Adza Botchway             12 Lincoln                  23.08   1.3  5                
 18 Kenny Blackman            11 Surrey Christian         23.15   1.3  5                
 19 Jake Rogers               11 Junction City            23.20   2.0  3                
 19 Carson Bradley            10 Robert A. McMath         23.20   1.8  4                
 21 Jaden Sims                11 Eagle                    23.23   2.0  3                
 22 Omari Brown               12 Kentwood                 23.24   1.7  6                
 23 Alex Soo                  11 Central Catholic         23.33   1.8  4                
 24 Zane Woodard              12 Tigard                   23.35   2.0  3                
 25 Alexis Mercado            12 Hermiston                23.39   1.3  5                
 26 Daekwon Mitchell          11 Hillsboro                23.39   1.3  5                
 27 Cameron Foley             11 Bishop Kelly             23.44   1.8  4                
 28 Sadath Aboudou            11 Shorecrest               23.45   1.8  4                
 29 Tim Fisher                11 Capital                  23.54   1.8  4                
 30 Skylar Holloway           11 Tigard                   23.60   2.0  3                
 30 Sayril Silaya             12 Parkland                 23.60   1.3  5                
 32 Ralph Stark                9 Ashland                  23.86   1.5  2                
 33 Peter Kosierowski         12 NW Christian             23.92   1.5  2                
 34 Joel Runkel               11 Pacific Christian        23.93   1.3  5                
 35 Isaiah DiRienzo           11 Hillsboro                23.94   1.3  5                
 36 Lucas Schwin              11 Churchill                23.94   1.5  2                
 37 Aaron Field               11 St. Thomas More          23.95   1.8  4                
 38 Justice Rushford          10 Chugiak                  24.00   2.2  1                
 39 Johnathan Carroll         12 Churchill                24.04   1.5  2                
 40 Oleg Saldyga              12 Oak Bay                  24.08   2.2  1                
 41 Devon Hayek               12 St. Thomas More          24.09   1.8  4                
 42 Michel Vargas             12 Junction City            24.13   2.2  1                
 43 Austin Potter             12 Chugiak                  24.22   2.0  3                
 44 David Johnson             12 Stelly's Secondary       24.24   1.5  2                
 45 Qlirim Murseli            12 Aloha                    24.31   2.0  3                
 46 Kyle Moore                12 Junction City            24.39   2.2  1                
 47 Blake Furtado             10 Claremont                24.49   2.2  1                
 48 Heber Salinas             11 South Salem              24.52   2.2  1                
 49 Dillon Hamilton           10 St. George's             24.72   1.5  2                
 50 Thomas Felton             10 Springfield              25.03   2.2  1                
 -- Miguel Villarreal         12 Springfield                 DQ   1.5  2  lane violation
========================================================================================
                          Men - Team Rankings - 21 Events Scored                        
========================================================================================
    1) Mountain View (ID)          49        1) Wilson (Long Beach)        49           
    3) Reed                        44        4) Summit                     34           
    5) Central Valley              30.33     6) Henry Jackson              27           
    7) Camas                       24        8) Richland                   23.50        
    8) Eagle                       23.50    10) Skyview                    22           
   10) Gig Harbor                  22       12) Sandy                      21           
   13) West Salem                  20       13) Bellarmine Prep            20           
   13) Ashland                     20       16) Lake Oswego                19           
   16) Southridge                  19       18) Fountain Valley            18           
   19) Rogers (Puyallup)           17.50    20) Tigard                     17           
   21) Sheldon (CA)                16       21) Sheldon (OR)               16           
   21) Bishop Kelly                16       24) Central Catholic           14           
   24) Oak Bay                     14       26) Shorewood                  10           
   27) Union                        9.50    28) Sherwood                    9           
   28) Churchill                    9       30) Lincoln                     8.33        
   31) Capital                      8       31) Aloha                       8           
   33) Hermiston                    7       33) St. George's                7           
   33) Westview                     7       36) North Medford               6           
   36) Earl Marriott                6       36) Willamette                  6           
   39) South Eugene                 5       39) Siuslaw                     5           
   39) Grant                        5       39) Kentwood                    5           
   43) West Point Grey              4       44) Ingraham                    2           
   44) Woodland                     2       44) Junction City               2           
   44) McMinnville                  2       48) Thomas Jefferson            1.50