University of Oregon                                        4/15/2017 - 5:37 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 6  Girls 200 Meter Dash
=======================================================================         
 Meet Record: * 24.36  2008        Kelly Jacka, Bellarmine Prep                 
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1     Wind: 1.8                                                        
  1 Katie Laface               9 Walnut Grove             27.35                 
  2 Kellis Dack               12 Central Catholic         27.36                 
  3 Eloika Schemmel            9 Shorecrest               27.56                 
  4 Kyra Holden               10 David Douglas            28.23                 
  5 Alli Bedacht               9 Junction City            29.06                 
Section  2     Wind: 1.6                                                        
  1 Logan Fung                10 West Point Grey          26.54                 
  2 Remingtin Riley           10 Skyview                  26.74                 
  3 Hazel Mesman              10 Churchill                26.96                 
  4 Brielle Stanley           10 Churchill                28.04                 
  5 Ciana Reyes                9 Churchill                28.14                 
  6 Tavia Roache              10 St Mary's Academy        28.15                 
  7 McKenna Peterson          10 Crow                     28.37                 
  8 Alexa Norris              11 Junction City            28.71                 
Section  3     Wind: 0.9                                                        
  1 Brittany Rogers           11 Bellarmine Prep          26.20                 
  2 Scout Reagan              10 Hermiston                26.21                 
  3 Mackenzie Wilson          12 East Linn Christian      26.23                 
  4 Sydney DeVita             11 Bellarmine Prep          26.34                 
  5 Elsa Torres               10 Hermiston                26.87                 
  6 Anna Laber                12 Central Catholic         27.29                 
  7 Chloe Bryant              11 South Salem              27.56                 
  8 Clarissa Orna             12 Fountain Valley          28.71                 
Section  4     Wind: 0.8                                                        
  1 Hannah Carroll            10 Gig Harbor               25.81                 
  2 Roxann Patterson          10 Reed                     25.81                 
  3 Ariana Davis              12 Chugiak                  26.30                 
  4 Erica Chiang              10 Lake Oswego              26.33                 
  5 Nicole Lenton             10 Hazen                    26.44                 
  6 Audrey Lincoln            12 Hermiston                26.55                 
  7 Sarah Nasson              12 Lincoln                  27.61                 
Section  5     Wind: 1.0                                                        
  1 Angelina Shandro           9 St Michaels              25.83                 
  2 Makayla Woods             11 Union                    26.04                 
  3 Regie Grady               11 Capital                  26.31                 
  4 Aaryanna Kurucz           11 Maple Ridge              26.34                 
  5 Nina Richardson           10 North Eugene             26.56                 
  6 Alaere Nekekpemi          11 Aloha                    26.87                 
  7 Amanda Moore              11 Lord Tweedsmuir          27.52                 
  8 Nicole D'Agnolo           11 Reynolds                 27.97                 
Section  6     Wind: 0.9                                                        
  1 Jai'lyn Merriweather      12 Union                    24.43    5            
  2 Asha Byrd                  9 Mountain View (ID)       25.60    2            
  3 Imani Dupree               9 Sheldon (CA)             25.84                 
  4 Kennedy Taube             12 Hillsboro                26.02                 
  5 Cora Davis                12 Fountain Valley          26.17                 
  6 Jorden Hall               12 Earl Marriott            26.22                 
  7 Maddie DeBorde            10 Lake Oswego              26.33                 
Section  7     Wind: 3.5                                                        
  1 Dai'lyn Merriweather      12 Union                    23.77   10            
  2 Tai McDonald              11 Sheldon (CA)             24.37    8            
  3 Kierra King               12 Wilson (Long Beach)      24.38    6            
  4 Thalia Reid               10 Sheldon (CA)             25.21    4            
  5 Elise Unruh-Thomas        10 South Eugene             25.45    3            
  6 Julia Stepper             12 Woodland                 25.76    1            
  7 Lauren Paven              11 Tigard                   25.93                 
  8 Malika Washington         12 Central Catholic         26.49                 
=============================================================================== 
 Meet Record: * 24.36  2008        Kelly Jacka, Bellarmine Prep                 
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Dai'lyn Merriweather      12 Union                    23.77   3.5  7  10    
  2 Tai McDonald              11 Sheldon (CA)             24.37   3.5  7   8    
  3 Kierra King               12 Wilson (Long Beach)      24.38   3.5  7   6    
  4 Jai'lyn Merriweather      12 Union                    24.43   0.9  6   5    
  5 Thalia Reid               10 Sheldon (CA)             25.21   3.5  7   4    
  6 Elise Unruh-Thomas        10 South Eugene             25.45   3.5  7   3    
  7 Asha Byrd                  9 Mountain View (ID)       25.60   0.9  6   2    
  8 Julia Stepper             12 Woodland                 25.76   3.5  7   1    
  9 Hannah Carroll            10 Gig Harbor               25.81   0.8  4        
 10 Roxann Patterson          10 Reed                     25.81   0.8  4        
 11 Angelina Shandro           9 St Michaels              25.83   1.0  5        
 12 Imani Dupree               9 Sheldon (CA)             25.84   0.9  6        
 13 Lauren Paven              11 Tigard                   25.93   3.5  7        
 14 Kennedy Taube             12 Hillsboro                26.02   0.9  6        
 15 Makayla Woods             11 Union                    26.04   1.0  5        
 16 Cora Davis                12 Fountain Valley          26.17   0.9  6        
 17 Brittany Rogers           11 Bellarmine Prep          26.20   0.9  3        
 18 Scout Reagan              10 Hermiston                26.21   0.9  3        
 19 Jorden Hall               12 Earl Marriott            26.22   0.9  6        
 20 Mackenzie Wilson          12 East Linn Christian      26.23   0.9  3        
 21 Ariana Davis              12 Chugiak                  26.30   0.8  4        
 22 Regie Grady               11 Capital                  26.31   1.0  5        
 23 Maddie DeBorde            10 Lake Oswego              26.33   0.9  6        
 24 Erica Chiang              10 Lake Oswego              26.33   0.8  4        
 25 Aaryanna Kurucz           11 Maple Ridge              26.34   1.0  5        
 26 Sydney DeVita             11 Bellarmine Prep          26.34   0.9  3        
 27 Nicole Lenton             10 Hazen                    26.44   0.8  4        
 28 Malika Washington         12 Central Catholic         26.49   3.5  7        
 29 Logan Fung                10 West Point Grey          26.54   1.6  2        
 30 Audrey Lincoln            12 Hermiston                26.55   0.8  4        
 31 Nina Richardson           10 North Eugene             26.56   1.0  5        
 32 Remingtin Riley           10 Skyview                  26.74   1.6  2        
 33 Alaere Nekekpemi          11 Aloha                    26.87   1.0  5        
 34 Elsa Torres               10 Hermiston                26.87   0.9  3        
 35 Hazel Mesman              10 Churchill                26.96   1.6  2        
 36 Anna Laber                12 Central Catholic         27.29   0.9  3        
 37 Katie Laface               9 Walnut Grove             27.35   1.8  1        
 38 Kellis Dack               12 Central Catholic         27.36   1.8  1        
 39 Amanda Moore              11 Lord Tweedsmuir          27.52   1.0  5        
 40 Eloika Schemmel            9 Shorecrest               27.56   1.8  1        
 41 Chloe Bryant              11 South Salem              27.56   0.9  3        
 42 Sarah Nasson              12 Lincoln                  27.61   0.8  4        
 43 Nicole D'Agnolo           11 Reynolds                 27.97   1.0  5        
 44 Brielle Stanley           10 Churchill                28.04   1.6  2        
 45 Ciana Reyes                9 Churchill                28.14   1.6  2        
 46 Tavia Roache              10 St Mary's Academy        28.15   1.6  2        
 47 Kyra Holden               10 David Douglas            28.23   1.8  1        
 48 McKenna Peterson          10 Crow                     28.37   1.6  2        
 49 Clarissa Orna             12 Fountain Valley          28.71   0.9  3        
 50 Alexa Norris              11 Junction City            28.71   1.6  2        
 51 Alli Bedacht               9 Junction City            29.06   1.8  1        
================================================================================
                        Women - Team Rankings - 22 Events Scored                
================================================================================
    1) Mountain View (ID)          65        2) Summit                     57   
    3) Union                       49        4) Sheldon (CA)               48   
    5) Central Valley              40.50     6) West Salem                 34   
    7) Camas                       33        8) Reed                       28   
    9) Wilson (Long Beach)         27.50    10) Tigard                     27   
   11) Sherwood                    26       12) Sheldon (OR)               23.50
   13) Eagle                       22.50    14) Chugiak                    18   
   15) Grant                       15       15) Gig Harbor                 15   
   15) Rogers (Puyallup)           15       18) Bishop Kelly               12   
   19) Southridge                  10       19) Siuslaw                    10   
   21) Lincoln                      9.50    22) Skyview                     9   
   23) Woodland                     7.50    24) Hermiston                   7   
   25) South Eugene                 6       25) Sandy                       6   
   25) Lake Oswego                  6       25) Westview                    6   
   29) McMinnville                  5       29) Hazen                       5   
   29) Aloha                        5       32) Henry Jackson               3   
   32) North Medford                3       32) St Mary's Academy           3   
   35) Thomas Jefferson             2.50    36) Kentwood                    2   
   36) David Douglas                2       36) Fountain Valley             2   
   36) St. Thomas More              2       36) Central Catholic            2   
   36) Oak Bay                      2       42) Bellarmine Prep             1