University of Oregon                                        4/15/2017 - 5:12 PM
                     OREGON RELAYS - 4/14/2017 to 4/16/2017                     
                                 Hayward Field                                  
 
Event 1  Girls 100 Meter Dash
============================================================================    
 Meet Record: * 11.80  2009        Marybeth Sant, Valor Christian               
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Tai McDonald              11 Sheldon (CA)             11.90   2.8  10       
  2 Kierra King               12 Wilson (Long Beach)      11.97   2.8   8       
  3 Thalia Reid               10 Sheldon (CA)             12.09   2.8   6       
  4 Jelani Heath              12 Rogers (Puyallup)        12.30   2.8   5       
  5 Julia Stepper             12 Woodland                 12.37   2.8   4       
  6 Maddie DeBorde            10 Lake Oswego              12.41   2.8   3       
  7 Cora Davis                12 Fountain Valley          12.48   2.8   2       
  8 Makayla Woods             11 Union                    12.53   2.8   1       
================================================================================
                        Women - Team Rankings - 19 Events Scored                
================================================================================
    1) Mountain View (ID)          58        2) Central Valley             40.50
    3) Summit                      39        4) Sheldon (CA)               36   
    5) Union                       34        6) Camas                      33   
    7) West Salem                  31        8) Reed                       28   
    9) Sherwood                    26       10) Eagle                      22.50
   11) Wilson (Long Beach)         21.50    12) Sheldon (OR)               19.50
   13) Tigard                      19       14) Chugiak                    18   
   15) Grant                       15       15) Rogers (Puyallup)          15   
   17) Gig Harbor                  14       18) Siuslaw                    10   
   19) Lincoln                      9.50    20) Hermiston                   7   
   21) Woodland                     6.50    22) Southridge                  6   
   22) Lake Oswego                  6       22) Sandy                       6   
   22) Bishop Kelly                 6       26) McMinnville                 5   
   26) Aloha                        5       28) Westview                    4   
   29) Henry Jackson                3       29) South Eugene                3   
   29) Skyview                      3       29) North Medford               3   
   33) Thomas Jefferson             2.50    34) Kentwood                    2   
   34) Fountain Valley              2       34) David Douglas               2   
   34) Central Catholic             2       34) St. Thomas More             2   
   39) Bellarmine Prep              1