Left Banner
 
 

North County Wine Run

Overall Finish List

September 23, 2017


Results by Athletic Timing LLC

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jeffrey Alberghini Beaverton OR 102 35 M 1 30-39 1:21:37.8 1:21:37.8 6:14/M
2 Bill Aronson Portland OR 261 45 M 1 40-49 1:25:25.7 1:25:25.7 6:31/M
3 Abby Knight Vancouver WA 168 23 F 1 20-29 1:30:38.2 1:30:38.2 6:55/M
4 Scott Goodrich Camas WA 257 42 M 2 40-49 1:32:34.6 1:32:34.6 7:04/M
5 Laura Min La Center WA 190 28 F 2 20-29 1:33:00.6 1:33:00.6 7:06/M
6 John Lally Portland OR 263 46 M 3 40-49 1:34:38.4 1:34:38.4 7:13/M
7 Rolf Vellek Vancouver WA 241 48 M 4 40-49 1:35:55.6 1:35:55.6 7:19/M
8 Jamie Caulley Portland OR 121 39 F 1 30-39 1:36:05.9 1:36:05.9 7:20/M
9 Danielle Frost Camas WA 139 41 F 1 40-49 1:36:45.2 1:36:45.2 7:23/M
10 Adam Twiggs Portland OR 253 38 M 2 30-39 1:36:47.2 1:36:47.2 7:23/M
11 DuWayne Olson Rainier OR 194 49 M 5 40-49 1:38:35.8 1:38:35.8 7:32/M
12 Daniel Bucci Tacoma WA 115 34 M 3 30-39 1:38:56.6 1:38:56.6 7:33/M
13 Daniel Catchpole la center WA 120 48 M 6 40-49 1:40:00.5 1:40:00.5 7:38/M
14 Gregory Davenport Ridgefield WA 130 40 M 7 40-49 1:40:22.8 1:40:22.8 7:40/M
15 Jon Fritzler Vancouver WA 265 51 M 1 50-59 1:42:10.3 1:42:10.3 7:48/M
16 Jeff Szekely Portland OR 236 49 M 8 40-49 1:43:06.9 1:43:06.9 7:52/M
17 Jesse Rodriguez Bonney Lake WA 214 51 F 1 50-59 1:45:48.9 1:45:48.9 8:05/M
18 Melissa LaFayette Bonney Lake WA 173 30 F 2 30-39 1:48:07.5 1:48:07.5 8:15/M
19 Alex Cruanas Vancouver WA 254 38 M 4 30-39 1:48:26.3 1:48:26.3 8:17/M
20 Tracy Smith Vancouver WA 231 51 F 2 50-59 1:48:29.0 1:48:29.0 8:17/M
21 Andy Colton Langley BC 124 50 M 2 50-59 1:48:54.4 1:48:54.4 8:19/M
22 Paula Kastenson Sturgeon Bay WI 163 61 F 1 60-69 1:48:54.7 1:48:54.7 8:19/M
23 Adam Roselli Vancouver WA 273 37 M 5 30-39 1:49:13.6 1:49:13.6 8:20/M
24 Leigh Kastenson PORTLAND OR 162 25 F 3 20-29 1:51:11.1 1:51:11.1 8:29/M
25 Jan Williams Portland OR 244 49 M 9 40-49 1:51:15.7 1:51:15.7 8:30/M
26 Vanessa LaHuis Battle Ground WA 174 40 F 2 40-49 1:53:41.4 1:53:41.4 8:41/M
27 Gina Grimm Portland OR 148 45 F 3 40-49 1:55:38.5 1:55:38.5 8:50/M
28 Trina Frank Portland OR 138 46 F 4 40-49 1:55:42.0 1:55:42.0 8:50/M
29 Freya Johnson Renton WA 160 43 F 5 40-49 1:55:46.8 1:55:46.8 8:50/M
30 Laura Yoder Kelso WA 248 45 F 6 40-49 1:55:59.8 1:55:59.8 8:51/M
31 Heather Mayer Happy Valley OR 186 40 F 7 40-49 1:57:12.5 1:57:12.5 8:57/M
32 Sally Wright Vancouver WA 247 36 F 3 30-39 1:57:26.0 1:57:26.0 8:58/M
33 Tamara Merriam Battle Ground WA 269 57 F 3 50-59 1:58:03.1 1:58:03.1 9:01/M
34 Bekkah Cruise Vancouver WA 127 28 F 4 20-29 1:58:33.4 1:58:33.4 9:03/M
35 Katelyn Kirsch Vancouver WA 166 23 F 5 20-29 1:58:33.7 1:58:33.7 9:03/M
36 Emy Adams Vancouver WA 101 38 F 4 30-39 1:59:22.3 1:59:22.3 9:07/M
37 Sabrina Seher Tacoma WA 222 38 F 5 30-39 1:59:32.5 1:59:32.5 9:07/M
38 Gretchen Tapp Auburn WA 237 56 F 4 50-59 2:00:04.2 2:00:04.2 9:10/M
39 Nicholas LeDoux Spokane WA 177 34 M 6 30-39 2:00:37.3 2:00:37.3 9:12/M
40 Lynetta Chu Langley BC 264 49 F 8 40-49 2:01:37.9 2:01:37.9 9:17/M
41 Amy Frommherz Vancouver WA 272 43 F 9 40-49 2:01:57.6 2:01:57.6 9:19/M
42 Danielle Small Longview WA 229 26 F 6 20-29 2:02:45.2 2:02:45.2 9:22/M
43 Pat Brown Amboy WA 114 52 M 3 50-59 2:04:06.7 2:04:06.7 9:28/M
44 Rhonda Slinkard La Center WA 227 39 F 6 30-39 2:04:21.5 2:04:21.5 9:30/M
45 Danielle Lanier Portland OR 175 40 F 10 40-49 2:04:24.4 2:04:24.4 9:30/M
46 Kelli Sanders Kalama WA 216 42 F 11 40-49 2:04:43.9 2:04:43.9 9:31/M
47 Steven Sanders Kalama WA 217 13 M 1 13-19 2:04:44.2 2:04:44.2 9:31/M
48 Papa Jay Kitchin vancouver WA 167 69 M 1 60-69 2:04:49.2 2:04:49.2 9:32/M
49 Atticus Green Vancouver WA 146 29 M 1 20-29 2:06:23.5 2:06:23.5 9:39/M
50 Jamie McGowan Green Bay WI 188 35 F 7 30-39 2:06:26.2 2:06:26.2 9:39/M
51 Sadie Siglin Montesano WA 226 26 F 7 20-29 2:06:50.1 2:06:50.1 9:41/M
52 Jonathan Hokama Vancouver WA 156 44 M 10 40-49 2:07:06.4 2:07:06.4 9:42/M
53 Amanda Antenucci Portland OR 104 42 F 12 40-49 2:07:58.8 2:07:58.8 9:46/M
54 Katie Leikhim Seattle WA 179 34 F 8 30-39 2:08:12.8 2:08:12.8 9:47/M
55 Shannon Mitchell Vancouver WA 255 39 F 9 30-39 2:08:39.7 2:08:39.7 9:49/M
56 Nick Lindert Portland OR 180 45 M 11 40-49 2:08:40.0 2:08:40.0 9:49/M
57 Anna Hoffman Vancouver WA 155 40 F 13 40-49 2:08:49.5 2:08:49.5 9:50/M
58 Melinda Summers Portland OR 235 33 F 10 30-39 2:09:09.8 2:09:09.8 9:52/M
59 Mark Phillips Kennewick WA 203 45 M 12 40-49 2:09:21.3 2:09:21.3 9:52/M
60 Brenda Small Longview WA 228 51 F 5 50-59 2:10:44.9 2:10:44.9 9:59/M
61 Connie Pedigo Vancouver WA 200 43 F 14 40-49 2:10:48.4 2:10:48.4 9:59/M
62 Kit Kuran Vancouver WA 172 27 F 8 20-29 2:10:52.7 2:10:52.7 9:59/M
63 Stephanie Schuster Seattle WA 220 31 F 11 30-39 2:11:13.0 2:11:13.0 10:01/M
64 BreAnne Baird Vancouver WA 107 28 F 9 20-29 2:13:03.6 2:13:03.6 10:09/M
65 Lori Secrest Puyallup WA 221 46 F 15 40-49 2:14:42.2 2:14:42.2 10:17/M
66 Nancy Herron Battle Ground WA 153 67 F 2 60-69 2:14:49.2 2:14:49.2 10:17/M
67 Katie Seidl Portland OR 223 31 F 12 30-39 2:14:56.4 2:14:56.4 10:18/M
68 Jennifer Thompson Portland OR 262 45 F 16 40-49 2:15:23.6 2:15:23.6 10:20/M
69 Jill Martin Beaverton OR 184 52 F 6 50-59 2:15:58.3 2:15:58.3 10:23/M
70 Rachel Atkinson Vancouver WA 106 28 F 10 20-29 2:16:13.2 2:16:13.2 10:24/M
71 Carolyn Sharp Seattle WA 224 47 F 17 40-49 2:16:18.0 2:16:18.0 10:24/M
72 Barbara Cochran Vancouver WA 122 44 F 18 40-49 2:16:37.0 2:16:37.0 10:26/M
73 Ashley Orvis Battle Ground WA 196 28 F 11 20-29 2:16:49.9 2:16:49.9 10:27/M
74 Bradley Hill Normand Park WA 154 67 M 2 60-69 2:17:16.7 2:17:16.7 10:29/M
75 Tyler Richwine Portland OR 211 27 M 2 20-29 2:17:36.3 2:17:36.3 10:30/M
76 Rachel Cassidy Vancouver WA 119 39 F 13 30-39 2:17:54.4 2:17:54.4 10:32/M
77 Amberlynn Howell Montesano WA 157 21 F 12 20-29 2:17:57.1 2:17:57.1 10:32/M
78 Kelly Hoover Vancouver WA 267 56 F 7 50-59 2:17:59.1 2:17:59.1 10:32/M
79 Kelsey Pirianian Montesano WA 204 26 F 13 20-29 2:19:10.6 2:19:10.6 10:37/M
80 Heidy Poole Kirkland WA 205 27 F 14 20-29 2:20:12.5 2:20:12.5 10:42/M
81 Chris Farrell Woodland WA 136 44 M 13 40-49 2:22:45.1 2:22:45.1 10:54/M
82 Courtney Aronson PORTLAND OR 105 48 F 19 40-49 2:25:49.4 2:25:49.4 11:08/M
83 Kathryn Kreitzer Germantown WI 171 34 F 14 30-39 2:25:52.6 2:25:52.6 11:08/M
84 Milissa Wooldridge Battle Ground WA 246 45 F 20 40-49 2:26:17.0 2:26:17.0 11:10/M
85 Karen Coyle LA CENTER WA 126 40 F 21 40-49 2:26:17.7 2:26:17.7 11:10/M
86 Allison Baxendale Manasquan NJ 109 34 F 15 30-39 2:26:53.7 2:26:53.7 11:13/M
87 Emily McBroom Vancouver WA 187 50 F 8 50-59 2:27:07.6 2:27:07.6 11:14/M
88 Bryce Condon Washougal WA 250 11 M 1 1-12 2:27:12.4 2:27:12.4 11:14/M
89 Eileen Buslach Vancouver WA 116 52 F 9 50-59 2:27:15.7 2:27:15.7 11:14/M
90 Mark Rutherford Portland OR 215 42 M 14 40-49 2:28:03.8 2:28:03.8 11:18/M
91 Mindy Condon Washougal WA 260 44 F 22 40-49 2:28:18.1 2:28:18.1 11:19/M
92 Marie Zornes Gig Harbor WA 249 53 F 10 50-59 2:28:51.2 2:28:51.2 11:22/M
93 Sonya Furlow Battle Ground WA 140 49 F 23 40-49 2:30:22.9 2:30:22.9 11:29/M
94 Carol Donovan Battle Ground WA 132 64 F 3 60-69 2:30:29.5 2:30:29.5 11:29/M
95 Cindy Wood Camas WA 245 35 F 16 30-39 2:33:26.8 2:33:26.8 11:43/M
96 Muriel Walsh Battle Ground WA 270 59 F 11 50-59 2:36:06.0 2:36:06.0 11:55/M
97 Heather Hash Vancouver WA 152 34 F 17 30-39 2:38:32.6 2:38:32.6 12:06/M
98 Nicole Robbins West Linn OR 212 41 F 24 40-49 2:39:02.3 2:39:02.3 12:08/M
99 Vicki Taylor-Roskopf Vancouver WA 238 52 F 12 50-59 2:41:41.8 2:41:41.8 12:21/M
100 Vikki Green Vancouver WA 147 51 F 13 50-59 2:42:07.9 2:42:07.9 12:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kayla Cruanas Vancouver WA 252 34 F 18 30-39 2:44:30.8 2:44:30.8 12:33/M
102 Jennifer Brown Lake Oswego OR 113 43 F 25 40-49 2:45:46.9 2:45:46.9 12:39/M
103 Cindy Stecher Vancouver WA 232 60 F 4 60-69 2:46:03.3 2:46:03.3 12:41/M
104 Bobbie Sheff Olympia WA 225 42 F 26 40-49 2:46:24.6 2:46:24.6 12:42/M
105 Stephanie Jackson Olympia WA 256 39 F 19 30-39 2:46:25.3 2:46:25.3 12:42/M
106 Molly Campbell Kalama WA 118 25 F 15 20-29 2:46:31.7 2:46:31.7 12:43/M
107 Michael Gilliland Hillsboro OR 145 47 M 15 40-49 2:50:37.4 2:50:37.4 13:01/M
108 Jody Shriver Kalama WA 268 57 F 14 50-59 2:50:59.6 2:50:59.6 13:03/M
109 Darcy Campbell Kalama WA 117 50 F 15 50-59 2:50:59.8 2:50:59.8 13:03/M
110 Lauren Nathe Portland OR 193 48 F 27 40-49 2:55:51.2 2:55:51.2 13:25/M
111 Heather Leffler Portland OR 178 47 F 28 40-49 2:55:51.4 2:55:51.4 13:25/M
112 Katrina Richwine Portland OR 210 27 F 16 20-29 2:56:48.8 2:56:48.8 13:30/M
113 Vernon Cunningham Battle Ground WA 128 79 M 1 70-99 2:57:39.9 2:57:39.9 13:34/M
114 Mary Albrecht Bismarck ND 103 60 F 5 60-69 3:01:09.7 3:01:09.7 13:50/M
115 Tony Poulsen Saint Helens OR 207 45 M 16 40-49 3:03:49.8 3:03:49.8 14:02/M
116 Renee Poulsen Saint Helens OR 206 37 F 20 30-39 3:05:39.9 3:05:39.9 14:10/M
117 Krystal Danly Marysville WA 129 32 F 21 30-39 3:07:23.9 3:07:23.9 14:18/M
118 Christopher Cope Hillsboro OR 125 49 M 17 40-49 3:08:02.9 3:08:02.9 14:21/M
119 Christy Stratton Portland OR 234 39 F 22 30-39 3:08:04.0 3:08:04.0 14:21/M
120 Carolynn Funk Vancouver WA 271 48 F 29 40-49 3:12:44.2 3:12:44.2 14:43/M
121 Tom Kelleher Portland OR 164 71 M 2 70-99 3:12:58.1 3:12:58.1 14:44/M
122 Kim Kovacs Portland OR 170 56 F 16 50-59 3:13:02.1 3:13:02.1 14:44/M
123 Robbi Hansen Woodland WA 149 58 F 17 50-59 3:14:52.1 3:14:52.1 14:53/M
124 Wendy Gabalis Woodland WA 141 50 F 18 50-59 3:15:12.5 3:15:12.5 14:54/M
125 Cynthia Ward Lynnwood WA 242 41 F 30 40-49 3:15:54.0 3:15:54.0 14:57/M
126 ArLee Provost Herriman UT 208 47 F 31 40-49 3:18:33.0 3:18:33.0 15:09/M
127 Teresa Robison Salt Lake City UT 213 57 F 19 50-59 3:18:33.2 3:18:33.2 15:09/M
128 Rebecca Strain Vancouver WA 233 37 F 23 30-39 3:18:33.2 3:18:33.2 15:09/M
129 Vickie Gerrits Winlick WA 144 45 F 32 40-49 3:20:43.7 3:20:43.7 15:19/M
130 Nicole Peveler Vancouver WA 201 44 F 33 40-49 3:21:12.6 3:21:12.6 15:22/M
131 David Trotter Portland OR 240 55 M 4 50-59 3:24:19.9 3:24:19.9 15:36/M
132 Christine Spring Vancouver WA 258 43 F 34 40-49 3:26:22.9 3:26:22.9 15:45/M
133 Kris Berning Vancouver WA 259 43 F 35 40-49 3:26:24.5 3:26:24.5 15:45/M
134 Jennifer Johnson Portland OR 161 40 F 36 40-49 3:27:15.9 3:27:15.9 15:49/M
135 nissa erickson renton WA 134 48 F 37 40-49 3:45:58.9 3:45:58.9 17:15/M
136 Pattie Satow Kent WA 218 60 F 6 60-69 3:45:59.8 3:45:59.8 17:15/M
137 Marie Schaff Chehalis WA 219 56 F 20 50-59 3:59:18.6 3:59:18.6 18:16/M
138 Paula Harris Lake Stevens WA 151 50 F 21 50-59 3:59:37.8 3:59:37.8 18:17/M