Left Banner
 
 

Mountainside Community 5K

Overall Finish List

September 23, 2017


Results by Athletic Timing athletictiming.net
Male Finishers

Mountainside Commnity 5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Michelle Hurn 145 34 F 1 30-39 18:24.1 18:24.1
2 Melissa Reid 222 30 F 2 30-39 23:51.0 23:51.0
3 Lucy Frotton 104 10 F 1 1-19 24:44.1 24:44.1
4 Kelly Barten 284 38 F 3 30-39 24:45.2 24:45.2
5 Allison Hoffman 136 11 F 2 1-19 25:10.8 25:10.8
6 Jessie Chiotti 59 48 F 1 40-49 25:27.0 25:27.0
7 Julane Wolff 269 4 F 3 1-19 25:29.0 25:29.0
8 Aubrianna Littier 168 16 F 4 1-19 25:36.3 25:36.3
9 Dana Petersen 208 43 F 2 40-49 26:03.9 26:03.9
10 Anne Detraglia 80 48 F 3 40-49 26:18.3 26:18.3
11 Alexandra Nahill 190 41 F 4 40-49 26:20.9 26:20.9
12 Kate Gerhart 114 37 F 4 30-39 26:31.2 26:31.2
13 Emily Denney 77 33 F 5 30-39 26:31.2 26:31.2
14 Alison Turnbull 255 33 F 6 30-39 26:31.3 26:31.3
15 Lisa Morrow 189 49 F 5 40-49 26:45.4 26:45.4
16 Karen Harris 130 39 F 7 30-39 27:00.5 27:00.5
17 Carrie Arasu 279 F 1 0- 0 27:14.4 27:14.4
18 Maxine Jennings 147 51 F 1 50-59 27:25.0 27:25.0
19 Brooke Mayo 182 42 F 6 40-49 27:29.2 27:29.2
20 Debbie Shurson 232 39 F 8 30-39 27:29.5 27:29.5
21 Emily Schubert 228 36 F 9 30-39 27:29.7 27:29.7
22 Trudi Mixon 188 45 F 7 40-49 27:50.7 27:50.7
23 Joy Black 41 47 F 8 40-49 27:55.6 27:55.6
24 Rebecca Fries 99 13 F 5 1-19 27:58.5 27:58.5
25 Maya Luther 172 14 F 6 1-19 28:04.0 28:04.0
26 Arielle Grenz 121 14 F 7 1-19 28:08.1 28:08.1
27 Ruth Fries 100 13 F 8 1-19 28:19.0 28:19.0
28 Kerrie Brady 43 43 F 9 40-49 28:25.4 28:25.4
29 Charlotte Denis 288 42 F 10 40-49 28:25.8 28:25.8
30 Hannah Nickless 201 27 F 1 20-29 28:28.7 28:28.7
31 Merissa Ennes 89 34 F 10 30-39 28:51.7 28:51.7
32 Danielle Cohen 63 38 F 11 30-39 28:52.7 28:52.7
33 Bible Madison 277 26 F 2 20-29 28:53.0 28:53.0
34 kamille samper 227 53 F 2 50-59 28:53.0 28:53.0
35 Melissa Baxter 32 39 F 12 30-39 29:09.9 29:09.9
36 Rentenaar Caroline 276 29 F 3 20-29 29:11.4 29:11.4
37 Isabal Shandy 301 9 F 9 1-19 29:20.3 29:20.3
38 Ava Shandy 229 13 F 10 1-19 29:20.5 29:20.5
39 Taylor Smith 235 14 F 11 1-19 29:20.7 29:20.7
40 erin Knapp 296 47 F 11 40-49 29:47.2 29:47.2
41 Kristin Isenhart 146 14 F 12 1-19 29:55.5 29:55.5
42 Lisa Stoehr 246 47 F 12 40-49 30:02.8 30:02.8
43 Emily Penland 207 31 F 13 30-39 30:13.0 30:13.0
44 Heather Maxon 181 48 F 13 40-49 30:18.1 30:18.1
45 Lori Thune 251 43 F 14 40-49 30:20.8 30:20.8
46 Jennifer Frotton 103 45 F 15 40-49 30:25.6 30:25.6
47 Stephanie McGuire 185 38 F 14 30-39 30:31.9 30:31.9
48 LaDonna Grenz 122 55 F 3 50-59 30:41.2 30:41.2
49 Shannon Bayon 36 42 F 16 40-49 30:57.3 30:57.3
50 Andrea Lybarger 173 35 F 15 30-39 30:59.0 30:59.0
51 Heidi Smith 234 37 F 16 30-39 31:03.7 31:03.7
52 Tamera Jette 148 43 F 17 40-49 31:03.8 31:03.8
53 Naila Lundstrom 170 44 F 18 40-49 31:05.2 31:05.2
54 Kathy Belden 38 46 F 19 40-49 31:05.6 31:05.6
55 Sydney Cohen 66 12 F 13 1-19 31:42.5 31:42.5
56 JESSICA GARCIA 106 38 F 17 30-39 31:52.6 31:52.6
57 Abby Montgomery 302 15 F 14 1-19 31:57.1 31:57.1
58 Hannah Rose 286 22 F 4 20-29 32:11.4 32:11.4
59 Morgan Fricke 97 36 F 18 30-39 32:27.4 32:27.4
60 Sienna Eagle 84 10 F 15 1-19 34:00.4 34:00.4
61 Carly Stone 247 13 F 16 1-19 34:26.3 34:26.3
62 Abigail Crawshaw 72 13 F 17 1-19 34:26.9 34:26.9
63 Wendy Brown 48 46 F 20 40-49 34:41.1 34:41.1
64 Sarah Sparks 240 14 F 18 1-19 34:43.2 34:43.2
65 Stefanie Amann 22 51 F 4 50-59 34:57.1 34:57.1
66 Sharon Painter 205 49 F 21 40-49 35:55.0 35:55.0
67 Lisa Naone 191 49 F 22 40-49 36:10.6 36:10.6
68 Emily O'Quinn 204 39 F 19 30-39 36:19.9 36:19.9
69 Julia Cruz 74 39 F 20 30-39 36:29.6 36:29.6
70 Tami Minnieweather 187 45 F 23 40-49 37:17.1 37:17.1
71 Tami Zimbrick 274 40 F 24 40-49 37:17.2 37:17.2
72 Shanthi Pattison 299 44 F 25 40-49 37:23.3 37:23.3
73 Sandy Litster 167 71 F 1 70-99 38:03.9 38:03.9
74 Liza Rosas Bustos 225 47 F 26 40-49 38:11.3 38:11.3
75 Rosa Garcia Kist 291 40 F 27 40-49 38:13.3 38:13.3
76 Maranda Rueda 281 14 F 19 1-19 38:30.4 38:30.4
77 Stephanie Heilman 133 40 F 28 40-49 39:12.4 39:12.4
78 Sophia Heilman 132 9 F 20 1-19 39:12.6 39:12.6
79 Erin Walsh 262 38 F 21 30-39 39:54.6 39:54.6
80 Clarissa Tiningmed 253 39 F 22 30-39 40:36.7 40:36.7
81 Abigail Neuman 193 9 F 21 1-19 40:40.1 40:40.1
82 Emily Neuman 194 42 F 29 40-49 40:46.3 40:46.3
83 Rama Yadne 272 45 F 30 40-49 41:12.7 41:12.7
84 Pooja Bapat 25 14 F 22 1-19 41:13.2 41:13.2
85 Sara Hake 297 40 F 31 40-49 42:43.5 42:43.5
86 Jennifer Man 174 43 F 32 40-49 44:02.2 44:02.2
87 Kirsten Kay 293 50 F 5 50-59 44:13.5 44:13.5
88 Michele Crawshaw 73 41 F 33 40-49 45:02.7 45:02.7
89 Patricia Pearson 206 70 F 2 70-99 45:15.3 45:15.3
90 Pam Bowersox 42 69 F 1 60-69 45:15.5 45:15.5
91 Tonja Spencer 305 47 F 34 40-49 45:55.0 45:55.0
92 Megan Ferris 90 34 F 23 30-39 46:39.9 46:39.9
93 Deborah Kurtz 158 43 F 35 40-49 48:02.4 48:02.4
94 Dylan Kurtz 159 6 F 23 1-19 48:03.4 48:03.4
95 Nancy Burke 49 67 F 2 60-69 49:14.6 49:14.6
96 Rosie Herkemij 283 46 F 36 40-49 49:57.9 49:57.9
97 Patricia DeBois 75 56 F 6 50-59 50:22.2 50:22.2
98 Adrienne Ashmanskas 24 55 F 7 50-59 50:22.9 50:22.9
99 Michelle Hribar 140 48 F 37 40-49 50:26.0 50:26.0
100 Haley Simpson 233 15 F 24 1-19 50:43.8 50:43.8
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Diane Marsh 178 70 F 3 70-99 51:11.3 51:11.3
102 Debbie Geller 108 46 F 38 40-49 52:19.7 52:19.7
103 Teresa Kriel 157 45 F 39 40-49 52:34.3 52:34.3
104 Suzanne Phillips 212 34 F 24 30-39 55:28.6 55:28.6
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Ryan Chin 285 16 M 1 1-19 17:55.0 17:55.0
2 Dan Kisting 290 41 M 1 40-49 18:12.9 18:12.9
3 Jordan Bayon 35 13 M 2 1-19 19:26.7 19:26.7
4 Jake Bayon 34 13 M 3 1-19 19:44.6 19:44.6
5 Todd Brown 47 42 M 2 40-49 20:10.3 20:10.3
6 Tristan Littier 169 14 M 4 1-19 20:59.9 20:59.9
7 Mike Andrus 275 47 M 3 40-49 21:10.9 21:10.9
8 Jeff Webster 267 43 M 4 40-49 21:17.6 21:17.6
9 Jack Tipping 254 15 M 5 1-19 21:23.8 21:23.8
10 Shane Gerber 113 15 M 6 1-19 21:28.5 21:28.5
11 Carson Kaiser 150 10 M 7 1-19 21:35.1 21:35.1
12 Anthony Benedetti White 39 15 M 8 1-19 21:41.3 21:41.3
13 Blake Thune 249 13 M 9 1-19 21:57.8 21:57.8
14 Rich Cramer 71 59 M 1 50-59 22:13.5 22:13.5
15 Martin Chang 58 44 M 5 40-49 22:24.1 22:24.1
16 Fuentes Byron 278 52 M 2 50-59 22:42.0 22:42.0
17 Rob Pryor 216 47 M 6 40-49 23:05.8 23:05.8
18 Rogen Brown 46 9 M 10 1-19 23:25.4 23:25.4
19 Zachary Thune 252 9 M 11 1-19 23:41.8 23:41.8
20 Unknown Chip: 003152894 9000 M 1 0- 0 23:58.7 23:58.7
21 Robert Socolich 236 52 M 3 50-59 23:59.0 23:59.0
22 Brandon Fricke 96 36 M 1 30-39 24:48.5 24:48.5
23 Brian Hunt 144 53 M 4 50-59 24:52.3 24:52.3
24 Bill Rehm 221 53 M 5 50-59 25:17.2 25:17.2
25 Alex Wolff 268 30 M 2 30-39 25:28.8 25:28.8
26 Derrik Thune 250 43 M 7 40-49 25:45.5 25:45.5
27 Sal Detraglia 81 50 M 6 50-59 26:18.5 26:18.5
28 Mateo Grundseth 124 13 M 12 1-19 26:19.0 26:19.0
29 Chase Catlow 57 11 M 13 1-19 26:32.7 26:32.7
30 Ethan Baxter 31 13 M 14 1-19 26:35.2 26:35.2
31 Luke Ducusin 289 14 M 15 1-19 26:52.8 26:52.8
32 Ken Hoffman 137 46 M 8 40-49 26:54.9 26:54.9
33 Mike Wong 270 44 M 9 40-49 27:00.0 27:00.0
34 Nathan Wong 271 12 M 16 1-19 27:00.1 27:00.1
35 David Hughes 142 48 M 10 40-49 27:02.1 27:02.1
36 Brock O'Quinn 203 39 M 3 30-39 27:04.5 27:04.5
37 Bruce Cahn 50 53 M 7 50-59 27:12.8 27:12.8
38 Craig Stoehr 245 47 M 11 40-49 27:43.5 27:43.5
39 Joe Eberhardt 282 49 M 12 40-49 28:00.2 28:00.2
40 Charles Pontrelli 214 50 M 8 50-59 28:23.6 28:23.6
41 Landon Pryor 215 10 M 17 1-19 28:42.2 28:42.2
42 Sebastian Cohen 65 9 M 18 1-19 28:44.5 28:44.5
43 Ryan Shandy 230 11 M 19 1-19 28:46.3 28:46.3
44 Noah Kluver 152 14 M 20 1-19 30:18.6 30:18.6
45 Shaun Kane 151 50 M 9 50-59 30:21.6 30:21.6
46 Will Bayon 37 44 M 13 40-49 30:59.9 30:59.9
47 Unknown Chip: 003148555 9001 M 2 0- 0 31:46.5 31:46.5
48 Scott Rose 287 52 M 10 50-59 32:11.4 32:11.4
49 Jason Cohen 64 44 M 14 40-49 33:22.5 33:22.5
50 Colin Nichols 196 14 M 21 1-19 33:36.6 33:36.6
51 Brandon Friesen 101 16 M 22 1-19 33:49.8 33:49.8
52 Dave Friesen 102 52 M 11 50-59 33:53.2 33:53.2
53 Noah Barbera 27 14 M 23 1-19 33:58.7 33:58.7
54 tim eagle 85 44 M 15 40-49 34:00.4 34:00.4
55 David Matz 179 44 M 16 40-49 34:08.4 34:08.4
56 Mason Matz 180 9 M 24 1-19 34:09.1 34:09.1
57 Ralph Amann 21 51 M 12 50-59 34:57.0 34:57.0
58 Isaiah Pattison 300 9 M 25 1-19 37:22.0 37:22.0
59 Greg Neuman 195 46 M 17 40-49 37:24.7 37:24.7
60 Taylor Starkey 242 12 M 26 1-19 37:53.3 37:53.3
61 Craig Starkey 241 40 M 18 40-49 37:54.0 37:54.0
62 Unknown Chip: 003139418 9002 M 3 0- 0 38:10.8 38:10.8
63 Alejandro Kisting Garcia 292 10 M 27 1-19 38:12.7 38:12.7
64 Daniel Laboe 161 47 M 19 40-49 38:27.0 38:27.0
65 John Knapp 295 51 M 13 50-59 41:25.0 41:25.0
66 Andy Mao 176 56 M 14 50-59 41:35.4 41:35.4
67 Xavier Hake 298 7 M 28 1-19 42:43.2 42:43.2
68 Renier Kriel 156 47 M 20 40-49 43:14.2 43:14.2
69 Steve Kays 294 50 M 15 50-59 44:11.0 44:11.0
70 David Dennis 79 49 M 21 40-49 45:52.7 45:52.7
71 Daniel Dennis 78 14 M 29 1-19 45:52.9 45:52.9
72 Aaron Geller 107 7 M 30 1-19 47:43.0 47:43.0
73 Randy Geller 109 59 M 16 50-59 47:43.1 47:43.1
74 John Kurtz 160 43 M 22 40-49 48:02.3 48:02.3
75 Grayson VanCleve 260 6 M 31 1-19 49:13.0 49:13.0
76 John Holm 139 50 M 17 50-59 50:26.2 50:26.2
77 Jacques Kriel 155 15 M 32 1-19 51:37.5 51:37.5
78 Duncan Kriel 154 13 M 33 1-19 52:36.3 52:36.3
79 Augustine Bayluy 33 34 M 4 30-39 53:03.2 53:03.2
80 Johnathan O'Quinn 2 4 M 34 1-19 55:34.0 55:34.0