Left Banner
 
 

Growl to Garden Road Mile

Age Group Results

August 19, 2017


Results by Athletic Timing LLC


Men: 0-20 21-29 30-39 40-99
Women: 0-20 21-29 30-39 40-99

Road Mile

Top

Female 20 and Under

Place Name Bib No Age Overall Total Time
1 Kate Archibald 109 13 4 6:18.1
2 McKenzie Maxwell 54 20 28 9:56.6
3 Miley Tsuchiya 116 10 32 10:42.1
4 Jane Archibald 111 13 37 13:25.0
Top

Female 21 to 29

Place Name Bib No Age Overall Total Time
1 Jenn Randall 66 25 1 4:51.8
2 Danielle Vinson 76 27 14 8:14.7
3 Aloura DiGiallonardo 21 27 17 8:58.6
4 Kate Trahan 75 23 18 9:06.2
5 Pauline BOTCHWAY 7 29 22 9:45.7
6 Stephanie Coatei 132 29 24 9:55.9
7 Sarah Osborn 59 23 25 9:56.4
8 Natalie Cunningham 20 22 26 9:56.4
9 Jordyn Maxwell 53 22 27 9:56.5
10 Kristen Owens-Franca 60 22 29 9:59.8
11 Sarah Schmutz 72 29 33 10:44.5
12 Bridget Beal 4 29 34 11:22.4
13 Emily Fickel 28 24 35 11:45.9
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time
1 Kathleen Casto 16 30 2 5:19.4
2 Lisa Perez 62 35 5 6:28.3
3 Kelsey Felt 27 30 8 6:49.2
4 Sarah Lockhart 46 35 10 7:38.2
5 Corrine Boyer 131 33 12 7:59.7
6 Erin Bradenberg 114 33 16 8:38.0
7 Lorin Williams 77 31 23 9:47.3
8 Dala Botha 8 36 30 10:00.1
9 Laura Johnson 39 33 31 10:37.6
10 Kris Pearce 107 34 38 13:25.2
Top

Female 40 and Over

Place Name Bib No Age Overall Total Time
1 Lauren Worth 79 41 3 6:08.4
2 Sandra Randall 67 49 6 6:28.4
3 Amber Roche 69 40 7 6:43.2
4 Charissa Yang 80 46 9 7:37.7
5 Nicole Eustace 25 44 11 7:58.8
6 Teresa Mason 52 56 13 8:06.8
7 Eden Cronk 113 43 15 8:37.5
8 Rebecca Ohmer 58 41 19 9:27.2
9 Sarah McKee 55 42 20 9:31.8
10 Ali Edwards 102 41 21 9:32.6
11 Angie Pruett 106 53 36 12:11.4
12 Katrina Amacher 1 48 39 13:40.7
13 Corina Alarcon 121 50 40 15:08.1
14 Maria Alarcon 118 65 41 15:45.7
15 Krystal Hotaling 33 55 42 16:41.1
16 Rosa Luna 119 59 43 18:37.7
17 Consuelo Melgar 120 61 44 18:46.4
Top

Male 20 and Under

Place Name Bib No Age Overall Total Time
1 Coal Taylor 124 18 33 7:12.4
2 Owen Phillips 65 11 38 7:36.7
3 Colin Phillips 64 7 39 7:55.0
4 Jem Klancnik 42 11 41 7:57.1
5 Rio Chavez 135 10 53 10:14.6
6 Lex Klancnik 43 7 57 12:02.2
Top

Male 21 to 29

Place Name Bib No Age Overall Total Time
1 Eric Avila 133 27 1 4:07.6
2 Tripp Hurt 35 24 2 4:12.7
3 Dan Kremske 44 28 3 4:13.1
4 HANS ROELLE 70 25 4 4:16.4
5 Jack Deford 110 26 7 4:31.8
6 William Ivey 36 24 12 5:08.8
7 Ross Odell 57 27 18 5:43.2
8 Drew Anderson 3 27 19 5:46.7
9 Samuel Jones 117 26 22 5:57.3
10 Justin Felt 26 29 24 6:17.6
11 Charlie Just 40 26 26 6:22.8
12 Daniel McTavish 137 27 30 7:00.5
13 Stephen Selby 125 29 42 8:09.5
14 Chris Corbett 19 23 50 9:56.7
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time
1 Doug Benson 127 30 5 4:18.1
2 Tony Clement 18 30 6 4:20.1
3 Ian Dobson 22 35 8 4:43.2
4 Jason Roberts 68 33 9 4:56.9
5 Xander Taylor 74 35 11 5:06.7
6 Jeff Jacobs 37 36 13 5:10.8
7 Michael Donawa 23 39 14 5:25.0
8 Jonathan Brown 13 33 16 5:35.5
9 Chris Smith 134 39 17 5:39.6
10 Ryan Peacock 61 31 20 5:50.0
11 Justin Niles 56 31 23 5:58.0
12 James Moran 103 30 28 6:51.0
13 Josiah Martens 49 33 29 6:55.7
14 Ben Hanke-Hills 32 34 31 7:00.9
15 Thomas Perkins 63 31 35 7:19.5
16 Kevin Sittner 105 31 37 7:32.1
17 Jason Schmutz 71 37 46 8:52.9
18 Damian Foley 30 39 47 9:08.1
19 Stefan Williams 78 30 59 14:50.7
Top

Male 40 and Over

Place Name Bib No Age Overall Total Time
1 Joe Dudman 24 53 10 5:01.8
2 Byrke Beller 5 49 15 5:31.3
3 Richard Clark 17 63 21 5:56.2
4 Dan Burrell 112 56 25 6:20.5
5 David Jacobs 104 54 27 6:28.0
6 jerry stromme 73 56 32 7:00.9
7 Les Castle 15 71 34 7:14.0
8 Alexander Johns 38 54 36 7:21.1
9 Grey Crawford 126 47 40 7:55.4
10 Neal Benson 6 69 43 8:11.0
11 Jamie Floyd 29 45 44 8:26.0
12 Jeff Brown 12 56 45 8:51.9
13 Steven Hughes 34 58 48 9:27.5
14 Aaron McKercher 101 41 49 9:32.6
15 Bryan Taylor 123 42 51 10:00.2
16 Anthony Chavez 136 40 52 10:14.3
17 Mark Tsuchiya 115 45 54 10:42.3
18 Jerediah Lockhart 45 43 55 11:22.8
19 James Klancnik 41 45 56 12:01.8
20 Tim Amacher 2 50 58 12:52.0
21 Ernesto Alarcon 122 50 60 15:08.4

*Overall place within gender.