Athletic Timing

       Forest Grove Lions Run & Walk for Sight - 9/17/2016 
                       Forest Grove, OR                  

                       5000 Meters Run        
======================================================================
    Name                  Yr Team                   Pace          Time
----------------------------------------------------------------------
                                Women                                 
----------------------------------------------------------------------
  1 Brenda Fischer           5K Run  (48)           8:35     26:41.10 
  2 Ashley Borman            5K Run  (29)           8:47     27:17.10 
  3 Melanie Niehus           5K Run  (23)           8:54     27:37.60 
  4 April Napier             5K Run  (29)           9:01     28:01.70 
  5 Kasey Daily              5K Run  (27)           9:20     29:00.90 
  6 Elizabeth Davis          5K Run  (49)           9:23     29:08.70 
  7 Danielle Guenet          5K Run  (23)           9:24     29:10.70 
  8 Mari Fujimoto            5K Run  (23)           9:26     29:17.50 
  9 Malia Ma                 5K Run  (23)           9:26     29:17.50 
 10 Itchel Gaona             5K Run  (16)           9:31     29:35.30 
 11 Rebeca Garfias-Mejia     5K Run  (16)           9:36     29:48.90 
 12 Crystal Alvarez          5K Run  (16)           9:36     29:50.30 
 13 Breanna Loeffler         5K Run  (16)           9:39     30:00.20 
 14 Kylie Durkee             5K Run  (16)           9:45     30:16.50 
 15 Rachel Henry             5K Run  (43)           9:46     30:21.60 
 16 Shalini Chedi            5K Run  (22)           9:47     30:25.10 
 17 Bianca Bermejo           5K Run  (18)           9:50     30:32.80 
 18 Megan Chrisman           5K Run  (28)          10:04     31:15.30 
 19 Jayme Chuinard           5K Run  (50)          10:04     31:15.90 
 20 Charisse Pudiquet        5K Run  (21)          10:08     31:29.90 
 21 Ashley Silva             5K Run  (22)          10:08     31:29.90 
 22 Katie Rock               5K Run  (22)          10:24     32:19.50 
 23 Natalia Beremjo          5K Run  (17)          10:28     32:32.60 
 24 Hannah Timm              5K Run  (8)           10:29     32:33.30 
 25 Grace Michael            5K Run  (16)          10:33     32:46.10 
 26 Caeli Reed               5K Run  (15)          10:33     32:46.50 
 27 Stephanie Morgan         5K Run  (39)          10:33     32:47.90 
 28 Andrea Phillips          5K Run  (35)          10:37     32:59.30 
 29 Nikki Yokoyama           5K Run  (22)          10:46     33:28.50 
 30 Kalyn Gregory            5K Run  (22)          10:56     33:58.20 
 31 Virginia Bice            5K Run  (25)          10:56     33:59.40 
 32 Ilean Clute              5K Run  (34)          10:59     34:08.80 
 33 Brenda Martinez          5K Run  (15)          11:05     34:25.90 
 34 Yamil Gaona              5K Run  (11)          11:24     35:26.10 
 35 Kynndyl Giannonatti      5K Run  (23)          11:33     35:53.60 
 36 Megan Welliver           5K Run  (27)          11:52     36:51.80 
 37 Erin Krupp               5K Run  (29)          11:59     37:13.20 
 38 Alexandra Strnad         5K Run  (28)          12:10     37:47.60 
 39 Lucero Alvarez           5K Run  (23)          12:16     38:06.60 
 40 Sarah Alderson           5K Run  (33)          13:16     41:14.60 
 41 Ashley Goodenough        5K Run  (25)          14:07     43:52.10 
 42 Gaby Osborne             5K Run  (34)          14:07     43:52.40 
 43 Diana Camacho            5K Run  (16)          14:36     45:21.00 
 44 Kristi Duyck             5K Run  (30)          16:40     51:46.50 
----------------------------------------------------------------------
                                 Men                                  
----------------------------------------------------------------------
  1 Michael Tran             5K Run  (27)           6:35     20:27.50 
  2 Keltin Oppenlander       5K Run  (15)           6:36     20:30.20 
  3 Jonathan Wallace         5K Run  (14)           6:38     20:35.90 
  4 Uriel Perez              5K Run  (15)           6:38     20:36.80 
  5 Paul Kersjes             5K Run  (22)           6:53     21:22.60 
  6 Kyle Fasching            5K Run  (17)           6:59     21:40.00 
  7 Pete Hansen              5K Run  (50)           7:15     22:30.20 
  8 Joseph Renaud            5K Run  (22)           7:50     24:19.70 
  9 Randy Brown              5K Run  (41)           7:51     24:21.50 
 10 Noberto Lopez            5K Run  (14)           7:53     24:30.30 
 11 Levi Jorgenson           5K Run  (14)           7:53     24:30.50 
 12 Geordi Mora-Lopez        5K Run  (15)           8:02     24:57.00 
 13 Jan Peeters Weem         5K Run  (15)           8:04     25:04.80 
 14 Farron Fischer           5K Run  (47)           8:11     25:25.10 
 15 Zach Willits             5K Run  (24)           8:47     27:17.10 
 16 Baird Chrisman           5K Run  (32)           8:52     27:31.40 
 17 Jonathan Alvarez         5K Run  (17)           9:02     28:02.30 
 18 Joel Hansen              5K Run  (23)           9:02     28:02.90 
 19 Barrett Napier           5K Run  (34)           9:14     28:41.00 
 20 Colby Yamamoto           5K Run  (23)           9:26     29:17.40 
 21 Chris Recek              5K Run  (38)           9:46     30:20.40 
 22 Jacob Erickson           5K Run  (24)           9:47     30:23.60 
 23 Noah Steigerwald         5K Run  (15)           9:58     30:58.20 
 24 Mathue Henriksen         5K Run  (38)          10:07     31:26.40 
 25 KEVIN NOREEN             5K Run  (48)          10:21     32:10.00 
 26 Duane Sperl              5K Run  (65)          11:18     35:08.00 
 27 Wyatt Hansen             5K Run  (10)          11:27     35:34.00 
 28 Andrew Giannonatti       5K Run  (25)          11:33     35:53.70 
 29 Bill Daly                5K Run  (73)          11:36     36:03.60 
 30 Ariana Camacho           5K Run  (11)          14:36     45:21.20 
 31 Jason Alderson           5K Run  (37)          15:16     47:26.60 




12 & UNDER

       Forest Grove Lions Run & Walk for Sight 5000 Meters Run        
======================================================================
    Name                  Yr Team                   Pace          Time
----------------------------------------------------------------------
                                Women                                 
----------------------------------------------------------------------
  1 Hannah Timm              5K Run  (8)           10:29     32:33.30 
  2 Yamil Gaona              5K Run  (11)          11:24     35:26.10 
----------------------------------------------------------------------
                                 Men                                  
----------------------------------------------------------------------
  1 Wyatt Hansen             5K Run  (10)          11:27     35:34.00 
  2 Ariana Camacho           5K Run  (11)          14:36     45:21.20 




13-19

       Forest Grove Lions Run & Walk for Sight 5000 Meters Run        
======================================================================
    Name                  Yr Team                   Pace          Time
----------------------------------------------------------------------
                                Women                                 
----------------------------------------------------------------------
  1 Itchel Gaona             5K Run  (16)           9:31     29:35.30 
  2 Rebeca Garfias-Mejia     5K Run  (16)           9:36     29:48.90 
  3 Crystal Alvarez          5K Run  (16)           9:36     29:50.30 
  4 Breanna Loeffler         5K Run  (16)           9:39     30:00.20 
  5 Kylie Durkee             5K Run  (16)           9:45     30:16.50 
  6 Bianca Bermejo           5K Run  (18)           9:50     30:32.80 
  7 Natalia Beremjo          5K Run  (17)          10:28     32:32.60 
  8 Grace Michael            5K Run  (16)          10:33     32:46.10 
  9 Caeli Reed               5K Run  (15)          10:33     32:46.50 
 10 Brenda Martinez          5K Run  (15)          11:05     34:25.90 
 11 Diana Camacho            5K Run  (16)          14:36     45:21.00 
----------------------------------------------------------------------
                                 Men                                  
----------------------------------------------------------------------
  1 Keltin Oppenlander       5K Run  (15)           6:36     20:30.20 
  2 Jonathan Wallace         5K Run  (14)           6:38     20:35.90 
  3 Uriel Perez              5K Run  (15)           6:38     20:36.80 
  4 Kyle Fasching            5K Run  (17)           6:59     21:40.00 
  5 Noberto Lopez            5K Run  (14)           7:53     24:30.30 
  6 Levi Jorgenson           5K Run  (14)           7:53     24:30.50 
  7 Geordi Mora-Lopez        5K Run  (15)           8:02     24:57.00 
  8 Jan Peeters Weem         5K Run  (15)           8:04     25:04.80 
  9 Jonathan Alvarez         5K Run  (17)           9:02     28:02.30 
 10 Noah Steigerwald         5K Run  (15)           9:58     30:58.20 




20-29

       Forest Grove Lions Run & Walk for Sight 5000 Meters Run        
======================================================================
    Name                  Yr Team                   Pace          Time
----------------------------------------------------------------------
                                Women                                 
----------------------------------------------------------------------
  1 Ashley Borman            5K Run  (29)           8:47     27:17.10 
  2 Melanie Niehus           5K Run  (23)           8:54     27:37.60 
  3 April Napier             5K Run  (29)           9:01     28:01.70 
  4 Kasey Daily              5K Run  (27)           9:20     29:00.90 
  5 Danielle Guenet          5K Run  (23)           9:24     29:10.70 
  6 Mari Fujimoto            5K Run  (23)           9:26     29:17.50 
  7 Malia Ma                 5K Run  (23)           9:26     29:17.50 
  8 Shalini Chedi            5K Run  (22)           9:47     30:25.10 
  9 Megan Chrisman           5K Run  (28)          10:04     31:15.30 
 10 Charisse Pudiquet        5K Run  (21)          10:08     31:29.90 
 11 Ashley Silva             5K Run  (22)          10:08     31:29.90 
 12 Katie Rock               5K Run  (22)          10:24     32:19.50 
 13 Nikki Yokoyama           5K Run  (22)          10:46     33:28.50 
 14 Kalyn Gregory            5K Run  (22)          10:56     33:58.20 
 15 Virginia Bice            5K Run  (25)          10:56     33:59.40 
 16 Kynndyl Giannonatti      5K Run  (23)          11:33     35:53.60 
 17 Megan Welliver           5K Run  (27)          11:52     36:51.80 
 18 Erin Krupp               5K Run  (29)          11:59     37:13.20 
 19 Alexandra Strnad         5K Run  (28)          12:10     37:47.60 
 20 Lucero Alvarez           5K Run  (23)          12:16     38:06.60 
 21 Ashley Goodenough        5K Run  (25)          14:07     43:52.10 
----------------------------------------------------------------------
                                 Men                                  
----------------------------------------------------------------------
  1 Michael Tran             5K Run  (27)           6:35     20:27.50 
  2 Paul Kersjes             5K Run  (22)           6:53     21:22.60 
  3 Joseph Renaud            5K Run  (22)           7:50     24:19.70 
  4 Zach Willits             5K Run  (24)           8:47     27:17.10 
  5 Joel Hansen              5K Run  (23)           9:02     28:02.90 
  6 Colby Yamamoto           5K Run  (23)           9:26     29:17.40 
  7 Jacob Erickson           5K Run  (24)           9:47     30:23.60 
  8 Andrew Giannonatti       5K Run  (25)          11:33     35:53.70 




30-39

       Forest Grove Lions Run & Walk for Sight 5000 Meters Run        
======================================================================
    Name                  Yr Team                   Pace          Time
----------------------------------------------------------------------
                                Women                                 
----------------------------------------------------------------------
  1 Stephanie Morgan         5K Run  (39)          10:33     32:47.90 
  2 Andrea Phillips          5K Run  (35)          10:37     32:59.30 
  3 Ilean Clute              5K Run  (34)          10:59     34:08.80 
  4 Sarah Alderson           5K Run  (33)          13:16     41:14.60 
  5 Gaby Osborne             5K Run  (34)          14:07     43:52.40 
  6 Kristi Duyck             5K Run  (30)          16:40     51:46.50 
----------------------------------------------------------------------
                                 Men                                  
----------------------------------------------------------------------
  1 Baird Chrisman           5K Run  (32)           8:52     27:31.40 
  2 Barrett Napier           5K Run  (34)           9:14     28:41.00 
  3 Chris Recek              5K Run  (38)           9:46     30:20.40 
  4 Mathue Henriksen         5K Run  (38)          10:07     31:26.40 
  5 Jason Alderson           5K Run  (37)          15:16     47:26.60 




40-49

       Forest Grove Lions Run & Walk for Sight 5000 Meters Run        
======================================================================
    Name                  Yr Team                   Pace          Time
----------------------------------------------------------------------
                                Women                                 
----------------------------------------------------------------------
  1 Brenda Fischer           5K Run  (48)           8:35     26:41.10 
  2 Elizabeth Davis          5K Run  (49)           9:23     29:08.70 
  3 Rachel Henry             5K Run  (43)           9:46     30:21.60 
----------------------------------------------------------------------
                                 Men                                  
----------------------------------------------------------------------
  1 Randy Brown              5K Run  (41)           7:51     24:21.50 
  2 Farron Fischer           5K Run  (47)           8:11     25:25.10 
  3 KEVIN NOREEN             5K Run  (48)          10:21     32:10.00 




50-59

       Forest Grove Lions Run & Walk for Sight 5000 Meters Run        
======================================================================
    Name                  Yr Team                   Pace          Time
----------------------------------------------------------------------
                                Women                                 
----------------------------------------------------------------------
  1 Jayme Chuinard           5K Run  (50)          10:04     31:15.90 
----------------------------------------------------------------------
                                 Men                                  
----------------------------------------------------------------------
  1 Pete Hansen              5K Run  (50)           7:15     22:30.20 




60-69

       Forest Grove Lions Run & Walk for Sight 5000 Meters Run        
======================================================================
    Name                  Yr Team                   Pace          Time
----------------------------------------------------------------------
                                 Men                                  
----------------------------------------------------------------------
  1 Duane Sperl              5K Run  (65)          11:18     35:08.00 




70-79

       Forest Grove Lions Run & Walk for Sight 5000 Meters Run        
======================================================================
    Name                  Yr Team                   Pace          Time
----------------------------------------------------------------------
                                 Men                                  
----------------------------------------------------------------------
  1 Bill Daly                5K Run  (73)          11:36     36:03.60 




80 & OVER