Licensed to Athletic Timing - Contractor License
                                                HY-TEK's Meet Manager 4/25/2015
          Northwest Conference Championship - 4/24/2015 to 4/25/2015           
                          Results by Athletic Timing                           
                 Stoffer Family Stadium, George Fox University                 
                                    Results                                    
 
Event 1  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Seekatz, Joshua              Puget Sound          9:35.20    9:34.34   10   
  2 Dudley, Trent                Whitworth           10:06.91    9:42.83    8   
  3 Shafi, Jacob                 Willamette           9:42.88    9:43.75    6   
  4 Bass, Kaleb                  Pacific (Ore         9:59.15    9:46.12    5   
  5 Higa, Justin                 Puget Sound          9:53.69    9:47.27    4   
  6 Whitehead, Mick              Whitworth           10:16.10    9:54.55    3   
  7 Markin, James                Puget Sound          9:59.17    9:58.61    2   
  8 Atchison, Colin              George Fox          10:11.49   10:02.00    1   
  9 Eisenbeis, Kyle              Pacific (Ore        10:12.69   10:04.95  
 10 Ferris, Matthew              Whitworth           10:15.57   10:13.21  
 11 Quinn, Bryant                George Fox          10:07.38   10:15.21  
 12 Langtry, Andrew              Puget Sound         10:24.53   10:21.48  
 13 Dunning, Egan                Pacific Luth        10:39.60   10:31.79  
 14 Shoemaker, George            Lewis & Clar         9:56.76   10:33.27  
 15 Roth, Chris                  Linfield            10:38.86   10:39.28  
 16 Underwood, Michael           Willamette          10:43.86   10:48.95  
 17 Armstrong, Zach              Puget Sound         10:50.74   10:54.70  
 18 Bonnell, Brendon             Pacific Luth        10:44.16   11:03.98  
 
Event 2  Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Freeby, Michaela             Willamette          10:30.09   10:51.74   10   
  2 Ostrander, Taylor            Willamette          10:52.24   10:59.76    8   
  3 Roiko, Kellyn                Whitworth           11:36.00   11:08.03    6   
  4 Bressler, Hannah             Willamette          10:59.31   11:10.62    5   
  5 Chin, Kendall                Whitworth           11:35.35   11:14.54    4   
  6 Boucher, Ami                 Willamette          12:02.33   11:18.98    3   
  7 Niemann, Brooke              Linfield            11:58.64   11:45.17    2   
  8 Bradbury, Molly              Puget Sound         11:53.30   11:49.11    1   
  9 Hochstetler, Courtney        George Fox          11:58.30   12:06.74  
 10 Brauer, Ali                  Lewis & Clar        12:20.54   12:08.66  
 11 Eshelman, Hannah             Puget Sound         12:49.97   12:33.58  
 12 Bolejack, Mady               Puget Sound         12:54.07   12:36.00  
 13 Smith, Madeline              Pacific Luth        12:57.86   13:16.71  
 
Event 3  Men 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Whitworth                                           41.98      41.71   10   
     1) Sitser, Wesley                  2) Gosselin, Nicholas             
     3) Alsin, Trent                    4) Landon, Matthew                
  2 Pacific (Ore.)                                      42.90      41.99    8   
     1) Higinbotham, Sean               2) Sapp, Kris                     
     3) Oshiro-Atabay, Trey             4) Hawkins III, Budweiser         
  3 Linfield                                            42.61      42.14    6   
     1) Johnson, Kennedy                2) Orlandini, Ryan                
     3) Payne, Spencer                  4) Mihelich, Jake                 
  4 Pacific Lutheran                                    42.86      42.86    5   
     1) Makupson, Marqui                2) Daly, Brady                    
     3) Bell, Alan                      4) Hittner, Garrett               
  5 Willamette                                          42.89      43.37    4   
     1) Spangberg, Erik                 2) Wellman, Jack                  
     3) Guiton, D'Angelo                4) Jones, Dylan                   
  6 George Fox                                          43.84      43.92    3   
     1) Forsyth, Grant                  2) Hadley, Lane                   
     3) Morikawa, Michael               4) Sanchez, Mark                  
  7 Lewis & Clark                                       44.12      44.09    2   
     1) Brown, Colin                    2) Lovitz, David                  
     3) Mock, Deion                     4) Walker, Michael                
  8 Puget Sound                                         43.80      44.26    1   
     1) MacAusland, Ross                2) Rosenberg, Jonathan            
     3) Cobb, Graham                    4) West, Everett                  
 
Event 4  Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Whitworth                                           49.36      49.21   10   
     1) Callan, Maggie                  2) Barrong, Stephanie             
     3) Palmquist, Rachel               4) Gevers, Gabrielle              
  2 Linfield                                            49.22      49.42    8   
     1) Schmidt, Ellie                  2) Bannerot, Olivia               
     3) Everage, Jade                   4) Edge, Dallas                   
  3 Puget Sound                                         49.35      49.60    6   
     1) Bays, Logan                     2) Cummings, Mara                 
     3) Joseph, Anna                    4) Whitehall, Allanah             
  4 Willamette                                          50.08      49.77    5   
     1) Johnson, Kylea                  2) Forbush, Maura                 
     3) Roberts, Carmela                4) Sparks, Jewell                 
  5 George Fox                                          49.02      49.81    4   
     1) Kraske, Rachael                 2) Greene, Asia                   
     3) Ristau, Julia                   4) Miller, Jessica                
  6 Pacific Lutheran                                    49.48      49.89    3   
     1) Graddy, Machaela                2) Dee, Taryn                     
     3) Dandridge, Nicole               4) Wilson, Amanda                 
  7 Lewis & Clark                                       50.89      50.18    2   
     1) Mullins, Jeanie                 2) Newton, Emilie                 
     3) Kowal, Katherine                4) Shean, Alexi                   
  8 Pacific (Ore.)                                      50.53      50.25    1   
     1) Chovich, Marlee                 2) Bernards, Mikaela              
     3) Yamamoto, Dawne                 4) Palmer, Hayley                 
 
Event 5  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Swanson, Daniel              Willamette           4:00.14    4:03.76   10   
  2 MacMurray, Christopher       Whitworth            4:07.85    4:04.63    8   
  3 Smith, Forrest               Willamette           4:06.61    4:05.07    6   
  4 Mullins, Jeff                Lewis & Clar         4:04.30   J4:05.07    5   
  5 Loftus, Patrick              Willamette           4:03.49    4:05.88    4   
  6 Seekatz, Joshua              Puget Sound          4:08.01    4:06.84    3   
  7 Linnerooth, Chad             Linfield             4:03.53    4:07.91    2   
  8 Steele, Taylor               Whitworth            4:05.80    4:09.96    1   
  9 Molstad, Aaron               George Fox           4:05.91    4:10.77  
 10 Carilli, Sam                 Puget Sound          4:05.91    4:12.85  
 11 Shoemaker, George            Lewis & Clar         4:04.35    4:24.63  
 
Event 6  Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mancl, Olivia                Willamette           4:34.71    4:37.39   10   
  2 Swanson, Hannah              Willamette           4:42.29    4:38.65    8   
  3 Arnzen, Jessica              Whitworth            4:51.55    4:39.03    6   
  4 Neal, Kaelia                 Linfield             4:48.33    4:43.69    5   
  5 Mackenzie, Sarah             George Fox           4:48.77    4:44.51    4   
  6 Freeby, Michaela             Willamette           4:44.45    4:45.71    3   
  7 Pedro-Trujillo, Thais        Whitworth            4:50.07    4:46.94    2   
  8 Boucher, Ami                 Willamette           4:52.35    4:52.43    1   
  9 Heinselman, Susan            Lewis & Clar         4:53.17    4:54.74  
 10 Grunwald, Sierra             Puget Sound          4:58.16    5:17.86  
 
Event 7  Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Wagner, Daniel               Pacific (Ore           15.32      15.34Q -0.6  1 
  2 Artner, Kodie                Lewis & Clar           14.87      15.50Q -2.1  2 
  3 Hortaleza, Ben               George Fox             15.17      15.51Q -1.2  3 
  4 Luckey, Gabriel              George Fox             15.37      15.36q -0.6  1 
  5 Miller, Kyle                 George Fox             15.63      15.77q -2.1  2 
  6 Woolley, John-Robert         Whitworth              15.94      15.88q -0.6  1 
  7 Rogers, RoShaan              Willamette             15.80      15.91q -1.2  3 
  8 Bell, Alan                   Pacific Luth           15.57      16.09q -1.2  3 
  9 VanBergen, Erich             George Fox             16.20      16.14  -0.6  1 
 10 Hughes, Thomas               George Fox             15.70      16.20  -2.1  2 
 11 Whitmore, David              Whitworth              16.24      16.61  -1.2  3 
 12 Proctor, Jon                 George Fox             16.28      16.73  -2.1  2 
 13 Evans, Justin                Pacific Luth           16.47      16.89  -2.1  2 
 14 Williams, Jon                Whitworth              16.51      17.53  -1.2  3 
 14 Bowden, Sean                 Linfield               16.67      17.53  -0.6  1 
 16 Monahan, Clay                Linfield               17.21      17.90  -0.6  1 
 17 Jenkins, Davis               Linfield               17.27      18.32  -1.2  3 
 
Event 7  Men 110 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Artner, Kodie                Lewis & Clar           15.50      14.90  +0.0  10   
  2 Hortaleza, Ben               George Fox             15.51      15.27  +0.0   8   
  3 Miller, Kyle                 George Fox             15.77      15.39  +0.0   6   
  4 Wagner, Daniel               Pacific (Ore           15.34      15.62  +0.0   5   
  5 Bell, Alan                   Pacific Luth           16.09      15.76  +0.0   4   
  6 Woolley, John-Robert         Whitworth              15.88      15.85  +0.0   3   
  7 Rogers, RoShaan              Willamette             15.91      15.86  +0.0   2   
  8 Luckey, Gabriel              George Fox             15.36      16.27  +0.0   1   
 
Event 8  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kraske, Rachael              George Fox             14.64      15.01Q  0.9  3 
  2 Edge, Dallas                 Linfield               15.03      15.03Q  3.0  1 
  3 Arn, Charity                 George Fox             15.30      15.22Q  2.6  2 
  4 Frazier, Sarah               George Fox             15.53      15.82q  2.6  2 
  5 Ahern, Elisa                 Willamette             15.88      15.88q  3.0  1 
  6 Bernards, Mikaela            Pacific (Ore           16.17      15.94q  0.9  3 
  7 Groshong, Kirstyn            George Fox             16.38      16.16q  2.6  2 
  8 Gladding, Madison            Linfield               16.17      16.19q  0.9  3 
  9 Moore, Emily                 Whitworth              16.30      16.21   2.6  2 
 10 Dee, Taryn                   Pacific Luth           16.28      16.55   3.0  1 
 11 Bond, Molly                  Willamette             16.41      16.74   3.0  1 
 12 Walton, Hannah               Pacific Luth           16.59      16.76   0.9  3 
 13 Bernard, Madelyn             Pacific Luth           17.06      16.89   3.0  1 
 14 Newton, Emilie               Lewis & Clar           16.69      16.99   0.9  3 
 15 Domini, Desiree              Pacific Luth           16.77      17.01   3.0  1 
 16 Rowland, Natasha             Linfield               17.25      17.20   0.9  3 
 17 Stone, Rachel                Lewis & Clar           17.09      17.48   0.9  3 
 18 Adams, Emma                  Pacific Luth           16.96      17.72   2.6  2 
 19 Smith, Caroline              George Fox             16.96      17.81   2.6  2 
 
Event 8  Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kraske, Rachael              George Fox             15.01      14.76  +0.0  10   
  2 Edge, Dallas                 Linfield               15.03      14.82  +0.0   8   
  3 Frazier, Sarah               George Fox             15.82      15.31  +0.0   6   
  4 Arn, Charity                 George Fox             15.22      15.48  +0.0   5   
  5 Gladding, Madison            Linfield               16.19      15.64  +0.0   4   
  6 Ahern, Elisa                 Willamette             15.88      16.15  +0.0   3   
  7 Bernards, Mikaela            Pacific (Ore           15.94      16.30  +0.0   2   
  8 Groshong, Kirstyn            George Fox             16.16      16.33  +0.0   1   
 
Event 9  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mihelich, Jake               Linfield               47.24      48.56Q  1 
  2 Gosselin, Nicholas           Whitworth              48.63      50.11Q  2 
  3 Walker, Michael              Lewis & Clar           50.43      50.62q  1 
  4 Koch, John                   George Fox             50.58      50.71q  1 
  5 Alsin, Trent                 Whitworth              50.79      50.94q  2 
  6 Oshiro-Atabay, Trey          Pacific (Ore           50.16      51.30q  2 
  7 Sturtevant, Jacob            Whitworth              51.25      51.49q  2 
  8 Holland, Steven              Linfield               51.59      51.73q  1 
  9 Higinbotham, Sean            Pacific (Ore           51.61      51.75   1 
 10 Pappas, Conner               Pacific (Ore           51.69      51.81   2 
 11 Detweiler, Todd              Puget Sound            52.23      51.85   2 
 12 Ellington, Robert            Pacific Luth           54.46      54.62   1 
 
Event 9  Men 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mihelich, Jake               Linfield               48.56      47.81   10   
  2 Gosselin, Nicholas           Whitworth              50.11      49.35    8   
  3 Oshiro-Atabay, Trey          Pacific (Ore           51.30      49.74    6   
  4 Koch, John                   George Fox             50.71      49.77    5   
  5 Alsin, Trent                 Whitworth              50.94      50.60    4   
  6 Walker, Michael              Lewis & Clar           50.62      50.90    3   
  7 Sturtevant, Jacob            Whitworth              51.49      51.37    2   
  8 Holland, Steven              Linfield               51.73      52.00    1   
 
Event 10  Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kraske, Rachael              George Fox             57.72      58.42Q  3 
  2 Forbush, Maura               Willamette             57.95      59.20Q  2 
  3 Motyer, Melissa              Puget Sound          1:00.85    1:00.40Q  1 
  4 Cummings, Mara               Puget Sound          1:00.15      59.56q  3 
  5 Weatherford, Kylie           George Fox             59.94    1:00.35q  2 
  6 Graddy, Machaela             Pacific Luth         1:00.66    1:00.45q  3 
  7 Busch, Cassianna             Whitworth            1:00.87    1:00.73q  1 
  8 Wilson, Amanda               Pacific Luth           59.49    1:01.31q  1 
  9 Gauntz, Emalie               Pacific Luth         1:01.08    1:01.33   2 
 10 Jentz, Kathryn               Whitworth            1:01.42    1:01.34   3 
 11 Leland, Kayla                Whitworth              59.51    1:02.14   1 
 12 Molstad, Allison             George Fox           1:02.25    1:02.66   3 
 13 Peirce, Bridgette            Willamette           1:02.77    1:03.43   2 
 14 McPherson, Natalie           Whitworth            1:02.44    1:03.50   2 
 15 Todd, Annie                  Linfield             1:02.52    1:04.25   1 
 16 Pattishall, Haley            Linfield             1:02.74    1:04.47   1 
 17 Roberts, Carmela             Willamette           1:00.67    1:04.90   2 
 
Event 10  Women 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Forbush, Maura               Willamette             59.20      57.83   10   
  2 Kraske, Rachael              George Fox             58.42      58.01    8   
  3 Wilson, Amanda               Pacific Luth         1:01.31      59.33    6   
  4 Cummings, Mara               Puget Sound            59.56      59.66    5   
  5 Weatherford, Kylie           George Fox           1:00.35      59.67    4   
  6 Busch, Cassianna             Whitworth            1:00.73      59.93    3   
  7 Motyer, Melissa              Puget Sound          1:00.40    1:00.50    2   
  8 Graddy, Machaela             Pacific Luth         1:00.45    1:00.61    1   
 
Event 11  Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Shirey, Curtis               Lewis & Clar           10.90      11.08Q -1.7  1 
  2 Sapp, Kris                   Pacific (Ore           10.91      11.13Q -1.3  2 
  3 Hittner, Garrett             Pacific Luth           11.07      11.15q -1.3  2 
  3 Landon, Matthew              Whitworth              11.17      11.15q -1.7  1 
  5 Makupson, Marqui             Pacific Luth           11.22      11.22q -1.3  2 
  6 Morikawa, Michael            George Fox             11.26      11.30q -1.7  1 
  6 Hawkins III, Budweiser       Pacific (Ore           11.23      11.30q -1.7  1 
  8 Nkonde, Boitu                Whitworth              11.38      11.36q -1.7  1 
  9 Spangberg, Erik              Willamette             11.39      11.38  -1.3  2 
 10 Orlandini, Ryan              Linfield               11.38      11.40  -1.7  1 
 10 Payne, Spencer               Linfield               11.38      11.40  -1.3  2 
 12 West, Everett                Puget Sound            11.23      11.51  -1.3  2 
 13 MacAusland, Ross             Puget Sound            11.33      11.52  -1.3  2 
 14 Jones, Dylan                 Willamette             11.46      11.61  -1.7  1 
 15 Rosenberg, Jonathan          Puget Sound            11.32      11.62  -1.3  2 
 
Event 11  Men 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Shirey, Curtis               Lewis & Clar           11.08      10.96   1.4  10   
  2 Sapp, Kris                   Pacific (Ore           11.13      10.97   1.4   8   
  3 Hittner, Garrett             Pacific Luth           11.15      10.98   1.4   6   
  4 Landon, Matthew              Whitworth              11.15      11.01   1.4   5   
  5 Hawkins III, Budweiser       Pacific (Ore           11.30      11.07   1.4   4   
  6 Makupson, Marqui             Pacific Luth           11.22      11.12   1.4   3   
  7 Morikawa, Michael            George Fox             11.30      11.32   1.4   2   
  8 Nkonde, Boitu                Whitworth              11.36      11.33   1.4   1   
 
Event 12  Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Whitehall, Allanah           Puget Sound            12.02      12.32Q -3.7  2 
  2 Greene, Asia                 George Fox             12.38      12.66Q -1.9  3 
  3 Schmidt, Ellie               Linfield               12.42      12.75Q -0.1  1 
  4 Johnson, Kylea               Willamette             12.58      12.88q -0.1  1 
  5 Everage, Jade                Linfield               12.83      12.95q -1.9  3 
  6 Dandridge, Nicole            Pacific Luth           12.83      13.00q -3.7  2 
  7 Barrong, Stephanie           Whitworth              12.91      13.01q -0.1  1 
  8 Mullins, Jeanie              Lewis & Clar           12.93      13.02q -1.9  3 
  9 Kowal, Katherine             Lewis & Clar           12.73      13.03  -1.9  3 
 10 Bernards, Mikaela            Pacific (Ore           12.92      13.08  -0.1  1 
 10 Gevers, Gabrielle            Whitworth              12.77      13.08  -3.7  2 
 12 Ristau, Julia                George Fox             13.04      13.12  -0.1  1 
 13 Edge, Dallas                 Linfield               12.98      13.16  -3.7  2 
 14 Joseph, Anna                 Puget Sound            13.02      13.17  -1.9  3 
 14 Miller, Jessica              George Fox             13.01      13.17  -3.7  2 
 14 Bays, Logan                  Puget Sound            13.09      13.17  -1.9  3 
 17 Chovich, Marlee              Pacific (Ore           13.11      13.24  -3.7  2 
 18 Stinson, Brenna              Linfield               13.13      13.26  -1.9  3 
 19 Stoifel, Brianna             Linfield               13.26      13.31  -0.1  1 
 20 Yamamoto, Dawne              Pacific (Ore           13.11      13.39  -3.7  2 
 21 Palmquist, Rachel            Whitworth              13.25      13.41  -0.1  1 
 22 Gernhart, Rachael            Linfield               13.03      13.45  -0.1  1 
 
Event 12  Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Whitehall, Allanah           Puget Sound            12.32      12.15  -2.1  10   
  2 Greene, Asia                 George Fox             12.66      12.73  -2.1   8   
  3 Schmidt, Ellie               Linfield               12.75      12.75  -2.1   6   
  4 Johnson, Kylea               Willamette             12.88      12.82  -2.1   5   
  5 Dandridge, Nicole            Pacific Luth           13.00      12.94  -2.1   4   
  6 Barrong, Stephanie           Whitworth              13.01      13.02  -2.1   3   
  7 Everage, Jade                Linfield               12.95     J13.02  -2.1   2   
  8 Mullins, Jeanie              Lewis & Clar           13.02      13.09  -2.1   1   
 
Event 13  Men 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 MacMurray, Christopher       Whitworth            1:56.04    1:55.96Q  2 
  2 Lawrence, Will               George Fox           1:53.43    1:58.27Q  1 
  3 Joyce, Parris                Willamette           1:57.56    1:56.06Q  2 
  4 McNiel, Grant                Whitworth            1:57.27    1:58.74Q  1 
  5 Harper, Daniel               Whitworth            1:55.95    1:56.09q  2 
  6 Swanson, Daniel              Willamette           1:57.95    1:56.79q  2 
  7 Lull, Alex                   George Fox           1:58.36    1:58.96q  1 
  8 Marshall, John               Whitworth            1:59.62    1:59.19q  1 
  9 Kobylka, Jack                Willamette           1:59.21    1:59.26   2 
 10 Parr, Christian              George Fox           1:57.00    1:59.57   1 
 11 Linnerooth, Chad             Linfield             1:59.57    2:00.16   2 
 12 Steele, Taylor               Whitworth            1:59.10    2:01.03   1 
 13 Lindley, Quinn               Willamette           1:59.75    2:04.94   1 
 
Event 13  Men 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lawrence, Will               George Fox           1:58.27    1:52.69   10   
  2 Harper, Daniel               Whitworth            1:56.09    1:55.88    8   
  3 McNiel, Grant                Whitworth            1:58.74    1:56.05    6   
  4 Joyce, Parris                Willamette           1:56.06    1:56.35    5   
  5 Marshall, John               Whitworth            1:59.19    1:57.66    4   
  6 Lull, Alex                   George Fox           1:58.96    1:58.14    3   
  7 Swanson, Daniel              Willamette           1:56.79    1:58.64    2   
  8 MacMurray, Christopher       Whitworth            1:55.96    2:01.62    1   
 
Event 14  Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mancl, Olivia                Willamette           2:22.03    2:15.75Q  1 
  2 Leland, Kayla                Whitworth            2:15.47    2:16.47Q  2 
  3 Mackenzie, Sarah             George Fox           2:16.76    2:16.75Q  2 
  4 McKay, Katie                 Whitworth            2:13.46    2:16.85Q  1 
  5 Swanson, Hannah              Willamette           2:20.87    2:16.94q  2 
  6 Dyk, Katie                   George Fox           2:18.11    2:17.57q  1 
  7 Wise, Alison                 Puget Sound          2:19.19    2:18.26q  1 
  8 Pedro-Trujillo, Thais        Whitworth            2:22.01    2:19.45q  2 
  9 Rodden, Jaime                Linfield             2:23.86    2:24.71   2 
 10 Clark, Raychel               George Fox           2:25.93    2:24.77   2 
 11 Jackson, Amelia              Lewis & Clar         2:22.49    2:25.69   1 
 12 Noe, Madeline                Linfield             2:24.21    2:26.03   1 
 13 Cook, Madeline               Whitworth            2:24.13    2:26.24   1 
 14 Dowdy, Calli                 Linfield             2:23.47    2:26.42   2 
 15 Atherton, Savanna            Whitworth            2:26.13    2:26.70   2 
 16 Wildon, Terra                Puget Sound          2:27.81    2:28.59   1 
 
Event 14  Women 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Leland, Kayla                Whitworth            2:16.47    2:13.72   10   
  2 McKay, Katie                 Whitworth            2:16.85    2:13.91    8   
  3 Mancl, Olivia                Willamette           2:15.75    2:18.06    6   
  4 Dyk, Katie                   George Fox           2:17.57    2:18.44    5   
  5 Mackenzie, Sarah             George Fox           2:16.75    2:19.27    4   
  6 Swanson, Hannah              Willamette           2:16.94    2:19.77    3   
  7 Pedro-Trujillo, Thais        Whitworth            2:19.45    2:20.39    2   
  8 Wise, Alison                 Puget Sound          2:18.26    2:21.93    1   
 
Event 15  Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Woolley, John-Robert         Whitworth              55.50      56.26Q  1 
  2 Artner, Kodie                Lewis & Clar           54.07      57.45Q  2 
  3 Rogers, RoShaan              Willamette             56.23      58.10Q  3 
  4 Kime, Noah                   Pacific Luth           57.14      57.53q  2 
  5 Hughes, Thomas               George Fox             56.24      57.67q  1 
  6 Bell, Alan                   Pacific Luth           57.48      58.23q  1 
  7 Williams, Jon                Whitworth              57.79      58.31q  3 
  8 Varner, Elijah               Whitworth              58.42      58.56q  1 
  9 Wagner, Daniel               Pacific (Ore           56.35      58.71   2 
 10 Hardlund, Alex               Whitworth              55.98      58.80   3 
 11 Webb, Tobias                 George Fox             59.88      59.48   1 
 12 Guild, David                 George Fox             58.24      59.50   3 
 13 Shively, Chris               Whitworth              59.91    1:00.33   3 
 14 Backous, Jonathan            Whitworth            1:00.14    1:00.57   3 
 15 Bowden, Sean                 Linfield               59.40    1:00.97   2 
 16 Dansereau, Jacob             Whitworth              59.61    1:01.18   2 
 17 Robles, Zal                  Puget Sound          1:00.37    1:01.49   1 
 18 Graham, Jacob                George Fox           1:00.51    1:01.58   2 
 19 Evans, Justin                Pacific Luth         1:00.61    1:02.26   1 
 20 Monahan, Clay                Linfield             1:00.58    1:02.50   2 
 21 Jenkins, Davis               Linfield             1:00.78    1:03.21   3 
 
Event 15  Men 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Woolley, John-Robert         Whitworth              56.26      55.17   10   
  2 Hughes, Thomas               George Fox             57.67      55.62    8   
  3 Artner, Kodie                Lewis & Clar           57.45      56.55    6   
  4 Bell, Alan                   Pacific Luth           58.23      56.94    5   
  5 Rogers, RoShaan              Willamette             58.10      57.84    4   
  6 Varner, Elijah               Whitworth              58.56      57.93    3   
  7 Williams, Jon                Whitworth              58.31      59.00    2   
  8 Kime, Noah                   Pacific Luth           57.53    2:08.18    1   
 
Event 16  Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kraske, Rachael              George Fox           1:03.89    1:06.26Q  2 
  2 Callan, Maggie               Whitworth            1:04.69    1:06.60Q  1 
  3 Dee, Taryn                   Pacific Luth         1:05.96    1:07.22q  1 
  4 Newman, Olivia               Whitworth            1:07.38    1:07.56q  1 
  5 Walton, Hannah               Pacific Luth         1:09.70    1:07.77q  2 
  6 Gladding, Madison            Linfield             1:07.18    1:07.97q  2 
  7 Domini, Desiree              Pacific Luth         1:07.05    1:08.80q  2 
  8 McConnell, Alexandra         Whitworth            1:13.35    1:10.89q  2 
  9 Holzer, Meghan               Whitworth            1:09.83    1:11.16   2 
 10 Smith, Caroline              George Fox           1:12.30    1:12.08   1 
 11 Stone, Rachel                Lewis & Clar         1:08.93    1:12.26   1 
 12 Sparks, Jewell               Willamette           1:10.58    1:14.27   1 
 
Event 16  Women 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kraske, Rachael              George Fox           1:06.26    1:02.63   10   
  2 Callan, Maggie               Whitworth            1:06.60    1:04.18    8   
  3 Dee, Taryn                   Pacific Luth         1:07.22    1:06.43    6   
  4 Newman, Olivia               Whitworth            1:07.56    1:07.53    5   
  5 Gladding, Madison            Linfield             1:07.97    1:08.23    4   
  6 Walton, Hannah               Pacific Luth         1:07.77    1:08.98    3   
  7 McConnell, Alexandra         Whitworth            1:10.89    1:10.42    2   
  8 Domini, Desiree              Pacific Luth         1:08.80    1:25.26    1   
 
Event 17  Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mihelich, Jake               Linfield               21.68      22.06Q -0.4  3 
  2 Gosselin, Nicholas           Whitworth              22.16      22.32Q -0.1  2 
  3 Hittner, Garrett             Pacific Luth           22.08      22.60Q -0.8  1 
  4 Sapp, Kris                   Pacific (Ore           22.41      22.48q -0.4  3 
  5 Shirey, Curtis               Lewis & Clar           22.59      22.50q -0.1  2 
  6 Alsin, Trent                 Whitworth              22.52      22.61q -0.4  3 
  7 Spangberg, Erik              Willamette             22.89      22.68q -0.8  1 
  8 Landon, Matthew              Whitworth              22.36      22.78q -0.1  2 
  9 Orlandini, Ryan              Linfield               22.84      22.91  -0.8  1 
 10 Payne, Spencer               Linfield               22.85      22.97  -0.4  3 
 11 Brown, Colin                 Lewis & Clar           22.38      23.00  -0.8  1 
 12 Sturtevant, Jacob            Whitworth              22.84      23.21  -0.4  3 
 13 Higinbotham, Sean            Pacific (Ore           22.89      23.26  -0.1  2 
 14 Daly, Brady                  Pacific Luth           23.02      23.45  -0.1  2 
 15 MacAusland, Ross             Puget Sound            23.10      23.60  -0.4  3 
 16 Rosenberg, Jonathan          Puget Sound            23.06      23.69  -0.8  1 
 
Event 17  Men 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Gosselin, Nicholas           Whitworth              22.32      21.86  +0.0  10   
  2 Mihelich, Jake               Linfield               22.06      21.89  +0.0   8   
  3 Landon, Matthew              Whitworth              22.78      22.20  +0.0   6   
  4 Hittner, Garrett             Pacific Luth           22.60      22.28  +0.0   5   
  5 Alsin, Trent                 Whitworth              22.61      22.38  +0.0   4   
  6 Sapp, Kris                   Pacific (Ore           22.48      22.47  +0.0   3   
  7 Spangberg, Erik              Willamette             22.68      22.89  +0.0   2   
  8 Shirey, Curtis               Lewis & Clar           22.50      23.13  +0.0   1   
 
Event 18  Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
